Sign In  |  Register  |  About San Rafael  |  Contact Us

San Rafael, CA
September 01, 2020 1:37pm
7-Day Forecast | Traffic
  • Search Hotels in San Rafael

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 24, 2024 96.83 0 -1.12(-1.14%)
Oct 22, 2024 97.95 59 -0.70(-0.70%)
Oct 18, 2024 98.65 34 +0.15(+0.15%)
Oct 16, 2024 98.50 0 -0.03(-0.03%)
Oct 14, 2024 98.53 0 -1.68(-1.68%)
Oct 09, 2024 100.21 11 +0.21(+0.21%)
Oct 04, 2024 100.00 84 -0.15(-0.15%)
Sep 24, 2024 100.15 0 +0.85(+0.85%)
Sep 18, 2024 99.30 6,631 +3.55(+3.71%)
Sep 17, 2024 95.75 95.75 95.75 95.75 14,144 -0.49(-0.51%)
Sep 12, 2024 96.24 10 +3.97(+4.30%)
Sep 11, 2024 92.27 92.27 92.27 92.27 207 +0.52(+0.57%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SanRafael.com & California Media Partners, LLC. All rights reserved.