Sign In  |  Register  |  About San Rafael  |  Contact Us

San Rafael, CA
September 01, 2020 1:37pm
7-Day Forecast | Traffic
  • Search Hotels in San Rafael

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Foremost Clean Energy Ltd. - Warrant (NQ: FMSTW )

0.2400 -0.0500 (-17.24%)
Streaming Delayed Price Updated: 10:11 AM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 20, 2024 0.2856 0 -0.11(-27.70%)
Nov 19, 2024 0.3950 0.3950 0.3750 0.3950 5,019 +0.09(+28.41%)
Nov 15, 2024 0.3076 50 -0.09(-22.13%)
Nov 13, 2024 0.3950 0 +0.00(+0.00%)
Oct 29, 2024 0.3950 0 +0.07(+21.54%)
Oct 25, 2024 0.3250 0 -0.08(-18.75%)
Oct 24, 2024 0.4000 0.4000 0.4000 0.4000 110 +0.02(+5.65%)
Oct 21, 2024 0.3786 0 -0.03(-7.66%)
Oct 17, 2024 0.4100 0 +0.08(+26.15%)
Oct 15, 2024 0.3250 0 +0.07(+29.95%)
Oct 09, 2024 0.2501 1 -0.01(-3.84%)
Oct 08, 2024 0.2601 0.2601 0.2601 0.2601 804 -0.02(-7.44%)
Oct 07, 2024 0.2810 0.2810 0.2810 0.2810 115 +0.02(+8.91%)
Oct 04, 2024 0.2580 0.2580 0.2580 0.2580 1,500 -0.03(-11.34%)
Oct 02, 2024 0.2910 0 -0.06(-16.26%)
Oct 01, 2024 0.3200 0.3900 0.3200 0.3475 2,439 -0.05(-12.36%)
Sep 30, 2024 0.3965 0.3965 0.3965 0.3965 137 +0.09(+30.00%)
Sep 26, 2024 0.3050 0 +0.05(+19.65%)
Sep 19, 2024 0.2549 0 +0.00(+1.92%)
Sep 16, 2024 0.2501 0 -0.02(-7.37%)
Sep 13, 2024 0.2601 0.3000 0.2601 0.2700 1,457 -0.04(-13.88%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SanRafael.com & California Media Partners, LLC. All rights reserved.