Sign In  |  Register  |  About San Rafael  |  Contact Us

San Rafael, CA
September 01, 2020 1:37pm
7-Day Forecast | Traffic
  • Search Hotels in San Rafael

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

BMO US Put Write ETF USD (TSU: ZPW-U )

15.28 -0.21 (-1.36%)
Streaming Realtime Price Updated: 12:11 PM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 30, 2019 16.24 16.24 16.24 0 -0.02(-0.12%)
Sep 26, 2019 16.26 16.26 16.26 0 -0.08(-0.49%)
Sep 25, 2019 16.36 16.36 16.32 16.34 5,100 -0.15(-0.91%)
Sep 17, 2019 16.49 16.49 16.49 0 -0.04(-0.24%)
Sep 16, 2019 16.53 16.53 16.53 51 +0.00(+0.00%)
Sep 13, 2019 16.53 16.53 16.53 16.53 100 +0.08(+0.49%)
Sep 10, 2019 16.45 16.45 16.45 0 +0.05(+0.30%)
Sep 09, 2019 16.40 16.40 16.40 16.40 2,000 +0.08(+0.49%)
Sep 05, 2019 16.32 16.32 16.32 0 +0.03(+0.18%)
Sep 04, 2019 16.29 16.29 16.29 16.29 400 -0.16(-0.97%)
Aug 23, 2019 16.45 16.45 16.45 0 +0.00(+0.00%)
Aug 21, 2019 16.45 16.45 16.45 0 +0.18(+1.11%)
Aug 19, 2019 16.27 16.27 16.27 0 +0.00(+0.00%)
Aug 16, 2019 16.27 16.27 16.27 16.27 200 -0.12(-0.73%)
Aug 14, 2019 16.39 16.39 16.39 0 -0.03(-0.18%)
Aug 13, 2019 16.42 16.42 16.42 16.42 200 +0.00(+0.00%)
Aug 09, 2019 16.42 16.42 16.42 0 -0.06(-0.36%)
Aug 08, 2019 16.48 16.48 16.48 16.48 700 +0.18(+1.10%)
Aug 07, 2019 16.32 16.32 16.30 16.30 4,000 -0.19(-1.15%)
Aug 02, 2019 16.49 16.49 16.49 0 -0.21(-1.26%)
Jul 31, 2019 16.70 16.70 16.70 0 -0.11(-0.65%)
Jul 23, 2019 16.81 16.81 16.81 0 +0.04(+0.24%)
Jul 10, 2019 16.77 16.77 16.77 0 -0.03(-0.18%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SanRafael.com & California Media Partners, LLC. All rights reserved.