Sign In  |  Register  |  About San Rafael  |  Contact Us

San Rafael, CA
September 01, 2020 1:37pm
7-Day Forecast | Traffic
  • Search Hotels in San Rafael

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 27, 2018 0.0750 0.0750 0.0750 0 +0.00(+0.00%)
Mar 26, 2018 0.0750 0.0750 0.0750 0.0750 663 +0.00(+0.27%)
Mar 23, 2018 0.0550 0.0748 0.0550 0.0748 4,500 +0.00(+7.01%)
Mar 20, 2018 0.0699 0.0699 0.0699 0 +0.01(+24.82%)
Mar 15, 2018 0.0560 0.0560 0.0560 0 +0.00(+1.27%)
Mar 14, 2018 0.0300 0.0553 0.0300 0.0553 349,000 +0.01(+10.60%)
Mar 08, 2018 0.0500 0.0500 0.0500 0 -0.00(-0.40%)
Mar 06, 2018 0.0502 0.0502 0.0502 0 -0.03(-37.25%)
Feb 20, 2018 0.0800 0.0800 0.0800 0 +0.00(+0.00%)
Feb 14, 2018 0.0800 0.0800 0.0800 0 +0.02(+28.21%)
Feb 06, 2018 0.0624 0.0624 0.0624 0 -0.03(-29.89%)
Feb 05, 2018 0.0890 0.0890 0.0890 0.0890 500 +0.00(+3.61%)
Jan 30, 2018 0.0859 0.0859 0.0859 0 -0.00(-0.12%)
Jan 25, 2018 0.0860 0.0860 0.0860 0 +0.00(+3.86%)
Jan 11, 2018 0.0828 0.0828 0.0828 0 +0.01(+10.40%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SanRafael.com & California Media Partners, LLC. All rights reserved.