Sign In  |  Register  |  About San Rafael  |  Contact Us

San Rafael, CA
September 01, 2020 1:37pm
7-Day Forecast | Traffic
  • Search Hotels in San Rafael

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 23, 2024 325.00 0 -5.00(-1.52%)
Oct 21, 2024 330.00 0 +0.00(+0.00%)
Oct 17, 2024 330.00 0 +5.00(+1.54%)
Oct 16, 2024 325.00 325.00 325.00 325.00 200 +0.00(+0.00%)
Oct 10, 2024 325.00 0 +0.00(+0.00%)
Oct 09, 2024 325.00 325.00 325.00 325.00 100 +0.00(+0.00%)
Sep 27, 2024 325.00 65 -3.00(-0.91%)
Sep 17, 2024 328.00 4 -4.50(-1.35%)
Sep 13, 2024 332.50 2 +2.50(+0.76%)
Sep 05, 2024 330.00 0 -2.25(-0.68%)
Sep 03, 2024 332.25 1 -7.75(-2.28%)
Aug 23, 2024 340.00 0 +10.00(+3.03%)
Aug 22, 2024 330.00 330.00 330.00 330.00 230 -0.25(-0.08%)
Aug 21, 2024 330.25 330.25 330.25 330.25 100 +0.00(+0.00%)
Aug 02, 2024 330.25 0 +0.25(+0.08%)
Jul 24, 2024 330.00 0 -4.00(-1.20%)
Jul 15, 2024 334.00 0 -6.00(-1.76%)
Jul 11, 2024 340.00 0 +0.00(+0.00%)
Jul 10, 2024 335.00 340.00 335.00 340.00 360 +0.00(+0.00%)
Jul 04, 2024 340.00 2 +0.00(+0.00%)
Jun 26, 2024 340.00 0 +0.00(+0.00%)
Jun 24, 2024 340.00 0 +0.00(+0.00%)
Jun 21, 2024 340.00 340.00 340.00 340.00 261 +10.00(+3.03%)
Jun 18, 2024 330.00 0 +0.00(+0.00%)
Jun 14, 2024 330.00 0 +0.00(+0.00%)
Jun 12, 2024 330.00 0 +0.00(+0.00%)
Jun 11, 2024 326.00 330.01 326.00 330.00 1,000 +12.50(+3.94%)
Jun 10, 2024 313.00 317.50 313.00 317.50 859 +5.50(+1.76%)
May 29, 2024 312.00 0 +7.05(+2.31%)
May 28, 2024 304.95 304.95 304.95 304.95 100 +7.45(+2.50%)
May 27, 2024 297.50 297.50 297.50 297.50 160 -27.50(-8.46%)
May 24, 2024 325.00 325.00 325.00 325.00 207 +0.00(+0.00%)
May 23, 2024 325.01 325.01 325.00 325.00 1,100 +0.00(+0.00%)
May 22, 2024 324.99 325.00 324.99 325.00 1,085 +0.00(+0.00%)
May 21, 2024 310.00 325.00 310.00 325.00 2,125 +35.00(+12.07%)
May 17, 2024 290.00 0 +0.00(+0.00%)
May 16, 2024 291.05 291.05 290.00 290.00 1,106 +0.00(+0.00%)
May 14, 2024 290.00 25 +0.00(+0.00%)
May 13, 2024 291.00 291.00 290.00 290.00 1,600 +0.00(+0.00%)
Apr 29, 2024 290.00 0 +5.00(+1.75%)
Mar 26, 2024 285.00 0 +4.99(+1.78%)
Mar 22, 2024 280.01 0 -15.99(-5.40%)
Mar 20, 2024 296.00 0 -0.13(-0.04%)
Mar 19, 2024 298.00 298.00 296.00 296.13 552 +1.77(+0.60%)
Mar 18, 2024 294.36 294.36 294.36 294.36 304 -20.64(-6.55%)
Mar 12, 2024 315.00 0 +5.00(+1.61%)
Mar 07, 2024 310.00 0 -5.00(-1.59%)
Mar 06, 2024 315.00 315.00 315.00 315.00 302 +0.00(+0.00%)
Mar 05, 2024 315.00 315.00 315.00 315.00 304 +0.00(+0.00%)
Mar 04, 2024 314.50 315.00 314.50 315.00 200 +7.00(+2.27%)
Feb 28, 2024 308.00 0 +2.00(+0.65%)
Feb 26, 2024 306.00 0 -12.75(-4.00%)
Jan 29, 2024 318.75 0 -6.25(-1.92%)
Jan 26, 2024 325.00 325.00 325.00 325.00 1,101 +15.00(+4.84%)
Jan 22, 2024 310.00 0 +0.00(+0.00%)
Jan 16, 2024 310.00 30 +0.00(+0.00%)
Jan 05, 2024 310.00 2 +0.00(+0.00%)
Dec 20, 2023 310.00 4 +0.00(+0.00%)
Dec 19, 2023 312.37 312.37 310.00 310.00 212 +5.00(+1.64%)
Dec 13, 2023 305.00 0 +0.00(+0.00%)
Dec 08, 2023 305.00 1 +10.00(+3.39%)
Nov 27, 2023 295.00 2 -7.00(-2.32%)
Nov 24, 2023 302.25 302.25 302.00 302.00 600 -0.25(-0.08%)
Nov 23, 2023 302.25 302.25 302.25 302.25 100 +2.25(+0.75%)
Nov 16, 2023 300.00 0 +18.19(+6.45%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SanRafael.com & California Media Partners, LLC. All rights reserved.