Sign In  |  Register  |  About San Rafael  |  Contact Us

San Rafael, CA
September 01, 2020 1:37pm
7-Day Forecast | Traffic
  • Search Hotels in San Rafael

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Hewlett Packard Enterprise Comp (NY: HPE )

19.49 -0.85 (-4.18%)
Official Closing Price Updated: 6:30 PM EDT, Oct 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2020 9.943 10.04 9.643 9.731 21,068,422 -0.16(-1.60%)
Nov 27, 2020 9.872 10.07 9.740 9.890 6,049,884 -0.02(-0.18%)
Nov 25, 2020 10.08 10.11 9.855 9.908 11,637,473 -0.26(-2.52%)
Nov 24, 2020 9.908 10.30 9.820 10.16 14,006,172 +0.41(+4.16%)
Nov 23, 2020 9.335 9.784 9.255 9.758 11,568,129 +0.53(+5.73%)
Nov 20, 2020 9.238 9.251 9.114 9.229 8,737,776 -0.02(-0.19%)
Nov 19, 2020 9.229 9.308 9.123 9.247 10,812,743 -0.01(-0.10%)
Nov 18, 2020 9.282 9.538 9.247 9.255 10,450,416 +0.02(+0.19%)
Nov 17, 2020 9.203 9.282 9.035 9.238 9,410,643 -0.13(-1.41%)
Nov 16, 2020 9.238 9.449 9.106 9.370 15,531,054 +0.43(+4.83%)
Nov 13, 2020 8.612 8.973 8.577 8.938 12,112,815 +0.41(+4.86%)
Nov 12, 2020 8.718 8.735 8.400 8.524 16,241,152 -0.25(-2.81%)
Nov 11, 2020 8.744 8.771 8.550 8.771 11,930,005 +0.04(+0.40%)
Nov 10, 2020 8.612 8.815 8.594 8.735 16,926,990 +0.16(+1.85%)
Nov 09, 2020 8.418 8.779 8.365 8.577 22,584,652 +0.48(+5.88%)
Nov 06, 2020 8.154 8.237 8.013 8.101 11,642,352 -0.08(-0.97%)
Nov 05, 2020 7.916 8.259 7.898 8.180 12,706,575 +0.41(+5.22%)
Nov 04, 2020 8.092 8.189 7.775 7.775 24,233,122 -0.44(-5.36%)
Nov 03, 2020 7.968 8.233 7.951 8.215 14,413,001 +0.36(+4.60%)
Nov 02, 2020 7.748 7.907 7.625 7.854 12,539,445 +0.24(+3.13%)
Oct 30, 2020 7.440 7.625 7.404 7.616 13,756,317 +0.10(+1.29%)
Oct 29, 2020 7.369 7.581 7.299 7.519 14,519,856 +0.14(+1.91%)
Oct 28, 2020 7.554 7.651 7.369 7.378 14,796,512 -0.38(-4.89%)
Oct 27, 2020 7.933 7.960 7.748 7.757 14,118,569 -0.23(-2.87%)
Oct 26, 2020 8.251 8.286 7.889 7.986 15,613,221 -0.37(-4.43%)
Oct 23, 2020 8.383 8.427 8.277 8.356 8,356,595 +0.02(+0.21%)
Oct 22, 2020 8.215 8.374 8.132 8.339 9,231,856 +0.12(+1.50%)
Oct 21, 2020 8.242 8.277 8.127 8.215 9,419,252 -0.02(-0.21%)
Oct 20, 2020 8.286 8.418 8.224 8.233 8,197,823 -0.01(-0.11%)
Oct 19, 2020 8.400 8.449 8.233 8.242 10,820,746 -0.11(-1.37%)
Oct 16, 2020 8.779 8.841 8.339 8.356 18,142,280 -0.35(-4.05%)
Oct 15, 2020 8.524 8.709 8.480 8.709 7,965,080 +0.11(+1.23%)
Oct 14, 2020 8.621 8.753 8.586 8.603 7,566,899 -0.02(-0.20%)
Oct 13, 2020 8.674 8.775 8.550 8.621 8,567,638 -0.13(-1.51%)
Oct 12, 2020 8.665 8.762 8.568 8.753 7,755,801 +0.11(+1.22%)
Oct 09, 2020 8.859 8.885 8.586 8.647 8,986,225 -0.16(-1.80%)
Oct 08, 2020 8.638 8.876 8.638 8.806 16,051,678 +0.19(+2.25%)
Oct 07, 2020 8.515 8.630 8.511 8.612 7,269,150 +0.19(+2.20%)
Oct 06, 2020 8.647 8.727 8.392 8.427 11,647,693 -0.19(-2.15%)
Oct 05, 2020 8.383 8.630 8.374 8.612 14,413,738 +0.31(+3.72%)
Oct 02, 2020 7.977 8.334 7.977 8.303 10,467,611 +0.17(+2.06%)
Oct 01, 2020 8.312 8.321 8.065 8.136 9,955,251 -0.12(-1.49%)
Sep 30, 2020 8.286 8.409 8.198 8.259 9,558,941 -0.01(-0.11%)
Sep 29, 2020 8.374 8.427 8.215 8.268 8,867,458 -0.09(-1.05%)
Sep 28, 2020 8.162 8.374 8.145 8.356 15,299,241 +0.33(+4.06%)
Sep 25, 2020 8.004 8.083 7.863 8.030 12,082,752 -0.02(-0.22%)
Sep 24, 2020 7.951 8.136 7.792 8.048 12,524,801 +0.05(+0.66%)
Sep 23, 2020 8.207 8.365 7.986 7.995 10,373,037 -0.21(-2.58%)
Sep 22, 2020 8.180 8.251 8.083 8.207 10,936,106 +0.07(+0.87%)
Sep 21, 2020 8.198 8.215 8.021 8.136 19,625,208 -0.24(-2.84%)
Sep 18, 2020 8.471 8.489 8.308 8.374 17,188,192 -0.11(-1.35%)
Sep 17, 2020 8.215 8.497 8.189 8.489 12,126,760 +0.14(+1.69%)
Sep 16, 2020 8.251 8.524 8.189 8.348 13,897,906 +0.17(+2.05%)
Sep 15, 2020 8.207 8.321 8.167 8.180 7,749,454 -0.08(-0.96%)
Sep 14, 2020 8.215 8.348 8.171 8.259 12,285,209 +0.11(+1.41%)
Sep 11, 2020 8.171 8.176 8.021 8.145 11,586,082 +0.02(+0.22%)
Sep 10, 2020 8.356 8.418 8.092 8.127 11,336,716 -0.21(-2.54%)
Sep 09, 2020 8.444 8.444 8.224 8.339 11,857,517 +0.03(+0.32%)
Sep 08, 2020 8.242 8.533 8.180 8.312 15,272,356 -0.04(-0.42%)
Sep 04, 2020 8.356 8.504 8.200 8.348 17,080,756 +0.06(+0.74%)
Sep 03, 2020 8.574 8.791 8.226 8.287 13,048,481 -0.27(-3.15%)
Sep 02, 2020 8.278 8.617 8.252 8.556 14,403,086 +0.31(+3.80%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SanRafael.com & California Media Partners, LLC. All rights reserved.