CUSIP
No. |
148435100 |
Page | 2 |
of | 7 |
1 | NAMES OF REPORTING PERSONS Phillip Frost, M.D. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
00 | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 648,526(1) | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 32,180,145(2)(3)(4) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 648,526(1) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
32,180,145(2)(3)(4) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
32,828,671(1)(2)(3)(4) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
32.43%(5) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
CUSIP
No. |
148435100 |
Page | 3 |
of | 7 |
1 | NAMES OF REPORTING PERSONS Frost Gamma Investments Trust |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Florida | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 22,647,355 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
22,647,355 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
22,647,355 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
22.42%(1) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
00 |
CUSIP
No. |
148435100 |
Page | 4 |
of | 7 |
1 | NAMES OF REPORTING PERSONS Frost Nevada Investments Trust |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Florida | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 9,532,790(1) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
9,532,790(1) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
9,532,790(1) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
9.4%(2) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
00 |
CUSIP
No. |
148435100 |
Page | 5 |
of | 7 |
Date | Number of Common Shares Purchased | Price Per Share | ||||||||||
March 31, 2009 |
1,300 | $ | 0.21 | |||||||||
March 31, 2009 |
3,300 | $ | 0.22 | |||||||||
March 31, 2009 |
400 | $ | 0.23 | |||||||||
Number of | Sole or Shared | Sole or Shared | % of Total | |||||||||||||
Name | Common Shares | Voting | Dispositive | Outstanding | ||||||||||||
Philip Frost, M.D. |
648,526 | (1) | Sole | Sole | .64 | %(2) | ||||||||||
32,180,145 | (3)(4)(5) | Shared(6)(7) | Shared(6)(7) | 31.80 | %(8) | |||||||||||
Total: |
32,828,671 | (3)(4)(5) | 32.43 | %(9) | ||||||||||||
Frost Gamma |
||||||||||||||||
Investments Trust |
22,647,355 | Shared(6) | Shared(6) | 22.42 | %(2) | |||||||||||
Frost Nevada Investments Trust |
9,532,790 | (5) | Shared(7) | Shared(7) | 9.42 | %(8) |
(1) | Includes vested warrants and options to purchase 48,750 Common Shares. |
CUSIP
No. |
148435100 |
Page | 6 |
of | 7 |
(2) | The calculation of the percentage is based on 101,033,764 Common Shares outstanding as of February 17, 2009, as reported in the Issuers Quarterly Report on Form 10-Q for the fiscal quarter ended December 31, 2008 filed with the Securities and Exchange Commission on February 17, 2009. | |
(3) | Includes 22,647,355 Common Shares held by the Gamma Trust. | |
(4) | Includes 9,370,790 Common Shares held by the Nevada Trust. | |
(5) | Includes vested warrants to purchase 162,000 Common Shares held by the Nevada Trust. | |
(6) | Frost is the sole trustee of the Gamma Trust and may be deemed to share beneficial ownership of the securities held by the Gamma Trust with the Gamma Trust. Frost Gamma Limited Partnership is the sole and exclusive beneficiary of the Gamma Trust. Frost is one of two limited partners of Frost Gamma Limited Partnership. The general partner of Frost Gamma Limited Partnership is Frost Gamma, Inc. and the sole shareholder of Frost Gamma, Inc. is Frost-Nevada Corporation. Dr. Frost is also the sole shareholder of Frost-Nevada Corporation. | |
(7) | Frost is the sole trustee of the Nevada Trust and may be deemed to share beneficial ownership of the securities held by the Nevada Trust with the Nevada Trust. Frost-Nevada Limited Partnership is the sole and exclusive beneficiary of the Nevada Trust. Frost is one of five limited partners of Frost-Nevada Limited Partnership and the sole shareholder of Frost-Nevada Corporation, the sole general partner of Frost-Nevada Limited Partnership. | |
(8) | The calculation of the percentage is based on (i) 101,033,764 Common Shares outstanding as of February 17, 2009, as reported in the Issuers Quarterly Report on Form 10-Q for the fiscal quarter ended December 31, 2008 filed with the Securities and Exchange Commission on February 17, 2009, and (ii) 162,000 Common Shares to be issued upon the exercise of vested warrants held by the Nevada Trust. | |
(9) | The calculation of the percentage is based on (i) 101,033,764 Common Shares outstanding as of February 17, 2009, as reported in the Issuers Quarterly Report on Form 10-Q for the fiscal quarter ended December 31, 2008 filed with the Securities and Exchange Commission on February 17, 2009, (ii) 48,750 Common Shares to be issued upon the exercise of vested warrants and options held by Frost, and (iii) 162,000 Common Shares to be issued upon the exercise of vested warrants held by the Nevada Trust. | |
(c) Item 5(c) is hereby deleted in its entirety and replaced with the following: | ||
The information contained in Item 4 of this Amendment is incorporated herein by reference. |
CUSIP
No. |
148435100 |
Page | 7 |
of | 7 |
/s/ Phillip Frost, M.D. | ||||
Phillip Frost, M.D. | ||||
FROST GAMMA INVESTMENTS TRUST |
||||
By: | /s/ Phillip Frost, M.D. | |||
Name: | Phillip Frost, M.D. | |||
Title: | Trustee | |||
FROST NEVADA INVESTMENTS TRUST |
||||
By: | /s/ Phillip Frost, M.D. | |||
Name: | Phillip Frost, M.D. | |||
Title: | Trustee | |||