CUSIP No. |
29270J 10 0 |
13G | PAGE | 2 |
OF | 5 PAGES |
1 | NAME OF REPORTING PERSON Caprice AS |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Norway | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,730,638 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,730,638 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,730,638 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
7.5% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
CUSIP No. |
29270J 10 0 |
13G | PAGE | 3 |
OF | 5 PAGES |
1 | NAME OF REPORTING PERSON Ole Peter Lorentzen |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Norway | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,730,638 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,730,638 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,730,638 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
7.5% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP NO. 29270J 10 0 | 13G | PAGE 4 OF 5 PAGES |
CUSIP NO. 29270J 10 0 | 13G | PAGE 5 OF 5 PAGES |
ITEM 7 | IDENTIFICATION AND CLASSIFICATION OF THE SUBSIDIARY WHICH ACQUIRED THE SECURITY BEING REPORTED ON BY THE PARENT HOLDING COMPANY. |
Date: February 6, 2009 | ||||||
Caprice AS | ||||||
Signature: | /s/ Ole Peter Lorentzen
|
|||||
Name/Title: Ole Peter Lorentzen, Chairman | ||||||
Signature: | /s/ Ole Peter Lorentzen | |||||
Name/Title: Ole Peter Lorentzen, individually |
Signature: | /s/ Ole Peter Lorentzen
|
|||||
Name/Title: Ole Peter Lorentzen, Chairman | ||||||
Signature: | /s/ Ole Peter Lorentzen | |||||
Name/Title: Ole Peter Lorentzen, individually |