\
OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2006 |
||
Estimated average burden hours per response...11 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. )*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
CUSIP No. |
Not
Applicable. |
1 | NAMES OF REPORTING PERSONS: Randall I. Scott |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Montana, USA | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 997,939 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 109,707 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 997,939 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
109,707 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
1,107,646 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
13.7% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
CUSIP No. |
Not
Applicable. |
1 | NAMES OF REPORTING PERSONS: N Bar 5 Limited Partnership |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware, USA | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 948,919 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 948,919 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
948,919 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
11.7% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
CUSIP No. | Not Applicable. | |||||
Item 1. |
||||||
(a) | Name of Issuer: | |||||
First Interstate BancSystem, Inc. | ||||||
(b) | Address of Issuer: | |||||
P.O. Box 30918 | ||||||
Billings, Montana 59116 | ||||||
Item 2. |
||||||
(a) | Name of Person Filing: | |||||
Randall I. Scott and N Bar 5 Limited Partnership | ||||||
(b) | Address of Principal Business Office or, if none, Residence: | |||||
P.O. Box 30918 | ||||||
Billings, Montana 59116 | ||||||
(c) | Citizenship: | |||||
Mr. Scott is a United States citizen. | ||||||
N Bar 5 Limited Partnership is a Delaware limited partnership. | ||||||
(d) | Title of Class of Securities: | |||||
Common Stock | ||||||
(e) | CUSIP Number: | |||||
Not Applicable | ||||||
Item 3. | If this statement if filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: | |||||
Not Applicable. | ||||||
Item 4. | Ownership. | |||||
Randall I. Scott beneficially owns 1,107,646 shares, or 13.7%, of issuers common stock. This includes 948,919 shares beneficially owned as the managing general partner of N Bar 5 Limited Partnership, as to which Mr. Scott has sole voting and dispositive powers. Mr. Scott disclaims beneficial ownership of the shares owned by N Bar 5 Limited Partnership except to the extent of his interest in such shares arising from his interest in the limited partnership. |
N Bar 5 Limited Partnership holds 948,919 shares, or 11.7%, of the issuers common stock. | ||||||
In his individual capacity, Mr. Scott has sole voting and dispositive power for 49,020 shares, which includes 942 stock options, 36,806 shares held as co-trustee for the Randall I. Scott trust and 11,272 shares held as attorney-in-fact pursuant to an irrevocable proxy from the managing general partner of a limited partnership. | ||||||
In addition, Mr. Scotts beneficial ownership includes 109,707 shares for which he has shared voting and dispositive power. This includes 2,412 shares owned through Mr. Scotts 401(k) plan account pursuant to the Savings and Profit Sharing Plan of First Interstate BancSystem, Inc; 21,459 as co-trustee for the Randall I. Scott Exemption Trust; and, 85,836 shares as co-trustee of exemption trusts for various family members. Mr. Scott disclaims beneficial ownership of 85,836 shares beneficially owned as co-trustee of exemption trust for various family members. | ||||||
Item 5. | Ownership of Five Percent or Less of a Class | |||||
Not Applicable. | ||||||
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. | |||||
Not Applicable. | ||||||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company. | |||||
Not Applicable. | ||||||
Item 8. | Identification and Classification of Members of the Group. | |||||
Not Applicable. | ||||||
Item 9. | Notice of Dissolution of Group. | |||||
Not Applicable. | ||||||
Item 10. | Certification. | |||||
Not Applicable. |
February 10, 2006 | ||
Date | ||
/s/ RANDALL I. SCOTT | ||
Signature | ||
Randall I. Scott | ||
Name/Title |
N BAR 5, LIMITED PARTNERSHIP | ||
February 10, 2006 | ||
Date | ||
/s/ RANDALL I. SCOTT | ||
Signature | ||
Randall I. Scott, Managing General Partner | ||
Name/Title |
Exhibit | ||
No. | Title | |
1
|
Joint Filing Agreement |
N BAR 5, LIMITED PARTNERSHIP |
||||
By: | /s/ RANDALL I. SCOTT | |||
Name: | Randall I. Scott | |||
Title: | Managing General Partner | |||
RANDALL I. SCOTT |
||||
By: | /s/ RANDALL I. SCOTT | |||
Name: | Randall I. Scott | |||