OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2006 |
||
Estimated average burden hours per response...11 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. )*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
CUSIP No. |
Not
Applicable. |
1 | NAMES OF REPORTING PERSONS: Thomas W. Scott |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Wyoming, USA | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 734,094 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 5,769 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 734,094 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
5,769 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
739,863 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
9.1% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
CUSIP No. | Not Applicable. | |||||
Item 1. |
||||||
(a) | Name of Issuer: | |||||
First Interstate BancSystem, Inc. | ||||||
(b) | Address of Issuers Principal Executive Office: | |||||
401 North 31st Street | ||||||
Billings, Montana 59101 | ||||||
Item 2. |
||||||
(a) | Name of Person Filing: | |||||
Thomas W. Scott | ||||||
(b) | Address of Principal Business Office or, if none, Residence: | |||||
P.O. Box 30918 | ||||||
Billings, Montana 59116 | ||||||
(c) | Citizenship: | |||||
Wyoming, USA | ||||||
(d) | Title of Class of Securities: | |||||
Common Stock | ||||||
(e) | CUSIP Number: | |||||
Not Applicable | ||||||
Item 3. | If this statement if filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: | |||||
Not Applicable. | ||||||
Item 4. | Ownership. | |||||
Thomas W. Scott beneficially owns 739,863 shares, or 9.1%, of issuers common stock. | ||||||
In his individual capacity, Mr. Scott has sole voting and dispositive power for 734,094 shares, which includes 49,988 stock options and 684,106 shares held individually. |
In addition, Mr. Scotts beneficial ownership includes 5,769 shares for which he has shared voting and dispositive power. These shares are owned through Mr. Scotts 401(k) plan account pursuant to the Savings and Profit Sharing Plan of First Interstate BancSystem, Inc. | ||||||
Item 5. | Ownership of Five Percent or Less of a Class | |||||
Not Applicable. | ||||||
Item 6. | Ownership of More than Five Percent of Behalf of Another Person. | |||||
Not Applicable. | ||||||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company. | |||||
Not Applicable. | ||||||
Item 8. | Identification and Classification of Members of the Group. | |||||
Not Applicable. | ||||||
Item 9. | Notice of Dissolution of Group. | |||||
Not Applicable. | ||||||
Item 10. | Certification. | |||||
Not Applicable. |
February 10, 2006 | ||
Date | ||
/s/ THOMAS W. SCOTT | ||
Signature | ||
Thomas W. Scott, Chairman | ||
Name/Title |