001-4802 | 22-0760120 | |
(Commission File Number) | (IRS Employer Identification No.) |
1 Becton Drive, Franklin Lakes, New Jersey | 07417-1880 | |
(Address of Principal Executive Offices) | (Zip Code) |
| Revenues. We present international and total revenue growth rates (for the total company and each of its segments and business units, and revenues relating to our safety-engineered devices) for the second quarter and first six months of fiscal year 2010 after eliminating the effect of foreign currency translation, including gains or losses from our hedging activities. We believe that this allows investors to better understand the underlying operating results of BD and facilitates comparisons to prior periods. | ||
| Earnings Per Share from Continuing Operations. We present our diluted earnings per share from continuing operations (EPS) for the second quarter and first six months of fiscal year 2010 after eliminating the non-cash charge related to health care reform impacting Medicare Part D reimbursements. We also present our EPS for the second quarter and first six months of fiscal year 2009 after excluding the impact of the charge relating to our pending settlement of certain antitrust class action suits (the Litigation Charge), and our EPS for the full 2009 fiscal year after excluding the Litigation Charge and the tax benefit relating to various tax settlements. These items are not considered by management to be part of ordinary operations. Accordingly, we believe that these adjusted measures of EPS are more indicative of BDs underlying performance for these periods, and allow investors to more easily compare BDs performance for these periods and to better understand BDs EPS guidance for fiscal year 2010. | ||
We also present our growth in adjusted EPS for the second quarter and first six months of fiscal year 2010, and our adjusted EPS guidance for the full 2010 fiscal year, after eliminating the effect of foreign currency translation, including gains or losses from our hedging activities. We believe that eliminating the effect of foreign currency translation allows investors to better understand the underlying operating results of BD, and facilitates comparisons to the prior year periods. |
Exhibit 99.1
|
Press release dated April 29, 2010, which is furnished pursuant to Item 2.02 | |
Exhibit 99.2
|
Reconciliation of non-GAAP financial measures, which is furnished pursuant to Item 2.02 |
BECTON, DICKINSON AND COMPANY (Registrant) |
||||
By: | /s/ Dean J. Paranicas | |||
Dean J. Paranicas | ||||
Vice President, Corporate Secretary and Public Policy |
||||
99.1
|
Press release dated April 29, 2010, furnished pursuant to Item 2.02 | |
99.2
|
Reconciliation of non-GAAP financial measures, furnished pursuant to Item 2.02 |