UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 2)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
11134A103 |
13G | Page | 2 |
of | 9 |
Pages |
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). |
||||
Mast Capital Management, LLC |
|||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 1,995,240 shares of Common Stock | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,995,240 shares of Common Stock | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,995,240 shares of Common Stock | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.7% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
CUSIP No. |
11134A103 |
13G | Page | 3 |
of | 9 |
Pages |
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). |
||||
Mast Credit Opportunities I Master Fund Limited |
|||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 1,995,240 shares of Common Stock | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,995,240 shares of Common Stock | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,995,240 shares of Common Stock | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.7% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
CUSIP No. |
11134A103 |
13G | Page | 4 |
of | 9 |
Pages |
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). |
||||
Christopher B. Madison |
|||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
USA | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,995,240 shares of Common Stock | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
1,995,240 shares of Common Stock | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,995,240 shares of Common Stock | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.7% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
11134A103 |
13G | Page | 5 |
of | 9 |
Pages |
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). |
||||
David J. Steinberg |
|||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
USA | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,995,240 shares of Common Stock | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
1,995,240 shares of Common Stock | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,995,240 shares of Common Stock | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.7% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. 11134A103 | 13G | Page 6 of 9 Pages |
Item 1.(a) | Name of Issuer: |
Item 1.(b) | Address of Issuers Principal Executive Offices: |
Item 2.(a) | Name of Persons Filing: |
Item 2.(b) | Address of Principal Business Office or, if none, Residence: |
Item 2.(c) | Citizenship: |
Item 2.(d) | Title of Class of Securities: |
Item 2.(e) | CUSIP Number: |
Item 3. | If this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: |
CUSIP No. 11134A103 | 13G | Page 7 of 9 Pages |
Item 4. | Ownership: | |
As of the date of this filing, the Reporting Persons, in the aggregate, beneficially own 1,995,240 shares of Common Stock of the Issuer, representing approximately 1.7% of such class of securities. The beneficial ownership of each Reporting Person as of the date of this filing is as follows: the Fund, Capital, as investment adviser to the Fund and Messrs. Madison and Steinberg, as the managers of Capital, each beneficially owns an aggregate of 1,995,240 shares of Common Stock, which amount includes the right to acquire an additional 1,000,000 shares of Common Stock through the exercise of a warrant issued to the Fund, representing approximately 1.7% of the class. The percentage of the Common Stock beneficially owned by each Reporting Person is based on a total of 117,275,164 shares of the Common Stock of the Issuer outstanding as of July 30, 2009, as reported in the Issuers prospectus on Form 424B-1 filed on July 30, 2009, plus the number of shares of Common Stock able to be acquired by the Reporting Persons within 60 days of this filing. | ||
The Fund has the power to vote and dispose all of the shares of Common Stock beneficially owned by such entity (as described above). Capital, as the investment adviser of the Fund, has the authority to vote and dispose of all of the shares of Common Stock beneficially owned by the Fund. Each of the Messrs. Madison and Mr. Steinberg, by virtue of his position as manager of Capital, has the authority to vote and dispose of all of the shares of Common Stock beneficially owned by the Fund. | ||
Item 5. | Ownership of Five Percent or Less of a Class: | |
If this statement is being filed to report the fact that as of the date hereof the Reporting Person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following þ. | ||
Item 6. | Ownership of More than Five Percent on Behalf of Another Person: | |
N/A. | ||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company: | |
N/A. | ||
Item 8. | Identification and Classification of Members of the Group: | |
N/A. | ||
Item 9. | Notice of Dissolution of Group: | |
N/A. |
CUSIP No. 11134A103 | 13G | Page 8 of 9 Pages |
Item 10. | Certification: |
MAST CAPITAL MANAGEMENT, LLC |
||||
By: | /s/ Christopher B. Madison | |||
Name: | Christopher B. Madison | |||
Title: | Manager | |||
MAST CREDIT OPPORTUNITIES I MASTER FUND LIMITED |
||||
By: | /s/ Christopher B. Madison | |||
Name: | Christopher B. Madison | |||
Title: | Director | |||
Christopher B. Madison |
||||
/s/ Christopher B. Madison | ||||
David J. Steinberg |
||||
/s/ David J. Steinberg | ||||
MAST CAPITAL MANAGEMENT, LLC |
||||
By: | /s/ Christopher B. Madison | |||
Name: | Christopher B. Madison | |||
Title: | Manager | |||
MAST CREDIT OPPORTUNITIES I MASTER FUND LIMITED |
||||
By: | /s/ Christopher B. Madison | |||
Name: | Christopher B. Madison | |||
Title: | Director | |||
Christopher B. Madison |
||||
/s/ Christopher B. Madison | ||||
David J. Steinberg |
||||
/s/ David J. Steinberg | ||||