OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 4)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
402635304 |
Page | 2 |
of | 10 |
1 | NAMES OF REPORTING PERSONS Southpoint Capital Advisors LP |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,183,621 ** | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 4,183,621 ** | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,183,621 ** | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.86% ** | |||||
12 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||
PN |
2 of 10
CUSIP No. |
402635304 |
Page | 3 |
of | 10 |
1 | NAMES OF REPORTING PERSONS Southpoint GP, LP |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,183,621 ** | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 4,183,621 ** | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,183,621 ** | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.86% ** | |||||
12 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||
PN |
3 of 10
CUSIP No. |
402635304 |
Page | 4 |
of | 10 |
1 | NAMES OF REPORTING PERSONS Southpoint Capital Advisors LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,183,621 ** | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 4,183,621 ** | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,183,621 ** | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.86% ** | |||||
12 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||
OO |
4 of 10
CUSIP No. |
402635304 |
Page | 5 |
of | 10 |
1 | NAMES OF REPORTING PERSONS Southpoint GP, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,183,621 ** | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 4,183,621 ** | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,183,621 ** | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.86% ** | |||||
12 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||
OO |
5 of 10
CUSIP No. |
402635304 |
Page | 6 |
of | 10 |
1 | NAMES OF REPORTING PERSONS Robert W. Butts |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,183,621 ** | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 4,183,621 ** | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,183,621 ** | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.86% ** | |||||
12 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||
IN |
6 of 10
CUSIP No. |
402635304 |
Page | 7 |
of | 10 |
1 | NAMES OF REPORTING PERSONS John S. Clark II |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,183,621 ** | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 4,183,621 ** | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,183,621 ** | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.86% ** | |||||
12 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||
IN |
7 of 10
(a) | Southpoint CA LLC, Southpoint GP LLC, Southpoint GP, Southpoint
Advisors, Robert W. Butts and John S. Clark II may be deemed the beneficial
owners of 4,183,621 shares of Common Stock. |
||
(b) | As of December 31, 2007, Southpoint CA LLC, Southpoint GP LLC,
Southpoint GP, Southpoint Advisors, Robert W. Butts and John S. Clark II may be
deemed the beneficial owners of 9.86% of the outstanding shares of Common
Stock. This percentage was determined by dividing 4,183,621 by 42,447,755
which is the total number of shares of Common Stock outstanding listed on the
Issuers most recent form 10Q for the quarterly period ended September 30,
2007, plus the number of Common Shares issued in connection with the Issuers
recent public offering of Common Shares, as reported on the Issuers most
recent form 8-K filed on December 7, 2007. |
||
(c) | Southpoint CA LLC, Southpoint GP LLC, Southpoint GP, Southpoint
Advisors, Robert W. Butts and John S. Clark II have the sole power to vote and
dispose of the 4,183,621 shares of Common Stock beneficially owned. |
8 of 10
9 of 10
SOUTHPOINT CAPITAL ADVISORS, LP |
||||
By: | Southpoint Capital Advisors LLC | |||
its general partner |
By: | /s/ Robert W. Butts | |||
Name: | Robert W. Butts | |||
Title: | Manager |
SOUTHPOINT GP, LP |
||||
By: | Southpoint GP, LLC | |||
its general partner |
By: | /s/ Robert W. Butts | |||
Name: | Robert W. Butts | |||
Title: | Manager |
SOUTHPOINT CAPITAL ADVISORS, LLC |
||||
By: | /s/ Robert W. Butts | |||
Name: | Robert W. Butts | |||
Title: | Manager |
SOUTHPOINT GP, LLC |
||||
By: | /s/ Robert W. Butts | |||
Name: | Robert W. Butts | |||
Title: | Manager |
/s/ Robert W. Butts | ||||
Robert W. Butts |
/s/ John S. Clark II | ||||
John S. Clark II | ||||
10 of 10