Sign In  |  Register  |  About San Rafael  |  Contact Us

San Rafael, CA
September 01, 2020 1:37pm
7-Day Forecast | Traffic
  • Search Hotels in San Rafael

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 22, 2019 0.5000 0.5000 0.5000 0 +0.00(+0.00%)
Jul 17, 2019 0.5000 0.5000 0.5000 0 -0.02(-3.85%)
Jul 12, 2019 0.5200 0.5200 0.5200 0 +0.00(+0.00%)
Jul 10, 2019 0.5200 0.5200 0.5200 0.5200 300 +0.00(+0.00%)
Jul 08, 2019 0.5200 0.5200 0.5200 0 +0.00(+0.00%)
Jul 02, 2019 0.5200 0.5200 0.5200 0 +0.01(+1.96%)
Jul 01, 2019 0.5500 0.5500 0.5100 0.5100 1,200 -0.06(-10.53%)
Jun 27, 2019 0.5700 0.5700 0.5700 0 +0.02(+3.45%)
Jun 26, 2019 0.5700 0.5700 0.5510 0.5510 725 -0.02(-3.33%)
Jun 25, 2019 0.5000 0.5700 0.5000 0.5700 9,950 +0.07(+14.00%)
Jun 17, 2019 0.5000 0.5000 0.5000 0 -0.01(-1.96%)
Jun 07, 2019 0.5100 0.5100 0.5100 0 +0.07(+15.91%)
Jun 05, 2019 0.4400 0.4400 0.4400 0 +0.00(+0.00%)
Jun 04, 2019 0.4400 0.4400 0.4400 0.4400 250 +0.00(+0.00%)
May 31, 2019 0.4400 0.4400 0.4400 0 +0.00(+0.00%)
May 29, 2019 0.4400 0.4400 0.4400 0 +0.01(+1.15%)
May 20, 2019 0.4350 0.4350 0.4350 0 -0.00(-0.68%)
May 17, 2019 0.4380 0.4380 0.4380 0.4380 1,000 +0.00(+0.00%)
May 08, 2019 0.4380 0.4380 0.4380 0 -0.00(-0.45%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SanRafael.com & California Media Partners, LLC. All rights reserved.