Sign In  |  Register  |  About San Rafael  |  Contact Us

San Rafael, CA
September 01, 2020 1:37pm
7-Day Forecast | Traffic
  • Search Hotels in San Rafael

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
May 31, 2012 28.95 29.18 28.72 28.91 13,206,809 -0.04(-0.14%)
May 30, 2012 29.03 29.17 28.90 28.95 10,299,776 -0.27(-0.92%)
May 29, 2012 28.97 29.28 28.84 29.22 9,905,581 +0.37(+1.28%)
May 25, 2012 29.00 29.15 28.70 28.85 9,329,184 -0.08(-0.28%)
May 24, 2012 28.82 29.16 28.69 28.93 12,747,547 +0.14(+0.49%)
May 23, 2012 28.73 28.84 28.39 28.79 10,201,166 -0.17(-0.59%)
May 22, 2012 28.71 29.12 28.62 28.96 11,941,262 +0.25(+0.87%)
May 21, 2012 28.28 28.75 28.09 28.71 10,508,050 +0.44(+1.54%)
May 18, 2012 28.48 28.63 28.18 28.27 16,567,318 -0.08(-0.26%)
May 17, 2012 28.83 28.86 28.35 28.35 9,804,053 -0.50(-1.73%)
May 16, 2012 28.89 29.20 28.81 28.85 11,392,290 +0.00(+0.00%)
May 15, 2012 28.89 29.33 28.73 28.85 11,380,854 -0.04(-0.14%)
May 14, 2012 29.19 29.33 28.82 28.89 14,271,140 -0.49(-1.67%)
May 11, 2012 29.56 29.82 29.37 29.38 10,792,667 -0.25(-0.84%)
May 10, 2012 29.40 29.72 29.32 29.63 11,965,459 +0.46(+1.58%)
May 09, 2012 29.12 29.45 29.05 29.17 14,891,160 -0.23(-0.78%)
May 08, 2012 29.51 29.66 29.12 29.40 15,597,411 -0.23(-0.78%)
May 07, 2012 29.25 29.79 29.12 29.63 12,667,534 +0.18(+0.61%)
May 04, 2012 30.03 30.19 29.43 29.45 16,019,734 -0.91(-3.00%)
May 03, 2012 30.50 30.75 30.14 30.36 13,456,768 -0.05(-0.18%)
May 02, 2012 30.16 30.56 29.54 30.41 28,301,396 -0.19(-0.60%)
May 01, 2012 30.28 30.88 30.26 30.60 21,826,870 +0.26(+0.84%)
Apr 30, 2012 30.21 30.46 30.17 30.34 8,638,929 +0.06(+0.21%)
Apr 27, 2012 30.29 30.44 29.89 30.28 14,600,464 +0.04(+0.13%)
Apr 26, 2012 29.52 30.34 29.51 30.24 18,288,382 +0.59(+1.99%)
Apr 25, 2012 29.60 29.74 29.38 29.65 10,983,933 +0.30(+1.02%)
Apr 24, 2012 29.18 29.50 29.13 29.35 11,814,139 +0.31(+1.07%)
Apr 23, 2012 29.28 29.28 28.85 29.04 14,872,696 -0.41(-1.39%)
Apr 20, 2012 29.55 29.76 29.42 29.45 14,085,557 -0.03(-0.08%)
Apr 19, 2012 29.69 30.05 29.42 29.48 11,594,523 -0.38(-1.29%)
Apr 18, 2012 29.94 30.03 29.80 29.86 9,075,784 -0.23(-0.76%)
Apr 17, 2012 29.88 30.19 29.71 30.09 8,797,687 +0.32(+1.09%)
Apr 16, 2012 29.58 29.84 29.49 29.77 9,150,711 +0.27(+0.90%)
Apr 13, 2012 29.64 29.78 29.48 29.50 11,579,563 -0.18(-0.61%)
Apr 12, 2012 29.05 29.77 28.95 29.68 14,479,848 +0.70(+2.43%)
Apr 11, 2012 28.87 29.08 28.73 28.98 9,116,173 +0.33(+1.13%)
Apr 10, 2012 29.18 29.21 28.54 28.65 12,425,258 -0.68(-2.32%)
Apr 09, 2012 29.13 29.43 29.01 29.33 10,471,654 -0.23(-0.78%)
Apr 05, 2012 29.19 29.57 29.08 29.56 11,289,469 +0.24(+0.82%)
Apr 04, 2012 29.50 29.57 29.09 29.32 11,155,185 -0.34(-1.15%)
Apr 03, 2012 29.84 29.94 29.44 29.66 12,840,941 -0.39(-1.30%)
Apr 02, 2012 29.75 30.14 29.57 30.05 11,850,647 +0.04(+0.13%)
Mar 30, 2012 29.99 30.05 29.73 30.01 9,841,905 +0.18(+0.60%)
Mar 29, 2012 29.72 29.86 29.50 29.83 12,244,443 -0.09(-0.30%)
Mar 28, 2012 30.05 30.20 29.82 29.92 13,593,404 -0.25(-0.83%)
Mar 27, 2012 30.27 30.41 30.14 30.17 11,838,158 -0.18(-0.59%)
Mar 26, 2012 30.09 30.39 29.95 30.35 13,506,607 +0.37(+1.22%)
Mar 23, 2012 29.94 30.00 29.64 29.98 8,385,960 +0.09(+0.32%)
Mar 22, 2012 29.56 29.90 29.53 29.89 12,140,236 +0.18(+0.61%)
Mar 21, 2012 29.77 29.90 29.53 29.71 11,039,808 -0.06(-0.20%)
Mar 20, 2012 29.71 29.94 29.45 29.77 10,456,688 -0.09(-0.30%)
Mar 19, 2012 29.36 29.98 29.27 29.86 9,806,066 +0.36(+1.22%)
Mar 16, 2012 29.73 29.83 29.40 29.50 20,892,034 -0.30(-1.01%)
Mar 15, 2012 29.78 29.89 29.42 29.80 11,412,994 +0.02(+0.05%)
Mar 14, 2012 30.00 30.00 29.72 29.79 11,165,363 -0.25(-0.85%)
Mar 13, 2012 29.83 30.05 29.65 30.04 11,489,444 +0.43(+1.45%)
Mar 12, 2012 29.69 29.85 29.55 29.61 8,775,517 -0.23(-0.77%)
Mar 09, 2012 29.81 29.86 29.68 29.84 9,133,241 +0.22(+0.74%)
Mar 08, 2012 29.44 29.75 29.39 29.62 10,186,606 +0.38(+1.30%)
Mar 07, 2012 28.96 29.32 28.80 29.24 12,860,118 +0.32(+1.11%)
Mar 06, 2012 28.85 29.16 28.72 28.92 14,464,248 -0.18(-0.62%)
Mar 05, 2012 29.18 29.22 28.81 29.10 13,344,576 -0.14(-0.48%)
Mar 02, 2012 29.36 29.61 29.08 29.24 11,134,891 -0.21(-0.71%)
Mar 01, 2012 29.41 29.64 29.29 29.45 13,094,722 +0.04(+0.15%)
Feb 29, 2012 29.40 29.55 29.27 29.41 17,050,348 +0.04(+0.12%)
Feb 28, 2012 29.20 29.39 29.04 29.37 13,695,876 +0.18(+0.62%)
Feb 27, 2012 28.91 29.39 28.90 29.19 12,150,550 +0.00(+0.00%)
Feb 24, 2012 29.92 29.92 29.05 29.19 16,146,664 -0.62(-2.08%)
Feb 23, 2012 29.23 29.83 29.18 29.81 20,018,388 +0.53(+1.81%)
Feb 22, 2012 28.97 29.29 28.82 29.28 21,077,580 +0.21(+0.72%)
Feb 21, 2012 29.11 29.17 28.91 29.07 14,419,323 -0.10(-0.34%)
Feb 17, 2012 28.50 29.27 28.40 29.17 23,528,128 +0.53(+1.83%)
Feb 16, 2012 28.72 28.80 28.39 28.64 19,958,544 +0.12(+0.44%)
Feb 15, 2012 28.98 29.05 28.30 28.52 35,266,036 +1.27(+4.66%)
Feb 14, 2012 27.22 27.36 26.93 27.25 16,725,698 -0.16(-0.58%)
Feb 13, 2012 27.39 27.52 27.27 27.41 8,028,413 +0.23(+0.86%)
Feb 10, 2012 27.26 27.35 27.00 27.18 10,705,194 -0.29(-1.04%)
Feb 09, 2012 27.27 27.50 27.11 27.46 13,950,975 +0.21(+0.77%)
Feb 08, 2012 27.05 27.29 26.84 27.25 12,718,508 +0.16(+0.59%)
Feb 07, 2012 27.00 27.14 26.76 27.09 12,184,377 +0.00(+0.00%)
Feb 06, 2012 27.09 27.18 26.94 27.09 12,939,752 -0.06(-0.22%)
Feb 03, 2012 26.97 27.18 26.90 27.15 13,635,638 +0.46(+1.72%)
Feb 02, 2012 26.80 26.98 26.65 26.69 17,334,312 -0.16(-0.60%)
Feb 01, 2012 26.72 27.17 26.57 26.85 16,084,086 +0.27(+1.02%)
Jan 31, 2012 26.50 26.59 26.26 26.58 16,148,444 +0.22(+0.83%)
Jan 30, 2012 26.20 26.56 25.84 26.36 18,248,690 +0.03(+0.11%)
Jan 27, 2012 26.31 26.59 26.20 26.33 14,366,801 +0.02(+0.08%)
Jan 26, 2012 26.34 26.81 26.16 26.31 18,550,044 +0.19(+0.73%)
Jan 25, 2012 25.76 26.22 25.61 26.12 18,091,098 +0.26(+1.01%)
Jan 24, 2012 25.81 25.90 25.60 25.86 10,023,461 -0.07(-0.27%)
Jan 23, 2012 25.93 26.32 25.78 25.93 13,547,796 -0.14(-0.54%)
Jan 20, 2012 25.88 26.11 25.75 26.07 15,293,747 +0.20(+0.77%)
Jan 19, 2012 25.72 25.94 25.66 25.87 10,036,856 +0.15(+0.58%)
Jan 18, 2012 25.53 25.83 25.31 25.72 14,728,536 +0.18(+0.72%)
Jan 17, 2012 25.61 25.85 25.43 25.54 11,983,804 +0.16(+0.61%)
Jan 13, 2012 25.42 25.49 25.15 25.38 10,061,194 -0.12(-0.47%)
Jan 12, 2012 25.44 25.63 25.31 25.50 11,061,392 +0.08(+0.31%)
Jan 11, 2012 25.39 25.60 25.21 25.42 11,767,382 +0.02(+0.08%)
Jan 10, 2012 25.54 25.70 25.33 25.40 19,442,594 +0.19(+0.75%)
Jan 09, 2012 24.86 25.37 24.85 25.21 19,711,456 +0.53(+2.13%)
Jan 06, 2012 24.90 25.03 24.58 24.68 9,613,949 -0.27(-1.06%)
Jan 05, 2012 24.68 25.03 24.49 24.95 22,343,462 +0.22(+0.89%)
Jan 04, 2012 24.51 24.75 24.38 24.73 17,343,862 +1.02(+4.30%)
Dec 30, 2011 23.72 23.86 23.66 23.71 5,665,481 -0.12(-0.50%)
Dec 29, 2011 23.57 23.86 23.51 23.83 7,059,387 +0.38(+1.60%)
Dec 28, 2011 23.74 23.82 23.36 23.45 7,827,276 -0.35(-1.45%)
Dec 27, 2011 23.84 23.90 23.64 23.80 6,116,891 -0.04(-0.17%)
Dec 23, 2011 23.76 23.91 23.64 23.84 9,119,287 +0.25(+1.06%)
Dec 21, 2011 23.49 23.66 23.28 23.59 13,715,408 +0.20(+0.83%)
Dec 20, 2011 23.26 23.66 23.20 23.39 18,831,864 +0.53(+2.32%)
Dec 19, 2011 23.36 23.40 22.71 22.86 13,455,725 -0.46(-1.99%)
Dec 16, 2011 23.46 24.00 23.22 23.33 29,712,504 +0.04(+0.17%)
Dec 15, 2011 23.28 23.56 23.25 23.29 16,040,084 +0.11(+0.47%)
Dec 14, 2011 23.16 23.29 22.97 23.18 15,373,217 -0.01(-0.04%)
Dec 13, 2011 23.52 23.68 23.08 23.19 18,069,224 -0.08(-0.34%)
Dec 12, 2011 22.53 23.38 22.37 23.27 20,178,420 +0.59(+2.60%)
Dec 09, 2011 22.61 22.89 22.57 22.68 13,960,804 +0.21(+0.93%)
Dec 08, 2011 22.92 22.97 22.41 22.47 14,629,188 -0.66(-2.85%)
Dec 07, 2011 23.09 23.33 22.75 23.13 14,415,220 -0.06(-0.26%)
Dec 06, 2011 23.24 23.49 23.07 23.19 20,503,396 +0.04(+0.17%)
Dec 05, 2011 23.89 23.89 22.98 23.15 21,221,352 -0.21(-0.90%)
Dec 02, 2011 23.29 23.70 22.87 23.36 32,937,852 +0.79(+3.50%)
Dec 01, 2011 22.70 22.86 22.46 22.57 12,088,684 -0.10(-0.44%)
Nov 30, 2011 22.33 22.95 22.29 22.67 23,018,148 +0.92(+4.23%)
Nov 29, 2011 21.74 22.04 21.69 21.75 19,093,002 +0.00(+0.00%)
Nov 28, 2011 21.50 21.88 21.39 21.75 17,094,160 +0.75(+3.57%)
Nov 25, 2011 20.93 21.27 20.90 21.00 5,526,661 -0.07(-0.33%)
Nov 23, 2011 21.22 21.36 21.07 21.07 16,831,236 -0.32(-1.50%)
Nov 22, 2011 21.40 21.48 21.07 21.39 18,060,076 -0.13(-0.60%)
Nov 21, 2011 21.09 21.63 20.97 21.52 21,223,340 +0.09(+0.42%)
Nov 18, 2011 21.26 21.50 21.08 21.43 16,859,838 +0.18(+0.85%)
Nov 17, 2011 21.51 21.73 21.13 21.25 22,337,362 -0.26(-1.21%)
Nov 16, 2011 22.03 22.13 21.44 21.51 18,858,272 -0.79(-3.54%)
Nov 15, 2011 22.09 22.44 22.01 22.30 12,352,396 +0.09(+0.41%)
Nov 14, 2011 22.41 22.58 22.07 22.21 11,931,480 -0.31(-1.38%)
Nov 11, 2011 22.53 22.75 22.34 22.52 17,765,424 +0.35(+1.58%)
Nov 10, 2011 21.78 22.28 21.71 22.17 16,679,031 +0.56(+2.59%)
Nov 09, 2011 22.24 22.26 21.48 21.61 31,544,960 -1.15(-5.05%)
Nov 08, 2011 22.80 22.87 22.25 22.76 15,676,490 +0.11(+0.49%)
Nov 07, 2011 22.69 22.82 22.26 22.65 16,886,958 -0.10(-0.44%)
Nov 04, 2011 23.11 23.14 22.54 22.75 19,761,994 -0.57(-2.44%)
Nov 03, 2011 23.18 23.43 22.78 23.32 20,952,900 +0.30(+1.30%)
Nov 02, 2011 23.67 23.86 22.93 23.02 24,741,376 +0.04(+0.17%)
Nov 01, 2011 22.93 23.26 22.57 22.98 28,370,196 -0.47(-2.00%)
Oct 31, 2011 23.79 23.87 23.35 23.45 18,161,408 -0.40(-1.68%)
Oct 28, 2011 24.35 24.53 23.45 23.85 37,506,868 -0.74(-3.01%)
Oct 27, 2011 25.19 25.32 23.91 24.59 38,106,620 -0.21(-0.85%)
Oct 26, 2011 24.37 24.99 24.16 24.80 25,596,832 +0.59(+2.44%)
Oct 25, 2011 24.51 24.62 24.13 24.21 15,022,447 -0.46(-1.86%)
Oct 24, 2011 24.31 24.77 24.23 24.67 15,126,959 +0.35(+1.42%)
Oct 21, 2011 23.79 24.36 23.76 24.32 17,575,004 +0.75(+3.20%)
Oct 20, 2011 23.61 23.87 23.03 23.57 15,016,167 +0.03(+0.13%)
Oct 19, 2011 23.78 24.02 23.33 23.54 18,328,516 -0.24(-1.01%)
Oct 18, 2011 23.46 24.04 23.00 23.78 17,707,520 +0.36(+1.54%)
Oct 17, 2011 23.79 23.87 23.26 23.42 12,300,117 -0.52(-2.17%)
Oct 14, 2011 23.71 24.03 23.48 23.94 14,198,470 +0.38(+1.61%)
Oct 13, 2011 23.53 23.69 23.30 23.56 14,959,313 -0.04(-0.17%)
Oct 12, 2011 23.17 23.82 22.96 23.60 19,307,698 +0.62(+2.70%)
Oct 11, 2011 22.99 23.22 22.82 22.98 13,030,830 -0.07(-0.30%)
Oct 10, 2011 22.46 23.05 22.46 23.05 11,709,313 +0.99(+4.49%)
Oct 07, 2011 22.19 22.37 21.86 22.06 18,543,740 -0.03(-0.14%)
Oct 06, 2011 21.96 22.12 21.52 22.09 15,616,633 +0.46(+2.13%)
Oct 05, 2011 21.26 21.67 20.88 21.63 20,508,898 +0.46(+2.17%)
Oct 04, 2011 19.97 21.21 19.72 21.17 32,853,372 +0.81(+3.98%)
Oct 03, 2011 20.63 21.19 20.34 20.36 25,976,388 -0.56(-2.68%)
Sep 30, 2011 21.39 21.54 20.88 20.92 22,197,992 -0.77(-3.55%)
Sep 29, 2011 22.34 22.48 21.30 21.69 20,501,696 -0.30(-1.39%)
Sep 28, 2011 22.39 22.88 21.91 22.00 20,440,516 -0.33(-1.50%)
Sep 27, 2011 22.30 22.81 22.11 22.33 16,503,010 +0.43(+1.96%)
Sep 26, 2011 21.50 21.97 21.25 21.90 16,457,740 +0.50(+2.34%)
Sep 23, 2011 20.89 21.52 20.62 21.40 20,819,918 +0.38(+1.81%)
Sep 22, 2011 21.27 21.40 20.64 21.02 27,752,860 -0.84(-3.84%)
Sep 21, 2011 22.65 22.73 21.83 21.86 19,679,890 -0.86(-3.79%)
Sep 20, 2011 22.99 23.40 22.70 22.72 18,732,032 -0.14(-0.61%)
Sep 19, 2011 22.60 22.97 22.38 22.86 13,747,952 -0.08(-0.35%)
Sep 16, 2011 22.74 22.96 22.46 22.94 23,906,448 +0.33(+1.46%)
Sep 15, 2011 22.27 22.66 22.14 22.61 13,408,317 +0.63(+2.87%)
Sep 14, 2011 22.00 22.31 21.59 21.98 26,961,568 +0.14(+0.64%)
Sep 13, 2011 21.24 21.91 21.14 21.84 24,581,942 +0.70(+3.31%)
Sep 12, 2011 20.60 21.18 20.49 21.14 20,116,436 +0.23(+1.10%)
Sep 09, 2011 21.25 21.30 20.75 20.91 29,884,124 -0.51(-2.38%)
Sep 08, 2011 21.30 21.67 21.25 21.42 22,000,440 +0.03(+0.14%)
Sep 07, 2011 20.93 21.45 20.83 21.39 13,527,116 +0.68(+3.28%)
Sep 06, 2011 20.39 20.77 20.25 20.71 15,139,084 -0.29(-1.36%)
Sep 02, 2011 21.25 21.36 20.84 21.00 16,466,535 -0.62(-2.89%)
Sep 01, 2011 21.50 21.94 21.42 21.62 21,323,004 +0.11(+0.51%)
Aug 31, 2011 21.48 21.91 21.28 21.51 15,430,440 +0.19(+0.89%)
Aug 30, 2011 21.15 21.50 21.00 21.32 14,254,058 +0.08(+0.38%)
Aug 29, 2011 20.82 21.26 20.66 21.24 12,829,706 +0.67(+3.26%)
Aug 26, 2011 20.22 20.69 19.57 20.57 22,228,124 +0.34(+1.68%)
Aug 25, 2011 20.62 20.79 20.15 20.23 19,586,008 -0.34(-1.65%)
Aug 24, 2011 20.00 20.69 19.91 20.57 24,634,274 +0.51(+2.54%)
Aug 23, 2011 19.81 20.08 19.54 20.06 25,572,788 +0.28(+1.42%)
Aug 22, 2011 20.45 20.45 19.71 19.78 17,335,388 -0.18(-0.90%)
Aug 19, 2011 19.99 20.58 19.95 19.96 19,940,922 -0.32(-1.58%)
Aug 18, 2011 20.75 20.93 20.09 20.28 26,149,292 -1.05(-4.92%)
Aug 17, 2011 21.31 21.58 20.99 21.33 15,287,678 +0.11(+0.52%)
Aug 16, 2011 21.10 21.36 20.87 21.22 16,349,018 -0.05(-0.24%)
Aug 15, 2011 20.68 21.34 20.66 21.27 18,290,420 +0.63(+3.05%)
Aug 12, 2011 20.53 20.79 20.34 20.64 19,873,174 +0.05(+0.24%)
Aug 11, 2011 19.67 20.87 19.46 20.59 32,188,052 +0.81(+4.10%)
Aug 10, 2011 20.06 20.58 19.72 19.78 48,330,764 -0.92(-4.47%)
Aug 09, 2011 20.47 20.87 19.19 20.70 52,128,168 +0.27(+1.35%)
Aug 08, 2011 21.48 21.81 20.43 20.43 42,773,544 -1.45(-6.63%)
Aug 05, 2011 22.12 22.52 21.18 21.88 31,900,316 +0.08(+0.37%)
Aug 04, 2011 22.44 22.50 21.63 21.80 33,635,424 -0.97(-4.26%)
Aug 03, 2011 22.95 23.11 22.35 22.77 35,998,872 +0.04(+0.18%)
Aug 02, 2011 23.59 23.75 22.72 22.73 29,061,788 -1.12(-4.70%)
Aug 01, 2011 24.15 24.32 23.57 23.85 15,372,649 -0.17(-0.71%)
Jul 29, 2011 24.04 24.34 23.87 24.02 17,888,720 -0.15(-0.62%)
Jul 28, 2011 24.57 24.60 24.13 24.17 21,304,240 -0.49(-1.99%)
Jul 27, 2011 25.11 25.13 24.56 24.66 17,781,788 -0.58(-2.30%)
Jul 26, 2011 25.02 25.38 24.90 25.24 17,402,984 +0.21(+0.84%)
Jul 25, 2011 24.63 25.16 24.55 25.03 16,739,018 +0.18(+0.72%)
Jul 22, 2011 24.60 24.90 24.44 24.85 12,926,029 +0.27(+1.10%)
Jul 21, 2011 24.21 24.80 24.18 24.58 14,911,939 +0.49(+2.03%)
Jul 20, 2011 24.43 24.56 24.06 24.09 15,878,467 -0.38(-1.55%)
Jul 19, 2011 24.10 24.57 24.07 24.47 13,935,874 +0.54(+2.24%)
Jul 18, 2011 24.07 24.15 23.63 23.93 21,982,300 -0.20(-0.81%)
Jul 15, 2011 24.39 24.39 23.93 24.13 25,357,738 -0.30(-1.21%)
Jul 14, 2011 24.68 24.86 24.36 24.43 22,629,704 -0.14(-0.59%)
Jul 13, 2011 24.85 24.97 24.52 24.57 19,196,234 -0.05(-0.20%)
Jul 12, 2011 25.11 25.21 24.62 24.62 21,309,756 -0.41(-1.64%)
Jul 11, 2011 25.28 25.50 24.90 25.03 20,391,696 -0.48(-1.88%)
Jul 08, 2011 25.34 25.61 25.16 25.51 22,672,532 -0.07(-0.27%)
Jul 07, 2011 25.68 25.82 25.54 25.58 17,016,528 +0.09(+0.35%)
Jul 06, 2011 26.00 26.05 25.43 25.49 17,516,338 -0.48(-1.85%)
Jul 05, 2011 25.75 26.14 25.70 25.97 12,993,776 +0.24(+0.93%)
Jul 01, 2011 25.30 25.79 25.17 25.73 11,710,240 +0.39(+1.54%)
Jun 30, 2011 25.00 25.47 24.97 25.34 13,877,937 +0.40(+1.60%)
Jun 29, 2011 24.81 25.15 24.79 24.94 20,145,036 +0.18(+0.73%)
Jun 28, 2011 24.30 24.77 24.18 24.76 22,937,788 +0.49(+2.02%)
Jun 27, 2011 23.94 24.46 23.53 24.27 18,534,488 +0.69(+2.93%)
Jun 24, 2011 24.04 24.06 23.44 23.58 38,788,692 -0.13(-0.55%)
Jun 23, 2011 23.74 23.76 23.36 23.71 19,310,916 -0.21(-0.88%)
Jun 22, 2011 23.92 24.21 23.85 23.92 14,028,673 -0.13(-0.54%)
Jun 21, 2011 23.75 24.09 23.59 24.05 14,974,184 +0.36(+1.52%)
Jun 20, 2011 23.75 23.88 23.46 23.69 14,598,056 +0.04(+0.17%)
Jun 17, 2011 23.74 23.75 23.52 23.65 19,869,308 +0.21(+0.90%)
Jun 16, 2011 23.43 23.63 23.32 23.44 16,960,186 -0.02(-0.09%)
Jun 15, 2011 23.74 23.80 23.39 23.46 17,809,520 -0.47(-1.96%)
Jun 14, 2011 23.90 24.10 23.84 23.93 15,596,306 +0.22(+0.93%)
Jun 13, 2011 23.90 23.92 23.57 23.71 17,784,248 -0.18(-0.75%)
Jun 10, 2011 23.91 24.11 23.84 23.89 21,766,836 -0.42(-1.73%)
Jun 09, 2011 24.22 24.37 24.06 24.31 15,119,768 +0.19(+0.79%)
Jun 08, 2011 23.88 24.38 23.88 24.12 16,415,030 +0.10(+0.42%)
Jun 07, 2011 24.00 24.42 23.93 24.02 26,708,010 +0.10(+0.42%)
Jun 06, 2011 24.16 24.33 23.88 23.92 17,942,100 -0.31(-1.28%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SanRafael.com & California Media Partners, LLC. All rights reserved.