Sign In  |  Register  |  About San Rafael  |  Contact Us

San Rafael, CA
September 01, 2020 1:37pm
7-Day Forecast | Traffic
  • Search Hotels in San Rafael

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 27, 2021 0.2480 0.2480 0.2480 0 +0.00(+1.22%)
Apr 22, 2021 0.2450 0.2450 0.2450 0 +0.06(+35.36%)
Apr 21, 2021 0.1810 0.1810 0.1810 0.1810 653 -0.07(-27.02%)
Apr 20, 2021 0.2480 0.2480 0.2480 0.2480 103 +0.07(+37.02%)
Apr 15, 2021 0.1810 0.1810 0.1810 0 -0.07(-27.60%)
Apr 12, 2021 0.2500 0.2500 0.2500 0 +0.00(+0.00%)
Apr 07, 2021 0.2500 0.2500 0.2500 0 +0.00(+0.00%)
Apr 05, 2021 0.2500 0.2500 0.2500 0 +0.00(+0.40%)
Apr 01, 2021 0.2150 0.2490 0.2150 0.2490 200 +0.07(+37.57%)
Mar 25, 2021 0.1810 0.1810 0.1810 0 -0.07(-27.28%)
Mar 19, 2021 0.2489 0.2489 0.2489 0 +0.07(+37.51%)
Mar 12, 2021 0.1810 0.1810 0.1810 0 -0.07(-27.69%)
Mar 08, 2021 0.2503 0.2503 0.2503 0 +0.07(+38.67%)
Mar 05, 2021 0.1805 0.1805 0.1805 0.1805 1,200 -0.04(-17.88%)
Mar 04, 2021 0.2198 0.2198 0.2198 60 +0.00(+0.00%)
Mar 01, 2021 0.2198 0.2198 0.2198 0 +0.04(+22.11%)
Feb 23, 2021 0.1800 0.1800 0.1800 0 +0.00(+0.00%)
Feb 22, 2021 0.1800 0.1800 0.1800 0.1800 3,000 -0.12(-39.60%)
Feb 18, 2021 0.2980 0.2980 0.2980 0 +0.13(+82.71%)
Feb 17, 2021 0.1631 0.1631 0.1631 0.1631 3,944 +0.00(+0.25%)
Feb 12, 2021 0.1627 0.1627 0.1627 0 -0.04(-19.46%)
Feb 11, 2021 0.2020 0.2020 0.2020 0.2020 2,600 +0.00(+0.00%)
Feb 10, 2021 0.2020 0.2020 0.2020 0.2020 118 -0.02(-10.62%)
Feb 08, 2021 0.2260 0.2260 0.2260 0 -0.02(-9.60%)
Feb 04, 2021 0.2500 0.2500 0.2500 0 +0.05(+22.25%)
Feb 03, 2021 0.2045 0.2045 0.2045 1 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SanRafael.com & California Media Partners, LLC. All rights reserved.