Sign In  |  Register  |  About San Rafael  |  Contact Us

San Rafael, CA
September 01, 2020 1:37pm
7-Day Forecast | Traffic
  • Search Hotels in San Rafael

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 16, 2016 0.0011 0.0011 0.0011 0 +0.00(+0.00%)
Feb 10, 2016 0.0011 0.0011 0.0011 0 +0.00(+0.00%)
Feb 05, 2016 0.0011 0.0011 0.0011 0 +0.00(+10.00%)
Feb 03, 2016 0.0010 0.0010 0.0010 0 +0.00(+0.00%)
Jan 28, 2016 0.0010 0.0010 0.0010 0 +0.00(+11.11%)
Jan 27, 2016 0.0015 0.0015 0.0008 0.0009 4,263,418 -0.00(-40.00%)
Jan 25, 2016 0.0015 0.0015 0.0015 0 +0.00(+7.14%)
Jan 21, 2016 0.0014 0.0014 0.0014 0 -0.00(-6.67%)
Jan 20, 2016 0.0015 0.0015 0.0015 0.0015 600,000 -0.00(-11.76%)
Jan 19, 2016 0.0020 0.0020 0.0017 0.0017 90,000 -0.00(-39.29%)
Jan 08, 2016 0.0028 0.0028 0.0028 0 +0.00(+0.00%)
Jan 06, 2016 0.0028 0.0028 0.0028 0 +0.00(+75.00%)
Jan 05, 2016 0.0016 0.0016 0.0016 0.0016 348,500 -0.00(-60.00%)
Dec 31, 2015 0.0040 0.0040 0.0040 0 +0.00(+25.00%)
Dec 24, 2015 0.0032 0.0032 0.0032 0 +0.00(+77.78%)
Dec 23, 2015 0.0020 0.0020 0.0018 0.0018 176,000 -0.00(-43.75%)
Dec 18, 2015 0.0032 0.0032 0.0032 0 +0.00(+60.00%)
Dec 16, 2015 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Dec 11, 2015 0.0020 0.0020 0.0020 0 -0.00(-39.39%)
Dec 10, 2015 0.0033 0.0033 0.0033 0.0033 198,800 +0.00(+0.00%)
Dec 08, 2015 0.0033 0.0033 0.0033 0 -0.00(-4.35%)
Dec 04, 2015 0.0034 0.0034 0.0034 0 -0.00(-13.75%)
Dec 03, 2015 0.0050 0.0050 0.0040 0.0040 50,000 -0.00(-20.00%)
Dec 02, 2015 0.0040 0.0054 0.0040 0.0050 82,000 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SanRafael.com & California Media Partners, LLC. All rights reserved.