UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
INVESTMENT COMPANY ACT FILE NUMBER: 811-10325
VANECK VECTORS ETF TRUST
(Exact name of registrant as specified in its charter)
666 Third Avenue, New York, NY | 10017 | |||
(Address of principal executive offices) | (Zip Code) |
Van Eck Associates Corporation
666 Third Avenue
New York, NY 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212) 293-2000
Date of fiscal year end: | April 30 |
Date of reporting period: | January 31, 2018 |
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1 -5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N -Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
ITEM 1. Schedule of Investments.
VANECK VECTORS AMT-FREE INTERMEDIATE MUNICIPAL INDEX ETF
SCHEDULE OF INVESTMENTS
January 31, 2018 (unaudited)
Principal | ||||||||
Amount | Value | |||||||
MUNICIPAL BONDS: 98.9% | ||||||||
Alabama: 1.2% | ||||||||
Alabama Federal Aid Highway Finance Authority (RB) | ||||||||
$ | 2,665,000 | 4.00%, 09/01/24 (c) | $ | 2,839,424 | ||||
100,000 | 5.00%, 09/01/22 (c) | 113,772 | ||||||
60,000 | 5.00%, 09/01/24 (c) | 70,079 | ||||||
1,080,000 | 5.00%, 09/01/24 (c) | 1,257,833 | ||||||
Alabama Federal Aid Highway Finance Authority, Series A (RB) | ||||||||
940,000 | 5.00%, 09/01/26 (c) | 1,106,154 | ||||||
10,000 | 5.00%, 09/01/26 (c) | 11,726 | ||||||
500,000 | 5.00%, 09/01/27 (c) | 597,430 | ||||||
250,000 | 5.00%, 09/01/27 (c) | 297,552 | ||||||
150,000 | 5.00%, 09/01/27 | 182,769 | ||||||
280,000 | 5.00%, 09/01/27 (c) | 334,824 | ||||||
Alabama Public School & College Authority, Series A (RB) | ||||||||
15,000 | 5.00%, 02/01/24 (c) | 17,412 | ||||||
25,000 | 5.00%, 02/01/24 | 29,111 | ||||||
Alabama Public School & College Authority, Series B (RB) | ||||||||
50,000 | 5.00%, 01/01/24 | 58,145 | ||||||
535,000 | 5.00%, 07/01/24 (c) | 623,794 | ||||||
2,240,000 | 5.00%, 07/01/24 (c) | 2,617,619 | ||||||
1,645,000 | 5.00%, 07/01/24 (c) | 1,928,762 | ||||||
Auburn University, Series A (RB) | ||||||||
10,000 | 5.00%, 06/01/26 (c) | 11,803 | ||||||
25,000 | 5.00%, 06/01/26 (c) | 29,653 | ||||||
860,000 | Board of Trustees of the University
of Alabama, Series B (RB) 3.00%, 07/01/27 (c) |
833,065 | ||||||
35,000 | Board of Water and Sewer Commissioners
of the City of Mobile (RB) 5.00%, 01/01/23 (c) |
39,505 | ||||||
500,000 | Infirmary Health System Special
Care Facilities Financing Authority of Mobile Revenue, Series A (RB) 3.00%, 02/01/26 (c) |
475,945 | ||||||
Jefferson County (RB) | ||||||||
750,000 | 5.00%, 03/15/27 (c) | 871,477 | ||||||
1,300,000 | 5.00%, 03/15/27 (c) | 1,519,609 | ||||||
Lower Alabama Gas District, Series A (RB) | ||||||||
275,000 | 5.00%, 09/01/29 | 321,417 | ||||||
2,330,000 | 5.00%, 09/01/31 | 2,746,651 | ||||||
100,000 | 5.00%, 09/01/34 | 119,585 | ||||||
UAB Medicine Finance Authority, Series B (RB) | ||||||||
100,000 | 5.00%, 09/01/26 (c) | 116,096 | ||||||
225,000 | 5.00%, 09/01/26 (c) | 262,895 | ||||||
25,000 | University of Alabama, Series
B (RB) 5.00%, 07/01/23 |
28,858 | ||||||
Water Works Board of the City of Birmingham, Series A (RB) | ||||||||
595,000 | 5.00%, 01/01/27 (c) | 689,980 | ||||||
250,000 | 5.00%, 01/01/27 (c) | 291,185 | ||||||
775,000 | 5.00%, 01/01/27 (c) | 914,686 | ||||||
21,358,816 | ||||||||
Alaska: 0.4% | ||||||||
Alaska Housing Finance Corp., Series A (RB) | ||||||||
900,000 | 4.00%, 06/01/27 (c) | 957,654 | ||||||
150,000 | 5.00%, 12/01/23 (c) | 167,891 | ||||||
15,000 | 5.00%, 06/01/25 (c) | 17,280 | ||||||
525,000 | 5.00%, 06/01/27 (c) | 605,262 | ||||||
Matanuska-Susitna Borough, Goose Creek Correctional Center Project (RB) | ||||||||
250,000 | 5.00%, 09/01/25 (c) | 287,325 | ||||||
190,000 | 5.25%, 09/01/25 (c) | 225,009 | ||||||
350,000 | Municipality of Anchorage,
Series B (GO) 5.00%, 09/01/24 |
408,562 | ||||||
130,000 | State of Alaska, Series A (GO)
5.00%, 08/01/25 (c) |
150,076 | ||||||
State of Alaska, Series B (GO) | ||||||||
525,000 | 5.00%, 02/01/23 (c) | 595,801 | ||||||
55,000 | 5.00%, 02/01/23 (c) | 62,753 | ||||||
1,525,000 | 5.00%, 08/01/25 (c) | 1,760,506 | ||||||
1,125,000 | 5.00%, 08/01/25 (c) | 1,307,014 | ||||||
45,000 | 5.00%, 08/01/25 (c) | 52,681 | ||||||
6,597,814 | ||||||||
Arizona: 1.4% | ||||||||
215,000 | Arizona Board of Regents, Arizona
State University (RB) 3.00%, 06/01/26 (c) |
205,587 | ||||||
Arizona Board of Regents, Arizona State University System, Series A (CP) | ||||||||
50,000 | 5.00%, 06/01/24 | 58,230 | ||||||
80,000 | 5.00%, 07/01/25 (c) | 94,108 | ||||||
Arizona Department of Transportation State Highway Fund Revenue (RB) | ||||||||
25,000 | 5.00%, 07/01/24 (c) | 29,362 | ||||||
1,050,000 | 5.00%, 07/01/26 (c) | 1,238,443 | ||||||
810,000 | 5.00%, 07/01/26 (c) | 958,732 | ||||||
75,000 | Arizona Department of Transportation
State Highway Fund Revenue, Series A (RB) 5.00%, 07/01/22 (c) |
84,629 | ||||||
80,000 | Arizona Health Facilities Authority,
Banner Health, Series A (RB) 5.00%, 01/01/25 |
93,733 | ||||||
Arizona State Transportation Board, Subordinated Highway Revenue, Series A (RB) | ||||||||
1,000,000 | 4.00%, 07/01/22 (c) | 1,061,870 | ||||||
210,000 | 5.00%, 07/01/22 (c) | 237,434 | ||||||
180,000 | 5.00%, 07/01/22 (c) | 202,702 | ||||||
Arizona State University, Revenue and Refunding, Series B (RB) | ||||||||
60,000 | 5.00%, 07/01/24 | 70,389 | ||||||
110,000 | 5.00%, 07/01/25 (c) | 130,136 | ||||||
Arizona Transportation Board, Maricopa County Regional Area (RB) | ||||||||
45,000 | 5.00%, 07/01/24 | 52,910 | ||||||
210,000 | 5.00%, 07/01/24 (c) | 246,086 | ||||||
60,000 | 5.00%, 07/01/25 | 71,389 | ||||||
Arizona Water Infrastructure Finance Authority, Series A (RB) | ||||||||
35,000 | 5.00%, 10/01/24 (c) | 41,376 | ||||||
405,000 | 5.00%, 10/01/24 (c) | 479,605 | ||||||
40,000 | 5.00%, 10/01/24 | 47,314 | ||||||
165,000 | Board of Regents of University
of Arizona System (RB) 5.00%, 06/01/26 (c) |
192,600 | ||||||
750,000 | Board of Regents, Arizona State
University, Series A (RB) 5.00%, 07/01/25 (c) |
878,370 | ||||||
City of Chandler (GO) | ||||||||
15,000 | 5.00%, 07/01/23 | 17,365 | ||||||
30,000 | 5.00%, 07/01/24 (c) | 35,293 | ||||||
450,000 | City of Glendale, Water and
Sewer Revenue, Senior Lien (RB) 5.00%, 07/01/25 (c) |
525,028 | ||||||
City of Mesa, Utility System Revenue (RB) | ||||||||
1,240,000 | 3.25%, 07/01/24 (c) | 1,260,844 | ||||||
740,000 | 3.25%, 07/01/24 (c) | 757,227 | ||||||
625,000 | 4.00%, 07/01/24 (c) | 686,837 | ||||||
1,590,000 | 4.00%, 07/01/26 (c) | 1,707,421 | ||||||
250,000 | 5.00%, 07/01/22 (c) | 278,395 | ||||||
705,000 | 5.00%, 07/01/26 (c) | 835,622 | ||||||
270,000 | 5.00%, 07/01/26 (c) | 318,681 | ||||||
City of Phoenix (GO) | ||||||||
1,250,000 | 4.00%, 07/01/24 (c) | 1,385,462 | ||||||
105,000 | 4.00%, 07/01/24 | 117,045 | ||||||
City of Phoenix Civic Improvement Corporation Senior Lien Airport Revenue, Series B (RB) | ||||||||
250,000 | 5.00%, 07/01/27 (c) | 291,852 | ||||||
100,000 | 5.00%, 07/01/27 (c) | 117,550 | ||||||
250,000 | 5.00%, 07/01/27 (c) | 295,915 | ||||||
500,000 | City of Phoenix Civic Improvement
Corporation Senior Lien Airport Revenue, Series D (RB) 5.00%, 07/01/27 (c) |
581,475 | ||||||
115,000 | City of Phoenix Civic Improvement
Corporation Subordinated Excise Tax Revenue, Series A (RB) 5.00%, 07/01/25 (c) |
135,365 | ||||||
1,250,000 | City of Phoenix Civic Improvement
Corporation Subordinated Excise Tax Revenue, Series B (RB) 5.00%, 07/01/26 |
1,498,362 | ||||||
City of Phoenix, Civic Improvement Corp. (RB) | ||||||||
10,000 | 5.00%, 07/01/23 | 11,538 | ||||||
130,000 | 5.00%, 07/01/24 (c) | 150,482 | ||||||
10,000 | 5.00%, 07/01/24 (c) | 11,705 | ||||||
45,000 | 5.00%, 07/01/26 (c) | 52,928 | ||||||
15,000 | 5.00%, 07/01/26 (c) | 17,829 | ||||||
620,000 | 5.00%, 07/01/26 (c) | 731,786 | ||||||
20,000 | City of Phoenix, Civic Improvement
Corp., Series A (RB) 5.00%, 07/01/23 |
23,075 | ||||||
City of Phoenix, Civic Improvement Corp., Series B (RB) | ||||||||
1,250,000 | 4.00%, 07/01/24 (c) | 1,353,512 | ||||||
1,870,000 | 5.00%, 07/01/24 (c) | 2,188,910 | ||||||
40,000 | 5.00%, 07/01/24 (c) | 46,900 | ||||||
60,000 | Maricopa County Community College
District (GO) 5.00%, 07/01/25 |
71,615 | ||||||
Maricopa County Industrial Development Authority (RB) | ||||||||
20,000 | 3.13%, 01/01/27 (c) | 19,224 | ||||||
15,000 | 5.00%, 01/01/25 | 17,575 | ||||||
700,000 | 5.00%, 01/01/29 | 848,344 | ||||||
200,000 | Maricopa County
Industrial Development Authority, Series A (RB) 5.00%, 01/01/28 |
240,350 | ||||||
10,000 | Pima County Regional Transportation
Authority (RB) 5.00%, 06/01/23 (c) |
11,515 | ||||||
25,000 | Pima County, Sewer System Revenue
(RB) 5.00%, 07/01/25 |
29,558 | ||||||
250,000 | Salt River Project Agricultural
Improvement & Power District, Series A (RB) 5.00%, 01/01/28 (c) |
297,557 | ||||||
Salt River Project Agricultural Improvement and Power District (RB) | ||||||||
35,000 | 5.00%, 01/01/24 | 40,850 | ||||||
65,000 | 5.00%, 01/01/27 (c) | 78,084 | ||||||
10,000 | 5.00%, 01/01/27 (c) | 12,075 | ||||||
50,000 | 5.00%, 01/01/27 | 60,465 | ||||||
State of Arizona (CP) | ||||||||
40,000 | 5.00%, 09/01/23 | 46,100 | ||||||
120,000 | 5.00%, 10/01/24 | 140,718 | ||||||
University of Arizona (RB) | ||||||||
85,000 | 4.00%, 06/01/25 | 94,694 | ||||||
100,000 | 5.00%, 06/01/26 (c) | 117,052 | ||||||
24,035,185 | ||||||||
Arkansas: 0.2% | ||||||||
770,000 | City of Little Rock, Arkansas
Sewer Revenue (RB) 4.70%, 04/01/25 (c) |
873,965 | ||||||
State of Arkansas, Federal Highway Grant Anticipation (GO) | ||||||||
1,090,000 | 4.00%, 10/01/23 (c) | 1,200,025 | ||||||
265,000 | 5.00%, 04/01/24 | 309,541 | ||||||
1,425,000 | 5.00%, 10/01/24 (c) | 1,680,702 | ||||||
4,064,233 | ||||||||
California: 15.9% | ||||||||
Airport Commission of San Francisco, Second Series A (RB) | ||||||||
40,000 | 5.00%, 05/01/24 | 47,090 | ||||||
40,000 | 5.00%, 05/01/25 | 47,789 | ||||||
10,000 | Airport Commission of San Francisco,
Series B (RB) 5.00%, 10/01/22 (c) |
11,348 | ||||||
Airport Commission of San Francisco, Series D (RB) | ||||||||
80,000 | 5.00%, 05/01/24 | 94,181 | ||||||
210,000 | 5.00%, 05/01/25 | 250,893 | ||||||
Alameda County, California Joint Powers Authority, Series A (RB) | ||||||||
15,000 | 5.00%, 12/01/23 (c) | 17,215 | ||||||
120,000 | 5.00%, 12/01/23 (c) | 137,581 | ||||||
1,380,000 | 5.25%, 12/01/23 (c) | 1,628,124 | ||||||
65,000 | 5.25%, 12/01/23 (c) | 76,413 | ||||||
Anaheim Housing & Public Improvements Authority, Series A (RB) | ||||||||
25,000 | 5.00%, 10/01/21 (c) | 27,833 | ||||||
25,000 | 5.00%, 10/01/21 (c) | 27,805 | ||||||
15,000 | 5.00%, 10/01/21 (c) | 16,802 | ||||||
15,000 | 5.00%, 10/01/21 (c) | 16,802 | ||||||
90,000 | Bay Area Toll Authority, Series
F-1 (RB) 5.00%, 04/01/22 (c) |
101,811 | ||||||
100,000 | Bay Area Toll Authority, Series
G (RB) 2.00%, 10/01/23 (c) (p) |
99,538 | ||||||
130,000 | Bay Area Toll Authority, Series
S-4 (RB) 5.00%, 04/01/23 (c) |
150,911 | ||||||
1,000,000 | Bay Area Toll Authority, Series
S-7 (RB) 4.00%, 04/01/27 (c) |
1,078,740 | ||||||
Bay Area Water Supply and Conservation Agency, Series A (RB) | ||||||||
725,000 | 5.00%, 04/01/23 (c) | 833,105 | ||||||
15,000 | 5.00%, 04/01/23 (c) | 17,285 | ||||||
California Department of Water Resources, Central Valley Project Water System (RB) | ||||||||
1,540,000 | 5.00%, 12/01/24 (c) | 1,812,041 | ||||||
75,000 | 5.00%, 12/01/24 (c) | 89,402 | ||||||
California Department of Water Resources, Central Valley Project Water System, Series AV (RB) | ||||||||
750,000 | 4.00%, 06/01/26 (c) | 816,435 | ||||||
1,865,000 | 4.00%, 06/01/26 (c) | 2,028,766 | ||||||
California Health Facilities Financing Authority, Adventist Health System, Series A (RB) | ||||||||
145,000 | 4.00%, 03/01/25 | 160,226 | ||||||
1,210,000 | 5.00%, 03/01/23 (c) | 1,372,987 | ||||||
100,000 | California Health Facilities
Financing Authority, Cedars-Sinai Medical Center (RB) 5.00%, 11/15/25 (c) |
119,932 | ||||||
300,000 | California Health Facilities
Financing Authority, Cedars-Sinai Medical Center, Series A (RB) 5.00%, 08/15/26 (c) |
352,938 | ||||||
175,000 | California Health Facilities
Financing Authority, El Camino Hospital (RB) 3.75%, 02/01/27 (c) |
177,952 | ||||||
100,000 | California Health Facilities
Financing Authority, Lucile Salter Packard Children Hospital, Series A (RB) 5.00%, 08/15/26 (c) |
116,626 | ||||||
California Health Facilities Financing Authority, Providence Health and Services, Series A (RB) | ||||||||
1,000,000 | 5.00%, 10/01/24 (c) | 1,154,690 | ||||||
15,000 | 5.00%, 10/01/24 | 17,774 | ||||||
1,000,000 | 5.00%, 10/01/26 (c) | 1,166,760 | ||||||
California Health Facilities Financing Authority, Series A (RB) | ||||||||
715,000 | 4.00%, 03/01/23 (c) | 748,205 | ||||||
100,000 | 4.00%, 08/15/24 (c) | 103,676 | ||||||
55,000 | 4.00%, 03/01/26 | 60,689 | ||||||
25,000 | 5.00%, 07/01/23 (c) | 28,623 | ||||||
20,000 | 5.00%, 10/01/24 (c) | 23,511 | ||||||
105,000 | 5.00%, 10/01/24 (c) | 122,014 | ||||||
40,000 | 5.00%, 08/15/26 (c) | 47,406 | ||||||
California Health Facilities Financing Authority, St. Joseph Health System, Series A (RB) | ||||||||
375,000 | 5.00%, 07/01/23 (c) | 428,306 | ||||||
25,000 | 5.00%, 07/01/23 (c) | 28,719 | ||||||
California Infrastructure and Economic Development Bank, Clean Water State (RB) | ||||||||
10,000 | 5.00%, 10/01/24 | 11,932 | ||||||
100,000 | 5.00%, 10/01/25 | 120,978 | ||||||
80,000 | 5.00%, 04/01/26 (c) | 96,986 | ||||||
115,000 | 5.00%, 04/01/26 (c) | 136,108 | ||||||
550,000 | 5.00%, 04/01/26 (c) | 662,667 | ||||||
2,120,000 | 5.00%, 04/01/26 (c) | 2,543,767 | ||||||
45,000 | 5.00%, 04/01/26 (c) | 53,773 | ||||||
150,000 | California Infrastructure and
Economic Development Bank, Independent System Operator Corp. Project (RB) 5.00%, 02/01/23 (c) |
170,306 | ||||||
700,000 | California Municipal Finance
Authority, Series A (RB) 5.00%, 02/01/27 (c) |
803,726 | ||||||
50,000 | California Municipal Finance
Authority, Series B (RB) 5.00%, 10/01/25 |
60,096 | ||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series A (RB) | ||||||||
100,000 | 4.00%, 09/01/24 (c) | 106,668 | ||||||
150,000 | 5.00%, 09/01/24 (c) | 171,740 | ||||||
105,000 | 5.00%, 09/01/24 (c) | 122,778 | ||||||
250,000 | 5.00%, 09/01/24 (c) | 290,997 | ||||||
920,000 | 5.00%, 09/01/24 (c) | 1,079,464 | ||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series C (RB) | ||||||||
135,000 | 5.25%, 10/01/24 (c) | 157,745 | ||||||
695,000 | 5.25%, 10/01/24 (c) | 827,599 | ||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series D (RB) | ||||||||
225,000 | 3.00%, 09/01/27 (c) | 219,017 | ||||||
260,000 | 5.00%, 09/01/24 (c) | 305,066 | ||||||
1,005,000 | 5.00%, 09/01/24 | 1,183,237 | ||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series E (RB) | ||||||||
460,000 | 2.50%, 10/01/26 (c) | 425,390 | ||||||
400,000 | 4.00%, 10/01/26 (c) | 432,528 | ||||||
515,000 | California State Public Works
Board, Department of Corrections and Rehabilitation, Series F (RB) 5.25%, 09/01/23 (c) |
597,936 | ||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series G (RB) | ||||||||
1,115,000 | 5.00%, 09/01/23 (c) | 1,278,727 | ||||||
425,000 | 5.00%, 09/01/23 (c) | 492,001 | ||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series H (RB) | ||||||||
270,000 | 3.00%, 12/01/25 (c) | 270,181 | ||||||
520,000 | 3.25%, 12/01/25 (c) | 524,649 | ||||||
220,000 | 3.38%, 12/01/25 (c) | 222,185 | ||||||
California State Public Works Board, Department of General Services, Series F (RB) | ||||||||
1,330,000 | 5.00%, 05/01/24 | 1,558,068 | ||||||
235,000 | 5.00%, 05/01/25 | 278,503 | ||||||
California State Public Works Board, Department of State Hospitals, Series E (RB) | ||||||||
1,400,000 | 5.00%, 06/01/23 (c) | 1,595,356 | ||||||
425,000 | 5.00%, 06/01/23 (c) | 483,157 | ||||||
1,320,000 | 5.00%, 06/01/23 (c) | 1,507,757 | ||||||
360,000 | 5.00%, 06/01/23 (c) | 412,967 | ||||||
50,000 | 5.00%, 06/01/23 (c) | 57,275 | ||||||
California State Public Works Board, Judicial Council of California, Series A (RB) | ||||||||
55,000 | 4.00%, 03/01/23 (c) | 58,507 | ||||||
220,000 | 5.00%, 03/01/23 (c) | 250,589 | ||||||
California State Public Works Board, Judicial Council of California, Series B (RB) | ||||||||
245,000 | 5.00%, 10/01/24 (c) | 282,536 | ||||||
1,010,000 | 5.00%, 10/01/24 (c) | 1,176,882 | ||||||
960,000 | 5.00%, 10/01/24 | 1,132,262 | ||||||
930,000 | California State Public Works
Board, Lease Revenue, Series F (RB) 5.00%, 05/01/25 (c) |
1,091,281 | ||||||
California State Public Works Board, Series B (RB) | ||||||||
290,000 | 5.00%, 10/01/24 (c) | 335,397 | ||||||
35,000 | 5.00%, 10/01/24 (c) | 40,131 | ||||||
1,035,000 | 5.00%, 10/01/27 (c) | 1,250,942 | ||||||
1,210,000 | 5.00%, 10/01/27 (c) | 1,453,270 | ||||||
California State Public Works Board, Series C (RB) | ||||||||
30,000 | 5.00%, 11/01/26 (c) | 35,755 | ||||||
45,000 | 5.00%, 11/01/26 (c) | 53,322 | ||||||
75,000 | 5.00%, 11/01/26 (c) | 89,843 | ||||||
15,000 | 5.00%, 11/01/26 (c) | 17,684 | ||||||
45,000 | 5.25%, 10/01/24 (c) | 53,371 | ||||||
California State Public Works Board, Series D (RB) | ||||||||
500,000 | 3.00%, 09/01/27 (c) | 490,130 | ||||||
250,000 | 5.00%, 09/01/24 (c) | 288,685 | ||||||
35,000 | 5.00%, 04/01/25 | 41,411 | ||||||
40,000 | 5.00%, 10/01/26 (c) | 47,745 | ||||||
California State Public Works Board, Series F (RB) | ||||||||
30,000 | 5.00%, 05/01/25 (c) | 34,705 | ||||||
40,000 | 5.00%, 05/01/25 (c) | 46,734 | ||||||
90,000 | California State Public Works
Board, Series H (RB) 3.00%, 12/01/25 (c) |
89,465 | ||||||
California State Public Works Board, Series I (RB) | ||||||||
25,000 | 5.00%, 11/01/23 (c) | 28,847 | ||||||
25,000 | 5.25%, 11/01/23 (c) | 29,183 | ||||||
120,000 | California State Public Works
Board, Various Capital Projects, Series B (RB) 5.00%, 10/01/27 (c) |
143,334 | ||||||
425,000 | California State Public Works
Board, Various Capital Projects, Series C (RB) 4.00%, 11/01/26 (c) |
455,778 | ||||||
1,000,000 | California State Public Works
Board, Various Capital Projects, Series D (RB) 5.00%, 10/01/26 (c) |
1,185,920 | ||||||
90,000 | California State Public Works
Board, Various Capital Projects, Series G (RB) 5.00%, 11/01/22 (c) |
103,266 | ||||||
California State Public Works Board, Various Capital Projects, Series I (RB) | ||||||||
160,000 | 4.00%, 11/01/23 (c) | 173,573 | ||||||
115,000 | 5.00%, 11/01/23 (c) | 133,571 | ||||||
90,000 | 5.25%, 11/01/23 (c) | 105,323 | ||||||
420,000 | California State School Facilities
(GO) 5.00%, 11/01/23 (c) |
483,151 | ||||||
California State University, Series A (RB) | ||||||||
910,000 | 3.00%, 05/01/26 (c) | 882,108 | ||||||
25,000 | 4.00%, 11/01/22 (c) | 26,587 | ||||||
95,000 | 5.00%, 11/01/23 | 111,525 | ||||||
105,000 | 5.00%, 11/01/23 (c) | 122,391 | ||||||
25,000 | 5.00%, 11/01/23 | 29,349 | ||||||
45,000 | 5.00%, 11/01/24 (c) | 53,511 | ||||||
35,000 | 5.00%, 11/01/25 | 42,388 | ||||||
2,000,000 | 5.00%, 11/01/25 (c) | 2,357,820 | ||||||
15,000 | 5.00%, 11/01/25 (c) | 17,917 | ||||||
55,000 | 5.00%, 11/01/25 (c) | 65,913 | ||||||
2,070,000 | 5.00%, 11/01/25 (c) | 2,497,082 | ||||||
35,000 | 5.00%, 11/01/25 (c) | 41,533 | ||||||
10,000 | 5.00%, 05/01/26 (c) | 11,861 | ||||||
150,000 | 5.00%, 05/01/26 (c) | 177,417 | ||||||
105,000 | 5.00%, 05/01/26 (c) | 127,502 | ||||||
510,000 | 5.00%, 05/01/27 (c) | 608,624 | ||||||
765,000 | 5.00%, 05/01/27 (c) | 915,713 | ||||||
1,015,000 | 5.00%, 05/01/27 (c) | 1,227,033 | ||||||
525,000 | California State Veterans,
Series CL (GO) 3.50%, 12/01/24 (c) |
541,086 | ||||||
California Statewide Communities Development Authority, Enloe Medical Center (RB) | ||||||||
480,000 | 3.00%, 02/15/26 (c) | 470,342 | ||||||
725,000 | 5.00%, 02/15/26 (c) | 860,850 | ||||||
735,000 | 5.00%, 02/15/26 (c) | 864,507 | ||||||
500,000 | California Statewide Communities
Development Authority, Huntington Memorial Hospital, Series B (RB) 5.00%, 07/01/24 (c) |
566,355 | ||||||
260,000 | California Statewide Communities
Development Authority, Series A (RB) 4.13%, 03/01/26 (c) |
275,790 | ||||||
Chabot-Las Positas Community College District (GO) | ||||||||
20,000 | 3.13%, 08/01/23 (c) | 20,390 | ||||||
60,000 | 4.00%, 08/01/23 | 66,979 | ||||||
300,000 | 5.00%, 08/01/23 (c) | 348,837 | ||||||
85,000 | 5.00%, 08/01/23 (c) | 98,452 | ||||||
500,000 | 5.00%, 08/01/23 (c) | 575,470 | ||||||
City of Bakersfield, California Wastewater Revenue, Series A (RB) | ||||||||
240,000 | 5.00%, 09/15/20 (c) | 260,009 | ||||||
15,000 | 5.00%, 09/15/25 (c) | 17,746 | ||||||
500,000 | City of Los Angeles Department
of Water and Power, Series A (RB) 5.00%, 01/01/23 (c) |
572,635 | ||||||
400,000 | City of Los Angeles Department
of Water and Power, Series B (RB) 5.00%, 07/01/23 (c) |
463,504 | ||||||
City of Los Angeles, Wastewater System Revenue, Series A (RB) | ||||||||
620,000 | 5.00%, 06/01/23 (c) | 717,321 | ||||||
20,000 | 5.00%, 06/01/25 (c) | 23,846 | ||||||
250,000 | 5.00%, 06/01/27 (c) | 300,335 | ||||||
City of San Francisco, Public Utilities Commission Water Revenue, Series A (RB) | ||||||||
30,000 | 5.00%, 11/01/24 | 35,883 | ||||||
65,000 | 5.00%, 11/01/24 | 77,747 | ||||||
15,000 | 5.00%, 05/01/25 (c) | 17,755 | ||||||
25,000 | 5.00%, 11/01/26 (c) | 29,666 | ||||||
60,000 | 5.00%, 11/01/26 | 73,675 | ||||||
150,000 | City of San Francisco, Public
Utilities Commission Water Revenue, Series D (RB) 5.00%, 11/01/27 (c) |
185,327 | ||||||
Coast Community College District (GO) | ||||||||
35,000 | 5.00%, 08/01/23 (c) | 40,738 | ||||||
50,000 | 5.00%, 08/01/25 (c) | 58,053 | ||||||
Contra Costa Transportation Authority (RB) | ||||||||
35,000 | 5.00%, 03/01/25 | 41,976 | ||||||
20,000 | 5.00%, 03/01/25 (c) | 23,367 | ||||||
Contra Costa Water District (RB) | ||||||||
30,000 | 5.00%, 10/01/24 (c) | 35,567 | ||||||
35,000 | 5.00%, 10/01/24 | 41,760 | ||||||
250,000 | Corona-Norco Unified School
District, Series A (GO) 4.00%, 08/01/26 (c) |
266,503 | ||||||
525,000 | County of Santa Clara CA, Series
C (GO) 5.00%, 08/01/27 (c) |
631,412 | ||||||
620,000 | Department of Airports of the
City of Los Angeles, Series C (RB) 5.00%, 05/15/25 (c) |
723,087 | ||||||
15,000 | East Bay Municipal Utility
District Wastewater System Revenue (RB) 5.00%, 06/01/25 |
17,997 | ||||||
East Bay Municipal Utility District Water System Revenue (RB) | ||||||||
10,000 | 4.00%, 06/01/24 | 11,291 | ||||||
50,000 | 5.00%, 06/01/25 (c) | 59,021 | ||||||
20,000 | 5.00%, 06/01/25 | 24,132 | ||||||
40,000 | 5.00%, 06/01/25 | 48,264 | ||||||
80,000 | 5.00%, 06/01/25 (c) | 94,907 | ||||||
East Bay Municipal Utility District Water System Revenue, Series A (RB) | ||||||||
285,000 | 5.00%, 06/01/24 (c) | 331,726 | ||||||
1,035,000 | 5.00%, 06/01/24 (c) | 1,202,039 | ||||||
1,000,000 | 5.00%, 06/01/24 (c) | 1,171,690 | ||||||
460,000 | 5.00%, 06/01/27 (c) | 550,086 | ||||||
East Bay Municipal Utility District Water System Revenue, Series B (RB) | ||||||||
