United States
Securities and Exchange Commission
Washington DC 20549

Schedule 13D/A
Amendment No.  1

Under the Securities and Exchange Act of 1934

Pelican Financial Inc.
(Name of Issuer)

Common Stock  (No Par Value)
Title of Class of Securities

705808103  (CUSIP Number)

Thomas G. Berlin
Berlin Financial,Ltd.
1325 Carnegie Ave, Cleveland,OH 44115
(216) 479.0400
Name, Address and Telephone Number of Person Authorized
to Receive Notices and Communications)

April 1,2005
(Date of Event Which Requires Filing of this Statement)

If this filing person has previously filed a statement on Schedule 13G to
report this acquisition which is the subject of this Schedule 13D, and is
filing this schedule because of Rule 13d-1(b) (3) or (4), check the
following box / /.

Note:  Six copies of this statement, including all exhibits should be
filed with the Commission.  See Rule 13d-1 (a) for other parties to
whom copies are to be sent.

*The remainder of this cover page shall be filled out for a reporting
person's initial filing on this form with respect to the subject to the
subject class of securities, and for any subsequent amendment containing
information which would alter disclosures provided in a prior cover page.

The information required on the remainder of this cover page shall not be
deemed to be "filed" for the purpose of Section 18 of the Securities 
Exchange Act of 1934 ("Act") or otherwise subject to the liabilities 
of that Section of the Act, but shall be subject to all other provisions 
of the Act (however see the Notes).


1	Name of Reporting Person	Thomas G. Berlin	

2	If a member group		a)	/ / 
					b)	/X/

3	SEC Use only

4	Source of Funds			AF		

5	Check if Disclosure

6	Citizenship			USA			

Number of Shares	7           Sole Voting           0
Beneficially
Owned By Each                    Shared Voting        278,760
Reporting Person
With              9              Sole Dispositive   	0

                10               Shared Dispositive	278,760

11	Aggregate Amount Beneficially owned		278,760

12	Check if Aggregate Amount (11) Excludes Certain Shares

13	Percent of Class Represented by amount in row (11) 6.2%
14	Type of Reporting Person	IA, IN		

Item	1.	Security and Issuer

CUSIP	705808103 

Pelican Financial Inc.
3767 Ranchero Drive
Ann Arbor, MI 48108
Phone: 734-662-9733

Item 2. Identity and Background.

(a) The name of the reporting person is Thomas G. Berlin.

(b) The Reporting person's address is Berlin Financial, Ltd.,
1325 Carnegie Ave, Cleveland, OH 44115

(c) The Reporting Person's occupation is managing member;investment 
advisor;Berlin Financial,Ltd., 1325 Carnegie Ave, Cleveland, OH 44115.

(d) None

(e) None

(f) United States of America 

Item 3. Source and Amount of Funds or Other Consideration.

Capital Shares (as defined in Item 4) were purchased using funds of Berlin 
Capital Growth, L.P.  The Reporting Person is the managing member of the 
General Partner of Berlin Capital Growth, L.P.

The Trading Shares (as defined in Item 4) were purchased using 
funds of Berlin Trading, L.P. The Reporting Person is the managing member
of the General Partner of Berlin Trading, L.P.

The Privately Managed Shares (as defined in Item 4) were purchased using 
funds of each respective account holder.  The Reporting Person is the 
managing member of the Privately Managed Accounts.

Item 4. Purpose of Transaction.

The Reporting Person purchased  certain shares (the "Capital Shares") 
in his capacity as the managing member of the General Partner of Berlin 
Capital Growth, L.P. and for the account of Berlin Capital Growth, L.P. 
Capital Shares were purchased and sold solely for investment purposes. 

The Reporting Person purchased and sold certain shares (the " Trading 
Shares") in his capacity as the managing member of the General Partner 
of Berlin Trading, L.P. and for the account of Berlin Trading, L.P.  
Trading Shares were purchased and sold solely for investment purposes. 

The Reporting Person purchased and sold certain shares (the "Privately
Managed Shares") in his capacity as the managing member of the Privately 
Managed Accounts. Privately Managed Shares were purchased and sold 
solely for investment purposes. 

Item 5.	Interest in Securities of the Issuer

(a) The aggregate amount owned by the Reporting Person is
278,760 shares or 6.2% of the outstanding shares.
 
(b)	

				  Shares       Percentage
Sole Voting Power                 0               0%  
Shared Voting Power 		 278,760          6.2%
Sole Dispositive Power		  0                0%
Shared Dispositive Po            278,760           6.2%

The reporting Person shares voting and dispositive power with the 
following clients in the following amounts: Berlin Capital Growth, L.P., 
82,000 shares;Berlin Trading, L.P.,0 shares;Privately Managed Accounts, 
196,760 shares.

The address of Berlin Capital Growth, L.P., Berlin Trading, L.P. and the
 Privately Managed Accounts is c/o the Reporting Person.  There is no 
proceedings required to be disclosed with respect to any person sharing 
beneficial ownership with the Reporting Person.

 
(c)	On the following dates, the Reporting Person purchased and/or
sold the following numbers of shares for the prices per share set forth
 below.  Each such purchase or sale occurred through a customary broker
 transaction.

BERLIN CAPITAL GROWTH
Date	Shares	Price/Share	Sold or Bought
03/24/2004	3000	5.32	B
03/25/2004	10600	5.05	B
03/25/2004	36500	5.02	B
03/31/2004	-7000	5.32	S
04/01/2004	-7200	5.75	S
04/01/2004	-1000	6.03	S
04/01/2004	-1000	6.00	S
04/02/2004	-2400	6.00	S
04/06/2004	3600	5.75	B
04/07/2004	7200	5.66	B
04/16/2004	10800	5.49	B
04/19/2004	5400	5.26	B
04/20/2004	-2400	5.50	S
04/23/2004	600	5.28	B
04/26/2004	2300	5.26	B
04/27/2004	2700	5.22	B
05/03/2004	10800	5.13	B
05/06/2004	7200	5.00	B
05/07/2004	3600	4.93	B
05/10/2004	-2400	5.08	S
05/10/2004	3600	4.88	B
05/14/2004	1200	4.87	B
05/17/2004	3500	4.80	B
05/26/2004	-2400	4.99	S
05/27/2004	-500	5.04	S
06/04/2004	-2400	5.05	S
06/07/2004	-2400	5.10	S
06/08/2004	-2400	5.15	S
06/09/2004	-1200	5.20	S
06/28/2004	-2400	5.23	S
06/29/2004	-2400	5.28	S
07/13/2004	300	5.03	B
06/09/2005	1500	5.95	B
06/15/2005	1000	5.61	B
06/20/2005	-1000	5.76	S
06/21/2005	-1000	5.90	S
06/22/2005	1000	5.85	B
06/23/2005	1000	5.83	B
06/28/2005	100	5.70	B
07/08/2005	-1000	6.14	S
07/12/2005	1000	5.93	B
07/13/2005	-200	6.05	S
07/21/2005	1000	5.90	B
08/01/2005	-1000	6.18	S
08/09/2005	-1000	6.61	S
09/02/2005	1000	6.33	B
09/08/2005	1000	5.60	B
	
BERLIN TRADING LP 
Date	Shares	Price/Share	Sold or Bought
03/16/2004	3000	5.98	B
03/23/2004	1000	5.50	B
03/25/2004	1000	5.00	B
03/30/2004	-2400	5.15	S
03/31/2004	-2600	5.32	S
		
PRIVATE
Date	Shares	Price/Share	Sold or Bought
03/16/2004	7000	5.99	B
03/23/2004	9000	5.50	B
03/25/2004	10000	5.02	B
03/25/2004	6000	5.02	B
03/25/2004	36500	5.02	B
04/29/2004	1000	5.25	B
05/07/2004	700	5.11	B
05/07/2004	300	5.11	B
05/07/2004	100	5.11	B
05/10/2004	1200	5.11	B
05/10/2004	700	5.11	B
05/12/2004	100	5.05	B
05/12/2004	1900	5.08	B
05/13/2004	800	4.89	B
05/13/2004	1200	4.89	B
06/10/2004	1200	5.05	B
06/17/2004	200	5.05	B
07/12/2004	500	5.14	B
07/12/2004	600	5.14	B
07/14/2004	600	5.05	B
07/14/2004	1800	5.05	B
07/20/2004	2000	5.00	B
07/21/2004	500	5.00	B
08/02/2004	5900	5.06	B
08/02/2004	200	4.95	B
08/05/2004	3200	5.06	B
08/06/2004	1700	5.06	B
08/09/2004	700	5.06	B
08/11/2004	500	5.06	B
08/12/2004	3600	4.93	B
08/17/2004	500	4.95	B
08/17/2004	600	4.95	B
08/17/2004	400	4.95	B
08/17/2004	400	4.95	B
08/17/2004	400	4.95	B
08/17/2004	2300	4.95	B
09/02/2004	5800	4.90	B
09/08/2004	1200	4.90	B
09/10/2004	2900	4.87	B
09/14/2004	4000	4.85	B
09/29/2004	2000	4.82	B
10/01/2004	3600	4.79	B
10/08/2004	7500	4.76	B
10/21/2004	3600	4.94	B
11/05/2004	-1000	5.50	S
11/08/2004	-2000	5.59	S
11/09/2004	-500	5.68	S
11/10/2004	-1000	5.71	S
11/12/2004	-2000	5.80	S
11/17/2004	-2000	5.92	S
01/03/2005	2500	6.03	B
01/03/2005	3500	6.03	B
01/03/2005	500	6.65	B
01/04/2005	1000	6.56	B
01/26/2005	3000	6.70	B
02/09/2005	2500	7.00	B
02/22/2005	1500	7.00	B
02/22/2005	1000	7.00	B
02/25/2005	1000	7.00	B
02/25/2005	700	6.87	B
02/25/2005	2500	7.02	B
02/25/2005	500	6.89	B
03/02/2005	1000	6.70	B
03/14/2005	3000	6.70	B
03/17/2005	1000	6.70	B
04/01/2005	13000	6.58	B
04/28/2005	1000	7.20	B
05/24/2005	20000	6.63	B
06/14/2005	1770	5.80	B
06/17/2005	100	5.62	B
08/04/2005	-800	6.40	S
09/02/2005	2000	6.20	B
09/07/2005	1000	5.88	B
09/07/2005	2000	6.00	B
12/20/2005	1000	6.18	B


d)	Not Applicable.

e)	Not Applicable

Item 6.	Contracts, Arrangements, Understandings or Relationships With
 Respect to the Issuer.

	The partners of Berlin Capital Growth, L.P. have the right to
 receive distributions of the net assets of Berlin Capital Growth, L.P. 
 Those net assets include any proceeds from the sale of Capital Shares.

Item 7.	Material to be Filed as Exhibits.

	Not Applicable.

Signature	After reasonable inquiry and to the best of our knowledge
		and belief, we certify that the information set forth in this
		statement is true, complete and correct.

Date:	September 12, 2005


/s/
Thomas G. Berlin