OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. )*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
þ Rule 13d-1(b)
o Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
093679207 |
1 | NAMES OF REPORTING PERSONS Foxhill Opportunity Master Fund, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,509,235 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 4,509,235 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,509,235 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.3%** | |||||
12 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||
PN |
2
CUSIP No. |
093679207 |
1 | NAMES OF REPORTING PERSONS Foxhill Opportunity Fund, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,509,235 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 4,509,235 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,509,235 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.3%** | |||||
12 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||
PN |
3
CUSIP No. |
093679207 |
1 | NAMES OF REPORTING PERSONS Foxhill Opportunity Offshore Fund, Ltd. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,509,235 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 4,509,235 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,509,235 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.3%** | |||||
12 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||
OO |
4
CUSIP No. |
093679207 |
1 | NAMES OF REPORTING PERSONS Foxhill Capital (GP), LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,509,235 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 4,509,235 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,509,235 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.3%** | |||||
12 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||
OO |
5
CUSIP No. |
093679207 |
1 | NAMES OF REPORTING PERSONS Foxhill Capital Partners, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 5,255,210 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 5,255,210 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,255,210 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.3%** | |||||
12 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||
IA, OO |
6
CUSIP No. |
093679207 |
1 | NAMES OF REPORTING PERSONS Neil Weiner |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 5,255,210 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 5,255,210 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,255,210 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
7.3%** | |||||
12 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||
IN |
7
]
8
(a) | o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||||
(b) | o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | ||||
(c) | o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | ||||
(d) | o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | ||||
(e) | þ | An investment advisor in accordance with §240.13d-1(b)(1)(ii)(E). | ||||
(f) | o | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F). | ||||
(g) | o | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G). | ||||
(h) | o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813). | ||||
(i) | o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3). | ||||
(j) | o | Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
(a) | Foxhill Master Fund beneficially owns 4,509,235 shares of
Common Stock of the Issuer, representing approximately 6.3% of the Issuers
outstanding shares of Common Stock, which percentage is based upon the
72,000,000 shares of Common Stock issued and outstanding as of November 7,
2008, as reported in a Form 10-Q filed by the Issuer with the Securities and
Exchange Commission on November 14, 2008 (the Issued and Outstanding Shares). |
||
(b) | Each of Foxhill Opportunity and Foxhill Offshore, as the
general partners of Foxhill Master Fund, may be deemed to beneficially own the
4,509,235 shares of Common Stock owned by Foxhill Master Fund, representing
approximately 6.3% of the Issued and Outstanding Shares. |
9
(c) | Foxhill GP, as the general partner of Foxhill Opportunity, may
be deemed to beneficially own the 4,509,235 shares of Common Stock owned by
Foxhill Master Fund, representing approximately 6.3% of the Issued and
Outstanding Shares. |
||
(d) | Foxhill Capital, as the
investment manager of the Managed Account, Foxhill Master
Fund, Foxhill Opportunity and Foxhill Offshore, may be deemed to beneficially
own the 4,509,235 shares of Common Stock owned by Foxhill Master Fund,
representing approximately 6.3% of the Issued and Outstanding Shares,
and the 745,975 shares of Common Stock owned by the Managed Account,
representing approximately 1.04% of the Issued and Outstanding shares. |
||
(e) | Neil Weiner, as the managing member of Foxhill GP and Foxhill
Capital, may be deemed to beneficially own the 4,509,235 shares of Common Stock
owned by Foxhill Master Fund, representing approximately 6.3% of the Issued and
Outstanding Shares, and the 745,975 shares of Common Stock owned by the Managed Account,
representing approximately 1.04% of the Issued and Outstanding shares. |
Item 7 | Identification and Classification of the Subsidiary which Acquired the Security Being
Reported On by the Parent Holding Company. |
10
Exhibits | Exhibit 1 | |
Joint Filing Agreement dated February 13, 2009, between Foxhill Master Fund, Foxhill Opportunity, Foxhill Offshore, Foxhill GP, Foxhill Capital and Mr. Neil Weiner. |
11
Date: February 13, 2009 | FOXHILL OPPORTUNITY MASTER FUND, L.P. |
|||
By: | /s/ Neil Weiner | |||
Name: | Neil Weiner | |||
Title: | Authorized Person | |||
FOXHILL OPPORTUNITY FUND, L.P. By: FOXHILL CAPITAL (GP), LLC, general partner |
||||
By: | /s/ Neil Weiner | |||
Name: | Neil Weiner | |||
Title: | Managing Member | |||
FOXHILL OPPORTUNITY OFFSHORE FUND, LTD. |
||||
By: | /s/ Neil Weiner | |||
Name: | Neil Weiner | |||
Title: | Director | |||
FOXHILL CAPITAL (GP), LLC |
||||
By: | /s/ Neil Weiner | |||
Name: | Neil Weiner | |||
Title: | Managing Member | |||
FOXHILL CAPITAL PARTNERS, LLC |
||||
By: | /s/ Neil Weiner | |||
Name: | Neil Weiner | |||
Title: | Managing Member | |||
/s/ Neil Weiner | ||||
Neil Weiner | ||||
12
13