UNITED STATES
SECURITIES
AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO
HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file
number: 811-07540
______________________________________________
Global High Income Fund Inc.
______________________________________________________________________________
(Exact name of registrant as specified in charter)
1285 Avenue of the Americas,
New York, New York 10019-6028
______________________________________________________________________________
(Address of principal executive offices) (Zip code)
Mark F.
Kemper, Esq. UBS Global Asset Management 1285 Avenue of the Americas New York, NY 10019-6028 (Name and address of agent for service) |
Copy to: Jack W. Murphy, Esq. Dechert LLP 1775 I Street, N.W. Washington, DC 20006-2401 |
Registrants telephone number, including area code: 212-821 3000
Date of fiscal year end: October 31
Date of reporting period: January 31, 2011
Item 1. Schedule of Investments
Global High Income Fund Inc.
Portfolio of investments January 31, 2011 (unaudited)
Face | ||||||||
Security description | amount | Value | ||||||
Bonds 97.89% | ||||||||
Corporate bonds 18.63% | ||||||||
Brazil 0.50% | ||||||||
Petrobras International Finance Co., | ||||||||
6.875%, due 01/20/40 |
$ | 1,350,000 | $ | 1,392,116 | ||||
Union National FIDC Trust 2006, | ||||||||
Series 2007-2, due 07/01/101,2,3,4,5 |
BRL | 1,832,665 | 3,412 | |||||
Series 3, due 07/01/101,2,3,4,5 |
2,075,000 | 3,880 | ||||||
Series 4, due 05/01/111,2,4,6 |
3,560,082 | 6,638 | ||||||
Total Brazil corporate bonds | 1,406,046 | |||||||
British Virgin Islands 0.46% | ||||||||
Sinochem Overseas Capital Co. Ltd., | ||||||||
6.300%, due 11/12/403 |
$ | 1,300,000 | 1,293,781 | |||||
Cayman Islands 0.97% | ||||||||
International Petroleum Investment Co., | ||||||||
3.125%, due 11/15/153 |
1,050,000 | 1,041,107 | ||||||
5.000%, due 11/15/203 |
1,750,000 | 1,712,764 | ||||||
Total Cayman Islands corporate bonds | 2,753,871 | |||||||
Chile 0.46% | ||||||||
Banco del Estado de Chile, | ||||||||
4.125%, due 10/07/203 |
450,000 | 421,875 | ||||||
Empresa Nacional del Petroleo, | ||||||||
5.250%, due 08/10/203 |
900,000 | 889,875 | ||||||
Total Chile corporate bonds | 1,311,750 | |||||||
China 0.17% | ||||||||
Sino-Forest Corp., | ||||||||
6.250%, due 10/21/173 |
500,000 | 493,750 | ||||||
Indonesia 0.10% | ||||||||
Majapahit Holding BV, | ||||||||
7.250%, due 06/28/176 |
150,000 | 167,625 | ||||||
7.250%, due 06/28/173 |
100,000 | 111,750 | ||||||
Total Indonesia corporate bonds | 279,375 | |||||||
Kazakhstan 1.84% | ||||||||
CenterCredit International BV, | ||||||||
8.250%, due 09/30/11 |
KZT | 220,000,000 | 1,496,955 | |||||
Development Bank of Kazakhstan JSC | ||||||||
5.500%, due 12/20/153 |
$ | 1,850,000 | 1,891,625 | |||||
Kazakhstan Temir Zholy Finance BV, | ||||||||
6.375%, due 10/06/203 |
950,000 | 995,125 | ||||||
KazMunaiGaz Finance Sub BV, | ||||||||
7.000%, due 05/05/203 |
790,000 | 831,475 | ||||||
Total Kazakhstan corporate bonds | 5,215,180 | |||||||
Malaysia 3.63% | ||||||||
Johor Corp., | ||||||||
1.000%, due 07/31/121 |
MYR | 26,970,000 | 10,307,007 | |||||
Mexico 1.23% | ||||||||
Hipotecaria Su Casita SA, | ||||||||
8.500%, due 10/04/161,2,6 |
$ | 1,145,000 | 400,750 | |||||
Pemex Project Funding Master Trust, | ||||||||
5.750%, due 03/01/18 |
1,350,000 | 1,434,453 | ||||||
6.625%, due 06/15/35 |
1,650,000 | 1,651,810 | ||||||
Total Mexico corporate bonds | 3,487,013 | |||||||
Philippines 1.11% | ||||||||
National Power Corp., | ||||||||
9.625%, due 05/15/28 |
2,360,000 | 3,138,800 | ||||||
Russia 4.70% | ||||||||
RSHB Capital SA for OJSC Russian | ||||||||
Agricultural Bank, |
||||||||
6.299%, due 05/15/176 |
850,000 | 873,375 | ||||||
7.125%, due 01/14/143 |
300,000 | 321,375 | ||||||
7.500%, due 03/25/13 |
RUB | 160,000,000 | 5,369,218 | |||||
7.750%, due 05/29/186 |
$ | 1,660,000 | 1,826,000 | |||||
9.000%, due 06/11/143 |
550,000 | 622,187 | ||||||
Sberbank Via SB Capital SA, | ||||||||
5.400%, due 03/24/17 |
170,000 | 170,425 | ||||||
VEB Finance Ltd., | ||||||||
6.800%, due 11/22/253 |
1,300,000 | 1,282,125 | ||||||
6.902%, due 07/09/203 |
2,780,000 | 2,863,400 | ||||||
Total Russia corporate bonds | 13,328,105 | |||||||
South Africa 0.70% | ||||||||
Eskom Holdings Ltd., | ||||||||
5.750%, due 01/26/213 |
400,000 | 390,000 | ||||||
Transnet Ltd., Series 2, | ||||||||
10.000%, due 03/30/29 |
ZAR | 12,000,000 | 1,593,642 | |||||
Total South Africa corporate bonds | 1,983,642 | |||||||
United Arab Emirates 0.54% | ||||||||
Abu Dhabi National Energy Co., | ||||||||
6.500%, due 10/27/363 |
$ | 350,000 | 343,000 | |||||
6.500%, due 10/27/366 |
1,220,000 | 1,195,600 | ||||||
Total United Arab Emirates corporate bonds | 1,538,600 | |||||||
Venezuela 2.22% | ||||||||
Petroleos de Venezuela SA, | ||||||||
8.500%, due 11/02/173 |
5,500,000 | 3,720,750 | ||||||
8.500%, due 11/02/176 |
3,800,000 | 2,570,700 | ||||||
Total Venezuela corporate bonds | 6,291,450 | |||||||
Total corporate bonds | ||||||||
(cost $54,853,867) |
52,828,370 | |||||||
Non-US government obligations 76.10% | ||||||||
Albania 0.83% | ||||||||
Republic of Albania, | ||||||||
7.500%, due 11/04/15 |
EUR | 1,800,000 | 2,353,569 | |||||
Argentina 3.74% | ||||||||
Republic of Argentina, | ||||||||
1.683%, due 08/03/127 |
$ | 9,712,000 | 2,301,744 | |||||
3.213%, due 12/15/357 |
16,190,000 | 2,428,500 | ||||||
7.000%, due 09/12/13 |
1,525,000 | 1,563,887 | ||||||
7.820%, due 12/31/337 |
EUR | 346,193 | 353,123 | |||||
Series X, |
||||||||
7.000%, due 04/17/17 |
$ | 650,000 | 570,375 | |||||
7.820%, due 12/31/33 |
EUR | 115,398 | 118,102 | |||||
8.280%, due 12/31/33 |
$ | 1,968,645 | 1,688,113 | |||||
Series NY, |
||||||||
8.280%, due 12/31/33 |
195,143 | 169,872 | ||||||
8.750%, due 06/02/17 |
322,897 | 322,090 | ||||||
8.881%, due 12/15/357 |
7,451,737 | 1,087,954 | ||||||
10,603,760 | ||||||||
Belarus 1.52% | ||||||||
Republic of Belarus, | ||||||||
8.750%, due 08/03/156 |
4,350,000 | 4,317,375 | ||||||
Brazil 11.84% | ||||||||
Federal Republic of Brazil, | ||||||||
4.875%, due 01/22/21 |
1,150,000 | 1,175,300 | ||||||
5.625%, due 01/07/41 |
550,000 | 542,575 | ||||||
6.000%, due 01/17/17 |
4,430,000 | 4,990,395 | ||||||
7.125%, due 01/20/37 |
330,000 | 391,050 | ||||||
8.250%, due 01/20/34 |
250,000 | 331,875 | ||||||
8.875%, due 04/15/24 |
370,000 | 506,900 | ||||||
12.500%, due 01/05/22 |
BRL | 1,200,000 | 829,659 | |||||
Notas do Tesouro Nacional, | ||||||||
Series B, |
||||||||
6.000%, due 05/15/138 |
1,380,000 | 1,653,332 | ||||||
6.000%, due 05/15/458 |
12,750,000 | 15,939,974 | ||||||
Series F, |
||||||||
10.000%, due 01/01/13 |
5,625,000 | 3,245,347 | ||||||
10.000%, due 01/01/17 |
1,280,000 | 686,801 | ||||||
10.000%, due 01/01/21 |
6,428,000 | 3,286,571 | ||||||
33,579,779 | ||||||||
Chile 0.89% | ||||||||
Bonos de la Tesoreria de la Republica, | ||||||||
3.000%, due 07/01/178 |
CLP | 1,224,189,570 | 2,529,996 | |||||
Colombia 1.93% | ||||||||
Republic of Colombia, | ||||||||
6.125%, due 01/18/41 |
$ | 150,000 | 154,125 | |||||
7.375%, due 09/18/37 |
575,000 | 687,125 | ||||||
7.750%, due 04/14/21 |
COP | 3,925,000,000 | 2,228,882 | |||||
8.125%, due 05/21/24 |
$ | 250,000 | 321,875 | |||||
9.850%, due 06/28/27 |
COP | 3,200,000,000 | 2,076,016 | |||||
5,468,023 | ||||||||
Dominican Republic 0.20% | ||||||||
Republic of Dominica, | ||||||||
7.500%, due 05/06/213 |
$ | 550,000 | 573,375 | |||||
Ecuador 0.66% | ||||||||
Republic of Ecuador, | ||||||||
9.375%, due 12/15/156 |
1,985,000 | 1,885,750 | ||||||
Egypt 2.72% | ||||||||
Arab Republic of Egypt, | ||||||||
5.750%, due 04/29/206 |
800,000 | 724,000 | ||||||
6.875%, due 04/30/403 |
800,000 | 696,000 | ||||||
6.875%, due 04/30/406 |
100,000 | 87,000 | ||||||
Egypt Treasury Bills, | ||||||||
9.830%, due 08/09/119 |
EGP | 24,850,000 | 3,995,091 | |||||
9.934%, due 08/30/119 |
13,800,000 | 2,203,594 | ||||||
7,705,685 | ||||||||
El Salvador 0.52% | ||||||||
Republic of El Salvador, | ||||||||
7.750%, due 01/24/236 |
$ | 320,000 | 355,200 | |||||
8.250%, due 04/10/326 |
1,015,000 | 1,116,500 | ||||||
1,471,700 | ||||||||
Gabon 0.39% | ||||||||
Gabonese Republic, | ||||||||
8.200%, due 12/12/173 |
1,000,000 | 1,102,500 | ||||||
Greece 0.48% | ||||||||
Hellenic Republic, | ||||||||
2.300%, due 07/25/308 |
EUR | 807,825 | 540,076 | |||||
2.900%, due 07/25/258 |
1,279,058 | 818,521 | ||||||
1,358,597 | ||||||||
Hungary 2.62% | ||||||||
Hungary Government Bond, | ||||||||
3.500%, due 07/18/16 |
400,000 | 483,419 | ||||||
4.750%, due 02/03/15 |
$ | 500,000 | 497,500 | |||||
5.750%, due 06/11/18 |
EUR | 400,000 | 530,573 | |||||
6.250%, due 01/29/20 |
$ | 500,000 | 500,000 | |||||
6.500%, due 06/24/19 |
HUF | 150,000,000 | 714,485 | |||||
6.750%, due 04/22/11 |
170,000,000 | 854,332 | ||||||
6.750%, due 07/28/14 |
EUR | 400,000 | 568,252 | |||||
6.750%, due 02/24/17 |
HUF | 526,000,000 | 2,578,780 | |||||
7.500%, due 11/12/20 |
140,000,000 | 710,750 | ||||||
7,438,091 | ||||||||
Indonesia 8.01% | ||||||||
Indonesia Treasury Bond, | ||||||||
9.500%, due 06/15/15 |
IDR | 2,550,000,000 | 296,697 | |||||
9.500%, due 07/15/23 |
29,400,000,000 | 3,281,830 | ||||||
9.500%, due 07/15/31 |
32,050,000,000 | 3,373,964 | ||||||
10.000%, due 02/15/28 |
3,550,000,000 | 392,352 | ||||||
10.250%, due 07/15/27 |
5,600,000,000 | 631,300 | ||||||
10.500%, due 08/15/30 |
3,550,000,000 | 408,046 | ||||||
11.000%, due 09/15/25 |
8,000,000,000 | 972,591 | ||||||
11.750%, due 08/15/23 |
4,600,000,000 | 591,014 | ||||||
12.000%, due 09/15/26 |
32,715,000,000 | 4,275,584 | ||||||
Republic of Indonesia, | ||||||||
5.875%, due 03/13/206 |
$ | 320,000 | 343,200 | |||||
6.875%, due 01/17/186 |
660,000 | 749,100 | ||||||
7.750%, due 01/17/386 |
4,275,000 | 5,065,875 | ||||||
7.750%, due 01/17/383 |
200,000 | 237,000 | ||||||
8.500%, due 10/12/356 |
100,000 | 128,500 | ||||||
11.625%, due 03/04/196 |
100,000 | 145,000 | ||||||
11.625%, due 03/04/193 |
1,250,000 | 1,812,500 | ||||||
22,704,553 | ||||||||
Lithuania 0.25% | ||||||||
Republic of Lithuania, | ||||||||
6.750%, due 01/15/156 |
650,000 | 701,187 | ||||||
Mexico 5.00% | ||||||||
Mexican Bonos, | ||||||||
Series M, |
||||||||
8.000%, due 06/11/20 |
MXN | 77,600,000 | 6,752,978 | |||||
Mexican Udibonos, | ||||||||
4.000%, due 06/13/198 |
7,000,000 | 2,806,867 | ||||||
United Mexican States, | ||||||||
5.125%, due 01/15/20 |
$ | 350,000 | 368,200 | |||||
6.050%, due 01/11/40 |
2,430,000 | 2,478,600 | ||||||
Series A, 6.750%, due 09/27/34 |
590,000 | 662,275 | ||||||
Series A, 7.500%, due 04/08/33 |
600,000 | 732,000 | ||||||
8.300%, due 08/15/31 |
290,000 | 384,250 | ||||||
14,185,170 | ||||||||
Pakistan 0.73% | ||||||||
Islamic Republic of Pakistan, | ||||||||
6.875%, due 06/01/176 |
890,000 | 718,675 | ||||||
7.125%, due 03/31/166 |
810,000 | 680,400 | ||||||
7.875%, due 03/31/366 |
930,000 | 660,300 | ||||||
2,059,375 | ||||||||
Peru 2.39% | ||||||||
Peru Government Bond, | ||||||||
Series 7, |
||||||||
8.600%, due 08/12/17 |
PEN | 1,500,000 | 640,541 | |||||
9.910%, due 05/05/15 |
300,000 | 129,931 | ||||||
Republic of Peru, | ||||||||
5.625%, due 11/18/50 |
$ | 1,070,000 | 997,775 | |||||
7.350%, due 07/21/25 |
200,000 | 243,000 | ||||||
7.840%, due 08/12/206 |
PEN | 6,700,000 | 2,747,483 | |||||
9.910%, due 05/05/156 |
4,650,000 | 2,013,927 | ||||||
6,772,657 | ||||||||
Philippines 1.52% | ||||||||
Republic of Philippines, | ||||||||
4.950%, due 01/15/21 |
PHP | 40,000,000 | 915,557 | |||||
6.250%, due 01/14/36 |
69,000,000 | 1,425,491 | ||||||
6.375%, due 01/15/32 |
$ | 1,750,000 | 1,837,500 | |||||
7.750%, due 01/14/31 |
100,000 | 122,000 | ||||||
4,300,548 | ||||||||
Poland 6.94% | ||||||||
Government of Poland, | ||||||||
4.750%, due 04/25/12 |
PLN | 7,500,000 | 2,618,724 | |||||
5.250%, due 04/25/13 |
9,000,000 | 3,148,738 | ||||||
5.250%, due 10/25/17 |
6,600,000 | 2,206,781 | ||||||
5.500%, due 10/25/19 |
11,400,000 | 3,773,993 | ||||||
5.750%, due 04/25/14 |
4,200,000 | 1,479,651 | ||||||
5.750%, due 09/23/22 |
10,550,000 | 3,483,413 | ||||||
Republic of Poland, | ||||||||
5.250%, due 01/20/25 |
EUR | 300,000 | 413,867 | |||||
6.375%, due 07/15/19 |
$ | 2,300,000 | 2,563,062 | |||||
19,688,229 | ||||||||
Qatar 1.64% | ||||||||
State of Qatar, | ||||||||
5.250%, due 01/20/206 |
$ | 4,400,000 | 4,642,000 | |||||
Romania 0.47% | ||||||||
Romanian Government International Bond, | ||||||||
5.000%, due 03/18/15 |
EUR | 1,000,000 | 1,348,613 | |||||
Russia 4.21% | ||||||||
Russian Federation, | ||||||||
5.000%, due 04/29/206 |
$ | 2,400,000 | 2,372,400 | |||||
5.000%, due 04/29/203 |
1,900,000 | 1,878,150 | ||||||
7.500%, due 03/31/306,10 |
4,591,350 | 5,263,982 | ||||||
7.500%, due 03/31/303,10 |
2,106,462 | 2,415,059 | ||||||
11,929,591 | ||||||||
Serbia 0.85% | ||||||||
Republic of Serbia, | ||||||||
6.750%, due 11/01/246 |
2,417,334 | 2,405,247 | ||||||
South Africa 6.30% | ||||||||
Republic of South Africa, | ||||||||
2.500%, due 01/31/178 |
ZAR | 9,787,757 | 1,388,766 | |||||
2.750%, due 01/31/228 |
13,225,511 | 1,846,450 | ||||||
5.500%, due 03/09/20 |
$ | 100,000 | 103,500 | |||||
5.500%, due 12/07/23 |
ZAR | 5,019,799 | 908,832 | |||||
5.875%, due 05/30/22 |
$ | 300,000 | 312,000 |
6.500%, due 06/02/14 |
600,000 | 669,000 | ||||||
6.750%, due 03/31/21 |
ZAR | 50,000,000 | 6,089,551 | |||||
6.875%, due 05/27/19 |
$ | 500,000 | 568,750 | |||||
8.000%, due 12/21/18 |
ZAR | 44,100,000 | 5,966,202 | |||||
17,853,051 | ||||||||
Sri Lanka 1.08% | ||||||||
Republic of Sri Lanka, | ||||||||
6.250%, due 10/04/206 |
$ | 2,500,000 | 2,512,500 | |||||
6.250%, due 10/04/203 |
550,000 | 552,750 | ||||||
3,065,250 | ||||||||
Thailand 0.35% | ||||||||
Government of Thailand, | ||||||||
3.875%, due 06/13/19 |
THB | 30,000,000 | 989,480 | |||||
Turkey 3.18% | ||||||||
Government of Turkey, | ||||||||
10.500%, due 01/15/20 |
TRY | 3,300,000 | 2,188,413 | |||||
Republic of Turkey, | ||||||||
5.125%, due 05/18/20 |
EUR | 2,250,000 | 3,079,355 | |||||
6.750%, due 04/03/18 |
$ | 550,000 | 609,813 | |||||
6.750%, due 05/30/40 |
500,000 | 511,250 | ||||||
6.875%, due 03/17/36 |
550,000 | 571,313 | ||||||
7.000%, due 09/26/16 |
800,000 | 900,000 | ||||||
7.500%, due 11/07/19 |
1,000,000 | 1,156,250 | ||||||
9,016,394 | ||||||||
Ukraine 1.13% | ||||||||
Financing of Infrastructural Projects State Enterprise, | ||||||||
8.375%, due 11/03/173 |
1,150,000 | 1,210,375 | ||||||
Government of Ukraine, | ||||||||
6.875%, due 09/23/156 |
200,000 | 204,250 | ||||||
7.750%, due 09/23/206 |
1,750,000 | 1,789,375 | ||||||
3,204,000 | ||||||||
Uruguay 0.06% | ||||||||
Oriental Republic of Uruguay, | ||||||||
6.875%, due 09/28/25 |
150,000 | 172,500 | ||||||
Venezuela 3.54% | ||||||||
Republic of Venezuela, | ||||||||
7.000%, due 03/31/386 |
5,180,000 | 2,874,900 | ||||||
7.650%, due 04/21/25 |
2,850,000 | 1,731,375 | ||||||
8.250%, due 10/13/246 |
600,000 | 384,600 | ||||||
9.250%, due 05/07/286 |
3,480,000 | 2,331,600 | ||||||
9.375%, due 01/13/34 |
3,050,000 | 2,066,375 | ||||||
13.625%, due 08/15/186 |
700,000 | 665,000 | ||||||
10,053,850 | ||||||||
Vietnam 0.11% | ||||||||
Socialist Republic of Vietnam, | ||||||||
6.875%, due 01/15/166 |
300,000 | 304,500 | ||||||
Total Non-US government obligations | ||||||||
(cost $203,152,944) |
215,784,395 | |||||||
Convertible bond 1.21% | ||||||||
China 1.21% | ||||||||
China Petroleum & Chemical Corp., | ||||||||
3.064%, due 04/24/149 |
||||||||
(cost $3,264,360) |
HKD | 23,000,000 | 3,436,732 | |||||
Structured notes 1.95% | ||||||||
Ghana 0.89% | ||||||||
Citigroup Funding Inc, | ||||||||
6.331%, due 03/14/133 |
||||||||
(linked to Ghana Government Bonds, 6.331%, due 03/11/13)9 |
$ | 900,000 | 783,810 | |||||
6.365%, due 03/13/133 |
||||||||
(linked to Ghana Government Bonds, 6.365%, due 03/11/13)9 |
900,000 | 788,670 | ||||||
7.079%, due 03/13/133 |
||||||||
(linked to Ghana Government Bonds, 7.079%, due 03/11/13)9 |
1,100,000 | 966,130 | ||||||
2,538,610 | ||||||||
Sri Lanka 1.06% | ||||||||
Hong Kong & Shanghai Bank, | ||||||||
7.800%, due 09/06/113 |
||||||||
(linked to Sri Lanka Government Bonds, 7.800%, due 09/02/11)9 |
2,400,000 | 2,491,872 | ||||||
8.277%, due 03/25/11 |
||||||||
(linked to Sri Lanka Government Bonds, 8.277%, due 03/25/11)9 |
500,000 | 505,604 | ||||||
2,997,476 | ||||||||
Total structured notes (cost $5,794,062) | 5,536,086 | |||||||
Total bonds (cost $267,065,233) | 277,585,583 | |||||||
Shares | ||||||||
Short-term investment 1.16% | ||||||||
Investment company 1.16% | ||||||||
UBS Cash Management Prime | ||||||||
Relationship Fund11 |
||||||||
(cost $3,287,082) |
3,287,082 | 3,287,082 | ||||||
Face amount | ||||||||
covered by | ||||||||
contracts | ||||||||
Options Purchased 0.25% | ||||||||
Call Options 0.06% | ||||||||
Foreign Exchange Option Buy EUR/MXN, | ||||||||
strike @ MXN 16.119, | ||||||||
expires May 2011* | EUR | 1,380,000 | 91,199 | |||||
Foreign Exchange Option Buy EUR/MXN, | ||||||||
strike @ MXN 16.137, | ||||||||
expires May 2011* | 1,380,000 | 90,562 | ||||||
181,761 | ||||||||
Put Options 0.19% | ||||||||
Foreign Exchange Option Buy EUR/MXN, | ||||||||
strike @ MXN 16.119, |
||||||||
expires May 2011* |
1,380,000 | 23,416 | ||||||
Foreign Exchange Option Buy EUR/MXN, | ||||||||
strike @ MXN 16.137, |
||||||||
expires May 2011* |
1,380,000 | 24,806 | ||||||
Foreign Exchange Option Buy EUR/TRY, | ||||||||
strike @ TRY 2.305, |
||||||||
expires January 2012* |
1,797,000 | 128,743 | ||||||
Foreign Exchange Option Buy EUR/TRY, | ||||||||
strike @ TRY 2.305, |
||||||||
expires January 2012* |
1,797,000 | 130,298 | ||||||
Foreign Exchange Option Buy JPY/KRW, | ||||||||
strike @ KRW 12.951, |
||||||||
expires May 2011* |
JPY | 313,083,000 | 42,103 |
Foreign Exchange Option Buy USD/MXN, | ||||||||
strike @ MXN 12.227, |
||||||||
expires June 2011* |
$ | 3,250,000 | 88,826 | |||||
Foreign Exchange Option Buy USD/MXN, | ||||||||
strike @ MXN 12.227, |
||||||||
expires June 2011* |
3,250,000 | 95,401 | ||||||
533,593 | ||||||||
Total options purchased | ||||||||
(cost $746,681) |
715,354 | |||||||
Total investments12 99.30% | ||||||||
(cost $271,098,996) |
281,588,019 | |||||||
Cash and other assets, less liabilities 0.70% | 1,977,864 | |||||||
Net assets 100.00% | $ | 283,565,883 | ||||||
Notes to portfolio of investments
Aggregate cost for federal income tax purposes was substantially the same as for book purposes; and net unrealized appreciation consisted of:
Gross unrealized appreciation | $ | 22,594,576 | ||
Gross unrealized depreciation | (12,105,553 | ) | ||
Net unrealized appreciation of investments | $ | 10,489,023 | ||
* | Non-income producing security. | |
1 | Security is illiquid. At January 31, 2011, the value of these securities amounted to $10,721,687 or 3.78% of net assets. | |
2 | These securities, which represent 0.15% of net assets as of January 31, 2011, is considered restricted. (See restricted securities table below for more information.) |
Acquisition | 01/31/11 | |||||||||||||||||||||
cost as a | Value as a | |||||||||||||||||||||
Acquisition | percentage of net | percentage of net | ||||||||||||||||||||
Restricted securities | Acquisition date | cost | assets | Value 01/31/11 | assets | |||||||||||||||||
Hipotecaria Su Casita SA, | ||||||||||||||||||||||
8.500%, due 10/04/16 |
02/13/08-3/28/08 | $1,107,756 | 0.39 | % | $400,750 | 0.14 | % | |||||||||||||||
Union National FIDC Trust 2006, | ||||||||||||||||||||||
Series 2007-2, |
||||||||||||||||||||||
due 07/01/10 |
06/28/07 | 954,222 | 0.34 | 3,412 | 0.00 | a | ||||||||||||||||
Series 3, |
||||||||||||||||||||||
due 07/01/10 |
08/07/08 | 1,315,237 | 0.46 | 3,880 | 0.00 | a | ||||||||||||||||
Series 4 |
||||||||||||||||||||||
due 05/01/11 |
10/22/07 | 1,974,503 | 0.70 | 6,638 | 0.01 | |||||||||||||||||
$5,351,718 | 1.89 | % | $414,680 | 0.15 | % | |||||||||||||||||
a Amount represents less than 0.005%. | ||
3 | Security exempt from registration pursuant to Rule 144A under the Securities Act of 1933. These securities are considered liquid, unless noted otherwise, and may be resold in transactions exempt from registration, normally to qualified institutional buyers. At January 31, 2011, the value of these securities amounted to $34,741,447 or 12.25% of net assets. | |
4 | Security linked to closed-end fund or structured investment vehicle. | |
5 | Security held past stated maturity date due to defaulted status. Bond is being traded based on potential future claim. | |
6 | Security exempt from registration pursuant to Regulation S under the Securities Act of 1933. Regulation S applies to securities offerings that are made outside of the United States and do not involve direct selling efforts in the United States. At January 31, 2011, the value of these securities amounted to $55,230,514 or 19.48% of net assets. | |
7 | Variable or floating rate security The interest rate shown is the current rates as of January 31, 2011 and changes periodically. |
8 | Debt security whose principal and/or interest payments are adjusted for inflation, unlike debt securities that make fixed principal and interest payments. The interest rate paid by the securities is fixed, while the principal value rises or falls based on changes in an index. Thus, if inflation occurs, the principal and interest payments on the securities are adjusted accordingly to protect investors from inflationary loss. During a deflationary period, the principal and interest payments decrease, although the securities principal amounts will not drop below their face amounts at maturity. In exchange for the inflation protection, the securities generally pay lower interest rates than typical government securities from the issuers country. Only if inflation occurs will securities offer a higher real yield than a conventional security of the same maturity. | |
9 | Rate shown reflects annualized yield at January 31, 2011. | |
10 | Step bond Coupon rate increases in increments to maturity. Rate disclosed is as of January 31, 2011. Maturity date disclosed is the ultimate maturity date. | |
11 | The table below details the Funds investments in a fund that is advised by the same advisor as the Fund. The advisor does not earn a management fee from UBS Cash Management Prime Relationship Fund. |
Income | |||||||||||||||||||||
earned from | |||||||||||||||||||||
Purchases | Sales during | affiliate for | |||||||||||||||||||
during the | the three | the three | |||||||||||||||||||
three months | months | months | |||||||||||||||||||
Value | ended | ended | Value | ended | |||||||||||||||||
Security description | 10/31/10 | 01/31/11 | 01/31/11 | 01/31/11 | 01/31/11 | ||||||||||||||||
UBS Cash Management Prime Relationship Fund | $15,819,256 | $42,130,571 | $54,662,745 | $3,287,082 | $4,619 |
12 | The Fund calculates its net asset value based on the current market value, where available, for its portfolio securities. The Fund normally obtains market values for its securities and other instruments from independent pricing sources and broker-dealers. Independent pricing sources may use reported last sale prices, official market closing prices, current market quotations or valuations from computerized matrix systems that derive values based on comparable securities or instruments. A matrix system incorporates parameters such as security quality, maturity and coupon, and/or research and evaluations by its staff, including review of broker-dealer market price quotations, if available, in determining the valuation of the portfolio securities. Securities and other instruments also may be valued based on appraisals derived from information concerning the security or instrument or similar securities or instruments received from recognized dealers in those holdings. Securities and instruments traded in the over-the-counter (OTC) market and listed on The NASDAQ Stock Market, Inc. (NASDAQ) normally are valued at the NASDAQ Official Closing Price. Other OTC securities are valued at the last bid price on the valuation date available prior to valuation. Securities and instruments which are listed on US and foreign stock exchanges normally are valued at the market closing price, the last sale price on the day the securities are valued or, lacking any sales on such day, at the last available bid price. In cases where securities or instruments are traded on more than one exchange, the securities or instruments are valued on the exchange designated as the primary market by UBS Global Asset Management (Americas) Inc. (UBS Global AM or the Advisor), the investment advisor of the Fund. UBS Global AM is an indirect wholly owned asset management subsidiary of UBS AG, an internationally diversified organization with headquarters in Zurich and Basel, Switzerland and operations in many areas of the financial services industry. If a market value is not readily available from an independent pricing source for a particular security, that security is valued at fair value as determined in good faith by or under the direction of the Funds Board of Directors (the Board). Foreign currency exchange rates are generally determined as of the close of the New York Stock Exchange (NYSE). Occasionally, events affecting the value of foreign investments occur between the time at which they are determined and the close of the NYSE, which will not be reflected in the computation of the Funds net asset value. If events materially affecting the value of such securities occur during such time periods, the securities will be valued at their fair value as determined in good faith by or under the direction of the Board. The amortized cost method of valuation, which approximates market value, generally is used to value short-term debt instruments with sixty days or less remaining to maturity, unless the Board determines that this does not represent fair value. Investments in open-end investment companies are valued at the daily closing net asset value of the respective investment company as provided by such other entity. All investments quoted in foreign currencies will be valued daily in US dollars on the basis of the foreign currency exchange rates prevailing at the time such valuation is determined by the Funds custodian. |
OJSC | Open joint stock company | |
Currency type abbreviations: | ||
BRL | Brazilian Real | |
CLP | Chilean Peso | |
COP | Colombian Peso | |
EGP | Egyptian Pound | |
EUR | Euro | |
HKD | Hong Kong Dollar | |
HUF | Hungarian Forint | |
IDR | Indonesian Rupiah | |
JPY | Japanese Yen | |
KRW | Korean Won | |
KZT | Kazakhstan Tenge | |
MXN | Mexican Peso | |
MYR | Malaysian Ringgit | |
PEN | Peru Nuevo Sol | |
PHP | Philippine Peso | |
PLN | Polish Zloty | |
RUB | Russian Ruble | |
THB | Thailand Baht | |
TRY | Turkish Lira | |
USD | United States Dollar | |
ZAR | South African Rand |
Forward foreign currency contracts
Global High Income Fund Inc. had the following open forward foreign currency contracts as of January 31, 2011:
Unrealized | |||||||||||||||
Contracts to | Maturity | appreciation/ | |||||||||||||
