As filed with the Securities and Exchange Commission on February 26, 2019
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT
INVESTMENT COMPANY
Investment Company Act file number 811-22791
DoubleLine Income Solutions Fund
(Exact name of registrant as specified in charter)
333 South Grand Avenue, Suite 1800
Los Angeles, CA 90071
(Address of principal executive offices) (Zip code)
Ronald R. Redell
c/o DoubleLine Capital LP
333 South Grand Avenue, Suite 1800
Los Angeles, CA 90071
(Name and address of agent for service)
(213) 633-8200
Registrants telephone number, including area code
Date of fiscal year end: September 30, 2019
Date of reporting period: December 31, 2018
Item 1. Schedule of Investments.
DoubleLine Income Solutions Fund
Schedule of Investments
December 31, 2018 (Unaudited)
Principal Amount $/Shares |
Security Description |
Rate | Maturity |
Value $ | ||||||||
Asset Backed Obligations - 0.4% |
||||||||||||
1,477,500 | Coinstar Funding LLC, Series 2017-1A-A2 | 5.22% | ^ | 04/25/2047 | 1,495,002 | |||||||
5,403,750 | Harley Marine Financing LLC, Series 2018-1A-A2 | 5.68% | ^¥ | 05/15/2043 | 3,840,283 | |||||||
1,000,000 | Horizon Aircraft Finance Ltd., Series 2018-1-C | 6.66% | ^ | 12/15/2038 | 1,008,885 | |||||||
935,480 | Sapphire Aviation Finance Ltd., Series 2018-1A-B | 5.93% | ^ | 03/15/2040 | 947,394 | |||||||
|
|
|||||||||||
Total Asset Backed Obligations (Cost $8,822,805) |
7,291,564 | |||||||||||
|
|
|||||||||||
Bank Loans - 11.4% |
||||||||||||
200,000 | 8th Avenue Food & Provisions, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 3.75%) | 6.10% | 10/01/2025 | 196,417 | ||||||||
755,000 | Achilles Acquisition LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.00%) | 6.56% | ¥ | 10/13/2025 | 745,563 | |||||||
159,200 | Acrisure, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 3.75%, 1.00% Floor) | 6.27% | 11/22/2023 | 150,842 | ||||||||
751,660 | Acrisure, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.77% | 11/22/2023 | 730,524 | ||||||||
2,368,100 | Airxcel, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.50%) | 7.02% | ¥ | 04/28/2025 | 2,237,855 | |||||||
623,688 | Alera Group Intermediate Holdings, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.50%) | 7.02% | ¥ | 08/01/2025 | 617,451 | |||||||
1,895,475 | Aleris International, Inc., Senior Secured First Lien Term Loan (2 Month LIBOR USD + 4.75%) | 7.25% | 02/27/2023 | 1,883,334 | ||||||||
2,315,000 | Allied Universal Holdco LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.77% | 07/28/2022 | 2,216,613 | ||||||||
3,000,000 | Almonde, Inc., Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 7.25%, 1.00% Floor) | 10.05% | 06/16/2025 | 2,779,290 | ||||||||
6,572,025 | American Tire Distributors Inc, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.64% | 08/30/2024 | 5,410,978 | ||||||||
4,653,195 | Applied Systems, Inc., Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 7.00%, 1.00% Floor) | 9.39% | 09/19/2025 | 4,577,581 | ||||||||
6,330,000 | Asurion, LLC, Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 6.50%) | 9.02% | 08/04/2025 | 6,278,600 | ||||||||
1,805,000 | Auris Luxembourg III Sarl, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 3.75%) | 6.09% | 07/25/2025 | 1,763,268 | ||||||||
1,355,000 | Bass Pro Group, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 5.00%, 0.75% Floor) | 7.52% | 09/25/2024 | 1,302,155 | ||||||||
6,969,987 | BI-LO, LLC, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 8.00%, 1.00% Floor) | 10.78% | 05/31/2024 | 6,696,973 | ||||||||
2,255,000 | Brookfield WEC Holdings Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 3.75%, 0.75% Floor) | 6.27% | 08/01/2025 | 2,191,781 | ||||||||
7,591,498 | Capital Automotive L.P., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 6.00%, 1.00% Floor) | 8.52% | 03/24/2025 | 7,520,366 | ||||||||
3,500,000 | Cologix Holdings, Inc., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 7.00%, 1.00% Floor) | 9.34% | ¥ | 03/21/2025 | 3,412,500 | |||||||
1,989,963 | CONSOL Mining Corporation, Guaranteed Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 6.00%, 1.00% Floor) | 8.74% | 10/31/2022 | 2,013,593 | ||||||||
1,850,363 | Covia Holdings Corporation, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 3.75%, 1.00% Floor) | 6.55% | 06/02/2025 | 1,350,765 | ||||||||
625,000 | CP VI Bella Topco LLC, Guaranteed Secured 2nd Lien Term Loan (1 Month LIBOR USD + 6.75%, 1.00% Floor) | 9.55% | ¥ | 01/23/2026 | 614,063 | |||||||
2,000,000 | CSM Bakery Solutions LLC, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.00%, 1.00% Floor) | 6.41% | ¥ | 07/03/2020 | 1,857,500 | |||||||
2,900,000 | CSM Bakery Solutions LLC, Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 7.75%, 1.00% Floor) | 10.16% | ¥ | 07/02/2021 | 2,660,750 | |||||||
420,000 | CVS Holdings LP, Secured 2nd Lien Term Loan (1 Month LIBOR USD + 6.75%, 1.00% Floor) | 9.34% | ¥ | 02/06/2026 | 396,900 | |||||||
4,995,000 | Cyxtera DC Holdings, Inc., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 7.25%, 1.00% Floor) | 9.63% | 05/01/2025 | 4,620,375 | ||||||||
1,532,300 | EnergySolutions, LLC, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 3.75%, 1.00% Floor) | 6.55% | ¥ | 05/09/2025 | 1,425,039 | |||||||
1,250,000 | Excelitas Technologies Corporation, Senior Secured Second Lien Term Loan (6 Month LIBOR USD + 7.50%, 1.00% Floor) | 9.85% | 11/15/2025 | 1,196,875 | ||||||||
1,103,598 | Explorer Holdings Inc, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 3.75%, 1.00% Floor) | 6.55% | 05/02/2023 | 1,070,032 | ||||||||
3,015,000 | Financial & Risk US Holdings, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 3.75%) | 6.27% | 10/01/2025 | 2,883,094 | ||||||||
9,515,838 | Foresight Energy LLC, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 5.75%, 1.00% Floor) | 8.28% | 03/28/2022 | 9,365,155 | ||||||||
4,066,129 | Gavilan Resources, LLC, Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 6.00%, 1.00% Floor) | 8.50% | 03/01/2024 | 3,130,919 | ||||||||
1,890,000 | Gentiva Health Services, Inc., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 7.00%) | 9.56% | 07/02/2026 | 1,890,000 | ||||||||
333,325 | Genworth Holdings Inc, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.50%, 1.00% Floor) | 6.96% | 02/28/2023 | 329,158 | ||||||||
1,925,000 | Go Wireless, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 6.50%, 1.00% Floor) | 9.02% | 12/22/2024 | 1,872,861 | ||||||||
7,871,824 | Gulf Finance, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 5.25%, 1.00% Floor) | 7.78% | 08/25/2023 | 6,071,145 | ||||||||
7,700,000 | Hyland Software, Inc., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 7.00%, 0.75% Floor) | 9.52% | 07/07/2025 | 7,623,000 | ||||||||
6,830,951 | Jo-Ann Stores, LLC, Senior Secured First Lien Term Loan (6 Month LIBOR USD + 5.00%, 1.00% Floor) | 7.48% | 10/20/2023 | 6,532,097 | ||||||||
1,855,350 | Keane Group Holdings, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 3.75%, 1.00% Floor) | 6.31% | ¥ | 05/26/2025 | 1,716,199 | |||||||
4,329,150 | Kestrel Acquisition LLC, Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.60% | 06/02/2025 | 4,280,447 | ||||||||
2,260,000 | Kindred Healthcare, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 5.00%) | 7.56% | ¥ | 06/23/2025 | 2,124,400 | |||||||
4,500,000 | Kronos, Inc., Secured 2nd Lien Term Loan (3 Month LIBOR USD + 8.25%, 1.00% Floor) | 10.83% | 11/01/2024 | 4,462,740 | ||||||||
5,805,000 | Longview Power LLC, Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 6.00%, 1.00% Floor) | 8.44% | 04/13/2021 | 4,919,737 | ||||||||
3,293,750 | LSF9 Atlantis Holdings, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 6.00%, 1.00% Floor) | 8.38% | 05/01/2023 | 3,144,164 | ||||||||
3,077,143 | Masergy Communications, Inc., Secured 2nd Lien Term Loan (3 Month LIBOR USD + 7.50%, 1.00% Floor) | 10.18% | ¥ | 12/14/2024 | 3,025,862 | |||||||
2,991,578 | McDermott International, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 5.00%, 1.00% Floor) | 7.52% | 05/12/2025 | 2,800,864 | ||||||||
5,333,333 | Mitchell International, Inc., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 7.25%) | 9.77% | 12/01/2025 | 5,203,360 | ||||||||
3,025,000 | MLN US HoldCo LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.50%) | 7.02% | 11/28/2025 | 2,939,937 | ||||||||
2,920,000 | MLN US HoldCo LLC, Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 8.75%) | 11.27% | 11/30/2026 | 2,859,162 | ||||||||
3,590,000 | Monitronics International, Inc., Senior Secured First Lien Term Loan (3 Month LIBOR USD + 5.50%, 1.00% Floor) | 8.30% | 09/30/2022 | 3,219,781 | ||||||||
905,000 | NEP Group, Inc., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 7.00%) | 9.52% | 10/19/2026 | 855,225 | ||||||||
1,550,000 | Peak 10 Holding Corporation, Guaranteed Secured 2nd Lien Term Loan (3 Month LIBOR USD + 7.25%, 1.00% Floor) | 9.83% | 08/01/2025 | 1,398,875 | ||||||||
3,845,000 | Pearl Intermediate Parent LLC, Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 6.25%) | 8.75% | 02/13/2026 | 3,806,550 | ||||||||
640,000 | Pelican Products, Inc., Secured 2nd Lien Term Loan (1 Month LIBOR USD + 7.75%) | 10.33% | 05/01/2026 | 620,800 | ||||||||
580,000 | Polar US Borrower, LLC, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.75%) | 7.19% | 10/15/2025 | 559,700 | ||||||||
2,000,000 | PowerTeam Services, LLC, Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 7.25%, 1.00% Floor) | 10.06% | ¥ | 03/06/2026 | 1,950,000 | |||||||
2,500,000 | Quest Software US Holdings Inc, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.25%) | 6.78% | 05/16/2025 | 2,425,000 | ||||||||
2,683,333 | Rack Merger Sub, Inc., Guaranteed Secured 2nd Lien Term Loan (1 Month LIBOR USD + 7.25%, 1.00% Floor) | 10.05% | ¥ | 10/01/2022 | 2,676,625 | |||||||
3,818,596 | RentPath, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.75%, 1.00% Floor) | 7.28% | ¥ | 12/17/2021 | 3,081,130 | |||||||
645,000 | Restaurant Technologies, Inc., Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 6.50%) | 8.90% | ¥ | 10/01/2026 | 641,775 | |||||||
2,833,888 | Solenis International, L.P., Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.00%) | 6.71% | 12/26/2023 | 2,748,871 | ||||||||
1,275,000 | Solenis International, L.P., Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 8.50%) | 11.21% | ¥ | 06/26/2026 | 1,211,250 | |||||||
1,477,905 | Solera, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 2.75%) | 5.27% | 03/03/2023 | 1,398,475 | ||||||||
1,770,000 | Sound Inpatient Physicians, Inc., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 6.75%) | 9.27% | ¥ | 06/26/2026 | 1,712,475 | |||||||
3,125,000 | Southern Graphics, Inc., Secured 2nd Lien Term Loan (1 Month LIBOR USD + 7.50%) | 10.27% | ¥ | 11/22/2023 | 3,000,000 | |||||||
548,625 | SRS Distribution Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 3.25%) | 5.77% | 05/23/2025 | 513,395 | ||||||||
3,636,208 | Summit Midstream Partners Holdings, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 6.00%, 1.00% Floor) | 8.52% | 05/13/2022 | 3,578,629 | ||||||||
4,744,460 | Syncreon Global Finance (US) Inc., Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.78% | 10/28/2020 | 4,191,445 | ||||||||
900,000 | The Edelman Financial Center, LLC, Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 6.75%) | 9.19% | 07/20/2026 | 859,500 | ||||||||
3,820,000 | TKC Holdings, Inc., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 8.00%, 1.00% Floor) | 10.53% | 02/01/2024 | 3,767,819 | ||||||||
1,184,050 | Travel Leaders Group, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.00%) | 6.46% | 01/25/2024 | 1,177,638 | ||||||||
3,235,000 | Ultra Clean Holdings, Inc., Senior Secured First Lien Term Loan (Prime Rate + 3.50%) | 9.00% | ¥ | 08/27/2025 | 3,089,425 | |||||||
2,840,000 | US Renal Care, Inc., Senior Secured 2nd Lien Term Loan (3 Month LIBOR USD + 8.00%, 1.00% Floor) | 10.80% | ¥ | 12/31/2023 | 2,726,400 | |||||||
4,000,000 | Vantage Specialty Chemicals, Inc., Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 8.25%, 1.00% Floor) | 10.78% | ¥ | 10/27/2025 | 3,926,660 | |||||||
2,125,000 | VeriFone Systems, Inc., Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.00%) | 6.64% | 08/20/2025 | 2,061,250 | ||||||||
2,620,000 | Verscend Holding Corp., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.50%) | 7.02% | 08/27/2025 | 2,541,400 | ||||||||
289,141 | WASH Multifamily Laundry Systems LLC, Secured 2nd Lien Term Loan (1 Month LIBOR USD + 7.00%, 1.00% Floor) | 9.64% | ¥ | 05/15/2023 | 279,744 | |||||||
1,650,859 | WASH Multifamily Laundry Systems LLC, Secured 2nd Lien Term Loan (1 Month LIBOR USD + 7.00%, 1.00% Floor) | 9.64% | ¥ | 05/15/2023 | 1,597,206 | |||||||
905,000 | Web.Com Group, Inc., Senior Secured First Lien Term Loan (3 Month LIBOR USD + 3.75%) | 6.17% | 10/10/2025 | 873,325 | ||||||||
5,591,131 | Web.Com Group, Inc., Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 7.75%) | 10.17% | 10/09/2026 | 5,549,197 | ||||||||
1,395,000 | WeddingWire, Inc., Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.50%) | 7.29% | 12/19/2025 | 1,374,075 | ||||||||
2,725,000 | WeddingWire, Inc., Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 8.25%) | 10.65% | ¥ | 11/06/2026 | 2,711,375 | |||||||
1,340,000 | Wink Holdco, Inc., Secured 2nd Lien Term Loan (1 Month LIBOR USD + 6.75%, 1.00% Floor) | 9.49% | ¥ | 12/01/2025 | 1,275,238 | |||||||
1,358,655 | Yak Access, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 5.00%) | 7.52% | ¥ | 07/11/2025 | 1,141,270 | |||||||
|
|
|||||||||||
Total Bank Loans (Cost $228,069,069) |
219,633,807 | |||||||||||
|
|
|||||||||||
Collateralized Loan Obligations - 10.8% |
||||||||||||
2,000,000 | Adams Mill Ltd., Series 2014-1A-D2 (3 Month LIBOR USD + 4.25%) | 6.69% | ^ | 07/15/2026 | 2,002,427 | |||||||
6,000,000 | Adams Mill Ltd., Series 2014-1A-E2 (3 Month LIBOR USD + 6.25%) | 8.69% | ^ | 07/15/2026 | 5,849,925 | |||||||
1,000,000 | ALM LLC, Series 2016-19A-C (3 Month LIBOR USD + 4.35%) | 6.79% | ^ | 07/15/2028 | 1,001,837 | |||||||
5,000,000 | ALM LLC, Series 2016-19A-D (3 Month LIBOR USD + 7.35%) | 9.79% | ^ | 07/15/2028 | 5,011,213 | |||||||
2,000,000 | Apidos Ltd., Series 2015-21A-ER (3 Month LIBOR USD + 8.25%, 8.25% Floor) | 10.69% | ^ | 07/18/2027 | 1,886,880 | |||||||
3,000,000 | Apidos Ltd., Series 2016-24A-DR (3 Month LIBOR USD + 5.80%) | 8.27% | ^ | 10/20/2030 | 2,671,707 | |||||||
2,500,000 | Atrium XV, Series 15A-E (3 Month LIBOR USD + 5.85%, 5.85% Floor) | 8.63% | ^ | 01/23/2031 | 2,290,817 | |||||||
2,250,000 | Babson Ltd., Series 2015-2A-ER (3 Month LIBOR USD + 6.45%) | 8.92% | ^ | 10/20/2030 | 2,132,802 | |||||||
4,000,000 | Barings Ltd., Series 2016-3A-D (3 Month LIBOR USD + 7.25%, 7.25% Floor) | 9.69% | ^ | 01/15/2028 | 3,997,793 | |||||||
1,500,000 | Barings Ltd., Series 2018-4A-E (3 Month LIBOR USD + 5.82%, 5.82% Floor) | 8.24% | ^ | 10/15/2030 | 1,388,765 | |||||||
2,500,000 | BlueMountain Ltd., Series 2015-2A-F (3 Month LIBOR USD + 6.80%, 6.80% Floor) | 9.24% | ^ | 07/18/2027 | 2,217,317 | |||||||
3,000,000 | BlueMountain Ltd., Series 2016-2A-D (3 Month LIBOR USD + 7.00%) | 9.64% | ^ | 08/20/2028 | 2,947,522 | |||||||
5,000,000 | Bristol Park Ltd., Series 2016-1A-E (3 Month LIBOR USD + 7.25%) | 9.69% | ^ | 04/15/2029 | 4,967,947 | |||||||
6,500,000 | Buttermilk Park Ltd., Series 2018-1A-E (3 Month LIBOR USD + 5.75%, 5.75% Floor) | 8.09% | ^ | 10/15/2031 | 5,931,848 | |||||||
8,050,000 | Canyon Capital Ltd., Series 2015-1A-ER (3 Month LIBOR USD + 6.85%) | 9.29% | ^ | 04/15/2029 | 7,960,958 | |||||||
2,500,000 | Canyon Capital Ltd., Series 2016-1A-ER (3 Month LIBOR USD + 5.75%) | 8.19% | ^ | 07/15/2031 | 2,195,469 | |||||||
4,650,000 | Canyon Capital Ltd., Series 2017-1A-E (3 Month LIBOR USD + 6.25%) | 8.69% | ^ | 07/15/2030 | 4,272,749 | |||||||
2,500,000 | Canyon Capital Ltd., Series 2018-1A-E (3 Month LIBOR USD + 5.75%, 5.75% Floor) | 8.19% | ^ | 07/15/2031 | 2,246,940 | |||||||
2,000,000 | Carlyle Global Market Strategies Ltd., Series 2013-3A-DR (3 Month LIBOR USD + 5.50%) | 7.94% | ^ | 10/15/2030 | 1,803,420 | |||||||
1,500,000 | Chenango Park Ltd., Series 2018-1A-D (3 Month LIBOR USD + 5.80%, 5.80% Floor) | 8.24% | ^ | 04/15/2030 | 1,358,315 | |||||||
2,500,000 | Dryden Ltd., Series 2018-55A-F (3 Month LIBOR USD + 7.20%) | 9.64% | ^ | 04/15/2031 | 2,167,844 | |||||||
3,000,000 | Dryden Senior Loan Fund, Series 2015-37A-ER (3 Month LIBOR USD + 5.15%, 5.15% Floor) | 7.59% | ^ | 01/15/2031 | 2,603,928 | |||||||
1,250,000 | Galaxy Ltd., Series 2017-24A-E (3 Month LIBOR USD + 5.50%) | 7.94% | ^ | 01/15/2031 | 1,110,534 | |||||||
1,000,000 | Halcyon Loan Advisors Funding Ltd., Series 2014-2A-C (3 Month LIBOR USD + 3.50%) | 6.01% | ^ | 04/28/2025 | 987,005 | |||||||
1,000,000 | Halcyon Loan Advisors Funding Ltd., Series 2014-2A-D (3 Month LIBOR USD + 5.00%) | 7.51% | ^ | 04/28/2025 | 936,697 | |||||||
1,000,000 | Halcyon Loan Advisors Funding Ltd., Series 2014-2A-E (3 Month LIBOR USD + 5.75%) | 8.26% | ^ | 04/28/2025 | 864,114 | |||||||
3,500,000 | LCM LP, Series 14A-FR (3 Month LIBOR USD + 7.61%) | 10.08% | ^ | 07/20/2031 | 3,109,925 | |||||||
5,000,000 | LCM LP, Series 17A-ER (3 Month LIBOR USD + 6.00%, 6.00% Floor) | 8.43% | ^ | 10/15/2031 | 4,576,072 | |||||||
7,000,000 | LCM LP, Series 19A-E1 (3 Month LIBOR USD + 6.45%, 6.45% Floor) | 8.89% | ^ | 07/15/2027 | 6,864,165 | |||||||
6,500,000 | LCM LP, Series 26A-E (3 Month LIBOR USD + 5.30%, 5.30% Floor) | 7.77% | ^ | 01/20/2031 | 5,702,554 | |||||||
2,000,000 | LCM LP, Series 28A-E (3 Month LIBOR USD + 5.75%, 5.75% Floor) | 8.20% | ^ | 10/20/2030 | 1,814,521 | |||||||
11,000,000 | Madison Park Funding Ltd., Series 2014-14A-ER (3 Month LIBOR USD + 5.80%, 5.80% Floor) | 8.27% | ^ | 10/22/2030 | 10,000,016 | |||||||
7,100,000 | Madison Park Funding Ltd., Series 2015-18A-ER (3 Month LIBOR USD + 6.35%) | 8.82% | ^ | 10/21/2030 | 6,728,562 | |||||||
1,500,000 | Madison Park Funding Ltd., Series 2016-22A-E (3 Month LIBOR USD + 6.65%) | 9.14% | ^ | 10/25/2029 | 1,453,204 | |||||||
3,000,000 | Madison Park Funding Ltd., Series 2017-25A-D (3 Month LIBOR USD + 6.10%) | 8.59% | ^ | 04/25/2029 | 2,824,924 | |||||||
10,000,000 | Magnetite Ltd., Series 2012-7A-DR2 (3 Month LIBOR USD + 4.50%) | 6.94% | ^ | 01/15/2028 | 9,084,328 | |||||||
7,500,000 | Magnetite Ltd., Series 2015-16A-ER (3 Month LIBOR USD + 5.00%) | 7.44% | ^ | 01/18/2028 | 7,035,225 | |||||||
2,000,000 | Neuberger Berman Loan Advisers Ltd., Series 2017-16SA-E (3 Month LIBOR USD + 5.40%) | 7.84% | ^ | 01/15/2028 | 1,855,335 | |||||||
5,000,000 | Octagon Investment Partners Ltd., Series 2012-1A-DR (3 Month LIBOR USD + 7.15%) | 9.59% | ^ | 07/15/2029 | 4,936,671 | |||||||
8,250,000 | Octagon Investment Partners Ltd., Series 2013-1A-ER (3 Month LIBOR USD + 5.75%, 5.75% Floor) | 8.09% | ^ | 07/17/2030 | 7,408,601 | |||||||
5,460,000 | Octagon Investment Partners Ltd., Series 2013-1A-ER (3 Month LIBOR USD + 7.00%) | 9.45% | ^ | 07/19/2030 | 5,463,036 | |||||||
2,000,000 | Octagon Investment Partners Ltd., Series 2014-1A-D (3 Month LIBOR USD + 6.60%) | 9.21% | ^ | 11/14/2026 | 1,996,990 | |||||||
2,000,000 | Octagon Investment Partners Ltd., Series 2016-1A-FR (3 Month LIBOR USD + 8.09%, 8.09% Floor) | 10.53% | ^ | 07/15/2030 | 1,838,849 | |||||||
4,000,000 | Octagon Investment Partners Ltd., Series 2017-1A-D (3 Month LIBOR USD + 6.20%) | 8.67% | ^ | 03/17/2030 | 3,833,869 | |||||||
7,500,000 | Stewart Park Ltd., Series 2015-1A-ER (3 Month LIBOR USD + 5.28%, 5.28% Floor) | 7.72% | ^ | 01/15/2030 | 6,563,331 | |||||||
2,000,000 | TCI-Cent Ltd., Series 2017-1A-D (3 Month LIBOR USD + 6.30%) | 8.79% | ^ | 07/25/2030 | 1,878,455 | |||||||
7,200,000 | Venture Ltd., Series 2016-24A-E (3 Month LIBOR USD + 6.72%) | 9.19% | ^ | 10/20/2028 | 6,971,366 | |||||||
5,000,000 | Venture Ltd., Series 2017-26A-E (3 Month LIBOR USD + 6.80%) | 9.27% | ^ | 01/20/2029 | 4,884,305 | |||||||
4,000,000 | Venture Ltd., Series 2017-27A-E (3 Month LIBOR USD + 6.35%) | 8.82% | ^ | 07/20/2030 | 3,730,376 | |||||||
3,050,000 | Voya Ltd., Series 2016-4A-E2 (3 Month LIBOR USD + 6.65%) | 9.12% | ^ | 07/20/2029 | 3,054,015 | |||||||
1,500,000 | Voya Ltd., Series 2017-1A-D (3 Month LIBOR USD + 6.10%) | 8.55% | ^ | 04/17/2030 | 1,413,470 | |||||||
1,000,000 | Voya Ltd., Series 2018-2A-E (3 Month LIBOR USD + 5.25%, 5.25% Floor) | 7.62% | ^¥ | 07/15/2031 | 925,259 | |||||||
1,000,000 | Voya Ltd., Series 2018-2A-F (3 Month LIBOR USD + 7.29%, 7.29% Floor) | 9.66% | ^¥ | 07/15/2031 | 878,533 | |||||||
3,250,000 | WhiteHorse Ltd., Series 2013-1A-B1L (3 Month LIBOR USD + 3.70%) | 6.38% | ^ | 11/24/2025 | 3,247,030 | |||||||
2,000,000 | Wind River Ltd., Series 2013-2A-E1R (3 Month LIBOR USD + 6.75%) | 9.19% | ^ | 10/18/2030 | 1,948,757 | |||||||
3,500,000 | Wind River Ltd., Series 2014-2A-ER (3 Month LIBOR USD + 5.75%, 5.75% Floor) | 8.19% | ^ | 01/15/2031 | 3,148,596 | |||||||
2,000,000 | Wind River Ltd., Series 2014-3A-ER2 (3 Month LIBOR USD + 6.22%, 6.22% Floor) | 8.62% | ^ | 10/22/2031 | 1,864,854 | |||||||
5,000,000 | Wind River Ltd., Series 2017-1A-E (3 Month LIBOR USD + 6.42%) | 8.86% | ^ | 04/18/2029 | 4,755,508 | |||||||
3,000,000 | Wind River Ltd., Series 2017-3A-E (3 Month LIBOR USD + 6.40%) | 8.84% | ^ | 10/15/2030 | 2,933,303 | |||||||
1,000,000 | Wind River Ltd., Series 2018-1A-E (3 Month LIBOR USD + 5.50%) | 7.84% | ^¥ | 07/15/2030 | 919,079 | |||||||
1,000,000 | Wind River Ltd., Series 2018-2A-E (3 Month LIBOR USD + 5.75%) | 7.86% | ^¥ | 07/15/2030 | 934,764 | |||||||
|
|
|||||||||||
Total Collateralized Loan Obligations (Cost $221,436,785) |
209,384,621 | |||||||||||
|
|
|||||||||||
Foreign Corporate Bonds - 63.1% |
||||||||||||
10,200,000 | Adecoagro S.A. | 6.00% | ^ | 09/21/2027 | 8,695,500 | |||||||
4,800,000 | Adecoagro S.A. | 6.00% | z | 09/21/2027 | 4,092,000 | |||||||
3,850,000 | Aeropuerto Argentina S.A. | 6.88% | ^ | 02/01/2027 | 3,570,875 | |||||||
11,272,000 | Aeropuerto Argentina S.A. | 6.88% | z | 02/01/2027 | 10,454,780 | |||||||
3,500,000 | Aeropuertos Dominicanos Siglo S.A. | 6.75% | ^ | 03/30/2029 | 3,377,500 | |||||||
25,000,000 | AES Andres B.V. | 7.95% | ^ | 05/11/2026 | 25,375,000 | |||||||
2,000,000 | AES El Salvador Trust | 6.75% | ^ | 03/28/2023 | 1,792,500 | |||||||
