UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, DC 20549
FORM 10-Q
x | Quarterly Report Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 |
For the Quarter Ended June 30, 2015
¨ | Transition Report Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 |
Commission File Number: 814-00899
TCP CAPITAL CORP.
(Exact Name of Registrant as Specified in Charter)
Delaware | 56-2594706 | |
(State or Other Jurisdiction of Incorporation) |
(IRS Employer Identification No.) | |
2951 28 th Street, Suite 1000 | ||
Santa Monica, California | 90405 | |
(Address of Principal Executive Offices) | (Zip Code) |
Registrant’s telephone number, including area code (310) 566-1000
Securities registered pursuant to Section 12(b) of the Act:
Common Stock, par value $0.001 per share | NASDAQ Global Select Market | |
(Title of each class) | (Name of each exchange where registered) |
Securities registered pursuant to Section 12(g) of the Act: None
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months and (2) has been subject to such filing requirements for the past 90 days: Yes x No ¨
Indicate by check mark whether the registrant has submitted electronically and posted on its corporate Web site, if any, every Interactive Data File required to be submitted and posted pursuant to Rule 405 of Regulation S-T during the preceding 12 months (or for such shorter period that the registrant was required to submit and post such files). Yes ¨ No ¨
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, or a non-accelerated filer. See definition of “accelerated filer and large accelerated filer” in Rule 12b-2 of the Exchange Act. (Check one):
Large accelerated filer ¨ | Accelerated filer x | |
Non-accelerated filer ¨ | Smaller Reporting company ¨ |
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act).
Yes ¨ No x
The number of shares of the Registrant’s common stock, $0.001 par value, outstanding as of August 6, 2015 was 48,959,494.
Table of Contents
TCP CAPITAL CORP.
FORM 10-Q FOR THE SIX MONTHS ENDED JUNE 30, 2015
TABLE OF CONTENTS
1 |
Consolidated Statements of Assets and Liabilities
June 30, 2015 | December 31, 2014 | |||||||
(unaudited) | ||||||||
Assets | ||||||||
Investments, at fair value: | ||||||||
Companies less than 5% owned (cost of $1,139,275,409 and $1,097,181,753, respectively) | $ | 1,131,417,557 | $ | 1,081,901,384 | ||||
Companies 5% to 25% owned (cost of $69,820,923 and $52,103,511, respectively) | 65,722,069 | 48,716,425 | ||||||
Companies more than 25% owned (cost of $39,025,525 and $40,213,258 respectively) | 14,835,423 | 15,918,077 | ||||||
Total investments (cost of $1,248,121,857 and $1,189,498,522, respectively) | 1,211,975,049 | 1,146,535,886 | ||||||
Cash and cash equivalents | 36,706,214 | 27,268,792 | ||||||
Deferred debt issuance costs | 7,271,953 | 7,700,988 | ||||||
Receivable for investments sold | 9,631,353 | 10,961,369 | ||||||
Accrued interest income: | ||||||||
Companies less than 5% owned | 8,917,630 | 9,222,001 | ||||||
Companies 5% to 25% owned | 544,098 | 253,987 | ||||||
Companies more than 25% owned | 337,258 | 28,450 | ||||||
Unrealized appreciation on swaps | 2,866,985 | 1,717,610 | ||||||
Options (cost $51,750) | 30 | 497 | ||||||
Prepaid expenses and other assets | 2,629,301 | 2,177,217 | ||||||
Total assets | 1,280,879,871 | 1,205,866,797 | ||||||
Liabilities | ||||||||
Debt | 416,900,159 | 328,696,830 | ||||||
Payable for investments purchased | 12,513,559 | 2,049,518 | ||||||
Incentive allocation payable | 5,383,885 | 4,303,040 | ||||||
Interest payable | 2,074,858 | 1,510,981 | ||||||
Payable to the Investment Manager | 908,347 | 459,827 | ||||||
Accrued expenses and other liabilities | 2,772,724 | 3,219,783 | ||||||
Total liabilities | 440,553,532 | 340,239,979 | ||||||
Commitments and contingencies (Note 5) | ||||||||
Preferred equity facility | ||||||||
Series A preferred limited partner interests in Special Value Continuation Partners, LP; $20,000/interest liquidation preference; 5,025 and 6,700 interests authorized, issued and outstanding as of June 30, 2015 and December 31, 2014, respectively | 100,500,000 | 134,000,000 | ||||||
Accumulated dividends on Series A preferred equity facility | 398,541 | 497,790 | ||||||
Total preferred limited partner interests | 100,898,541 | 134,497,790 | ||||||
Non-controlling interest | ||||||||
General Partner interest in Special Value Continuation Partners, LP | - | - | ||||||
Net assets applicable to common shareholders | $ | 739,427,798 | $ | 731,129,028 | ||||
Composition of net assets applicable to common shareholders | ||||||||
Common stock, $0.001 par value; 200,000,000 shares authorized, 48,959,494 and 48,710,627 shares issued and outstanding as of June 30, 2015 and December 31, 2014, respectively | 48,959 | 48,710 | ||||||
Paid-in capital in excess of par | 881,053,660 | 877,103,880 | ||||||
Accumulated net investment income | 26,337,559 | 21,884,381 | ||||||
Accumulated net realized losses | (134,162,549 | ) | (126,408,033 | ) | ||||
Accumulated net unrealized depreciation | (33,849,831 | ) | (41,499,910 | ) | ||||
Net assets applicable to common shareholders | $ | 739,427,798 | $ | 731,129,028 | ||||
Net assets per share | $ | 15.10 | $ | 15.01 |
See accompanying notes.
2 |
Consolidated Schedule of Investments (Unaudited)
June 30, 2015
Showing Percentage of Total Cash and Investments of the Company
% of | |||||||||||||||||||||||||||
Issuer | Instrument | Ref | Floor | Spread | All-In Rate | Maturity | Principal | Cost | Value | Portfolio | Notes | ||||||||||||||||
Debt Investments(A) | |||||||||||||||||||||||||||
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | |||||||||||||||||||||||||||
Expert Global Solutions, LLC | Second Lien Term Loan | LIBOR (Q) | 1.50% | 11.00% | 12.50% | 10/3/2018 | $ | 15,249,675 | $ | 15,021,359 | $ | 15,402,171 | 1.23 | % | |||||||||||||
EGS Holdings, Inc. | Holdco PIK Notes | LIBOR (A) | 3.00% | 10.00% | 13.00% | 10/3/2018 | $ | 57,238 | 57,238 | 57,238 | - | ||||||||||||||||
15,078,597 | 15,459,409 | 1.23 | % | ||||||||||||||||||||||||
Activities Related to Real Estate | |||||||||||||||||||||||||||
Daymark Financial Acceptance, LLC | First Lien Delayed Draw Term Loan | LIBOR (Q) | - | 9.50% | 9.50% | 1/12/2020 | $ | 5,000,000 | 4,574,657 | 4,895,000 | 0.39 | % | |||||||||||||||
Greystone Select Holdings, LLC | First Lien Term Loan | LIBOR (Q) | 1.00% | 8.00% | 9.00% | 3/26/2021 | $ | 16,387,836 | 16,192,822 | 16,346,867 | 1.31 | % | |||||||||||||||
20,767,479 | 21,241,867 | 1.70 | % | ||||||||||||||||||||||||
Advertising, Public Relations, and Related Services | |||||||||||||||||||||||||||
Doubleplay III Limited (Exterion Media) (United Kingdom) | First Lien Facility A1 Term Loan | EURIBOR (Q) | 1.25% | 6.25% | 7.50% | 3/18/2018 | € | 12,249,157 | 15,768,056 | 13,585,865 | 1.09 | % | D/H | ||||||||||||||
Artificial Synthetic Fibers and Filaments Manufacturing | |||||||||||||||||||||||||||
AGY Holding Corp. | Sr Secured Term Loan | Fixed | - | 12.00% | 12.00% | 9/15/2016 | $ | 4,869,577 | 4,869,577 | 4,869,577 | 0.39 | % | B | ||||||||||||||
AGY Holding Corp. | Second Lien Notes | Fixed | - | 11.00% | 11.00% | 11/15/2016 | $ | 9,268,000 | 7,586,317 | 9,268,000 | 0.74 | % | B/E | ||||||||||||||
12,455,894 | 14,137,577 | 1.13 | % | ||||||||||||||||||||||||
Basic Chemical Manufacturing | |||||||||||||||||||||||||||
BioAmber, Inc. | Sr Secured Term Loan | LIBOR (M) | 0.23% | 9.27% | 9.50% | 12/1/2017 | $ | 25,000,000 | 24,582,619 | 25,475,000 | 2.04 | % | |||||||||||||||
Green Biologics, Inc. | Sr Secured Term Loan | Prime Rate | 3.25% | 7.75% | 11.00% | 5/1/2018 | $ | 15,000,000 | 14,533,697 | 14,968,500 | 1.20 | % | L | ||||||||||||||
PeroxyChem, LLC | First Lien Term Loan | LIBOR (Q) | 1.00% | 6.50% | 7.50% | 2/28/2020 | $ | 8,855,181 | 8,728,176 | 8,888,388 | 0.71 | % | G | ||||||||||||||
VitAG Holdings, LLC | Sr Secured Term Loan | LIBOR (M) | 0.23% | 10.27% | 10.50% | 2/1/2018 | $ | 7,700,000 | 7,575,149 | 7,853,600 | 0.63 | % | L | ||||||||||||||
55,419,641 | 57,185,488 | 4.58 | % | ||||||||||||||||||||||||
Business Support Services | |||||||||||||||||||||||||||
Enerwise Global Technologies, Inc. | Sr Secured Revolving Loan | LIBOR (Q) | 0.23% | 8.52% | 8.75% | 11/30/2017 | $ | – | (88,322 | ) | (112,493 | ) | (0.01 | %) | K | ||||||||||||
Enerwise Global Technologies, Inc. | Sr Secured Term Loan | LIBOR (Q) | 0.23% | 9.27% | 9.50% | 11/30/2019 | $ | 17,500,000 | 17,189,390 | 17,473,750 | 1.40 | % | L | ||||||||||||||
STG-Fairway Acquisitions,
Inc. (First Advantage) | Second Lien Term Loan | LIBOR (Q) | 1.25% | 9.25% | 10.50% | 6/30/2023 | $ | 31,000,000 | 30,535,000 | 30,535,000 | 2.45 | % | |||||||||||||||
47,636,068 | 47,896,257 | 3.84 | % | ||||||||||||||||||||||||
Chemical Manufacturing | |||||||||||||||||||||||||||
Archroma (Luxembourg) | Term Loan B | LIBOR (Q) | 1.25% | 8.25% | 9.50% | 9/30/2018 | $ | 19,795,524 | 19,525,320 | 19,845,013 | 1.59 | % | G/H | ||||||||||||||
Commercial and Industrial Machinery and Equipment Rental and Leasing | |||||||||||||||||||||||||||
Essex Ocean, LLC | Sr Secured Term Loan | Fixed | - | 8.00% | 8.00% | 3/25/2019 | $ | – | - | 25 | - | ||||||||||||||||
Communications Equipment Manufacturing | |||||||||||||||||||||||||||
Globecomm Systems, Inc. | First Lien Term Loan | LIBOR (Q) | 1.25% | 7.63% | 8.88% | 12/11/2018 | $ | 14,775,000 | 14,627,250 | 14,663,449 | 1.17 | % | B | ||||||||||||||
Computer Equipment Manufacturing | |||||||||||||||||||||||||||
ELO Touch Solutions, Inc. | Second Lien Term Loan | LIBOR (Q) | 1.50% | 10.50% | 12.00% | 12/1/2018 | $ | 12,000,000 | 11,666,054 | 11,520,000 | 0.92 | % | |||||||||||||||
Silicon Graphics International Corp. | First Lien Term Loan | LIBOR (Q) | 1.00% | 9.00% | 10.00% | 7/27/2018 | $ | 18,669,040 | 18,337,322 | 18,949,076 | 1.52 | % | J | ||||||||||||||
30,003,376 | 30,469,076 | 2.44 | % | ||||||||||||||||||||||||
Computer Systems Design and Related Services | |||||||||||||||||||||||||||
Autoalert, LLC | First Lien Term Loan | LIBOR (Q) | 0.25% | 4.75% Cash + 4% PIK | 9.00% | 3/31/2019 | $ | 31,235,295 | 30,759,301 | 31,140,027 | 2.49 | % | |||||||||||||||
MSC Software Corporation | Second Lien Term Loan | LIBOR (M) | 1.00% | 7.50% | 8.50% | 5/29/2021 | $ | 6,993,035 | 6,931,542 | 6,870,657 | 0.55 | % | |||||||||||||||
OnX Enterprise Solutions, Ltd. (Canada) | First Lien Term Loan B | LIBOR (Q) | - | 8.00% | 8.23% | 9/3/2018 | $ | 2,349,600 | 2,349,600 | 2,349,600 | 0.19 | % | H | ||||||||||||||
OnX Enterprise Solutions, Ltd. (Canada) | First Lien Term Loan | LIBOR (Q) | - | 7.00% | 7.23% | 9/3/2018 | $ | 10,480,000 | 10,379,905 | 10,218,000 | 0.82 | % | H | ||||||||||||||
OnX USA, LLC | First Lien Term Loan B | LIBOR (Q) | - | 8.00% | 8.23% | 9/3/2018 | $ | 4,699,200 | 4,699,200 | 4,699,200 | 0.38 | % | |||||||||||||||
OnX USA, LLC | First Lien Term Loan | LIBOR (Q) | - | 7.00% | 7.23% | 9/3/2018 | $ | 5,240,000 | 5,193,650 | 5,109,000 | 0.41 | % | |||||||||||||||
Vistronix, LLC | First Lien Revolver | LIBOR (Q) | 0.50% | 8.00% | 8.50% | 12/4/2018 | $ | 228,398 | 223,433 | 228,398 | 0.02 | % | |||||||||||||||
Vistronix, LLC | First Lien Term Loan | LIBOR (M) | 0.50% | 8.00% | 8.50% | 12/4/2018 | $ | 6,370,458 | 6,310,967 | 6,380,013 | 0.51 | % | |||||||||||||||
66,847,598 | 66,994,895 | 5.37 | % | ||||||||||||||||||||||||
Cut and Sew Apparel Manufacturing | |||||||||||||||||||||||||||
Jones Apparel, LLC | First Lien FILO Term Loan | LIBOR (M) | 1.00% | 9.60% | 10.60% | 4/8/2019 | $ | 4,935,846 | 4,897,528 | 4,966,201 | 0.40 | % | |||||||||||||||
Data Processing, Hosting, and Related Services | |||||||||||||||||||||||||||
Asset International, Inc. | Delayed Draw Term Loan | LIBOR (M) | 1.00% | 7.00% | 8.00% | 7/31/2020 | $ | 3,033,145 | 2,990,265 | 3,036,575 | 0.24 | % | |||||||||||||||
Asset International, Inc. | Revolver Loan | LIBOR (M) | 1.00% | 7.00% | 8.00% | 7/31/2020 | $ | 24,238 | 15,677 | 24,238 | - | ||||||||||||||||
Asset International, Inc. | First Lien Term Loan | LIBOR (M) | 1.00% | 7.00% | 8.00% | 7/31/2020 | $ | 8,150,590 | 8,008,475 | 8,202,917 | 0.66 | % | |||||||||||||||
Rightside Group, Ltd. | Second Lien Term Loan | LIBOR (Q) | 0.50% | 8.75% | 9.25% | 8/6/2019 | $ | 4,875,000 | 4,014,658 | 4,826,250 | 0.39 | % | |||||||||||||||
The Telx Group, Inc. | Senior Notes | Fixed | - | 13.5% PIK | 13.50% | 7/9/2021 | $ | 4,746,800 | 4,746,800 | 4,889,204 | 0.39 | % | E | ||||||||||||||
United TLD Holdco, Ltd.
(Rightside) (Cayman Islands) | Second Lien Term Loan | LIBOR (Q) | 0.50% | 8.75% | 9.25% | 8/6/2019 | $ | 9,750,000 | 8,029,316 | 9,652,500 | 0.77 | % | H | ||||||||||||||
27,805,191 | 30,631,684 | 2.45 | % | ||||||||||||||||||||||||
Electrical Equipment and Component Manufacturing | |||||||||||||||||||||||||||
NEXTracker, Inc. | Sr Secured Revolver | LIBOR (M) | - | 8.00% | 8.00% | 7/1/2016 | $ | 3,571,200 | 3,116,438 | 3,571,200 | 0.29 | % | |||||||||||||||
NEXTracker, Inc. | Sr Secured Term Loan | LIBOR (M) | - | 9.50% | 9.50% | 12/16/2016 | $ | 2,168,510 | 2,163,646 | 2,266,093 | 0.18 | % | L | ||||||||||||||
5,280,084 | 5,837,293 | 0.47 | % | ||||||||||||||||||||||||
Electrical Equipment Manufacturing | |||||||||||||||||||||||||||
API Technologies Corp. | First Lien Term Loan | LIBOR (Q) | 1.50% | 7.50% | 9.00% | 2/6/2018 | $ | 6,426,520 | 6,380,935 | 6,335,585 | 0.51 | % | |||||||||||||||
API Technologies Corp. | First Lien Term Loan | LIBOR (Q) | 1.50% | 7.50% | 9.00% | 2/6/2018 | $ | 4,172,583 | 4,082,194 | 4,113,541 | 0.33 | % | |||||||||||||||
10,463,129 | 10,449,126 | 0.84 | % | ||||||||||||||||||||||||
Financial Investment Activities | |||||||||||||||||||||||||||
Institutional Shareholder Services, Inc. | Second Lien Term Loan | LIBOR (Q) | 1.00% | 7.50% | 8.50% | 4/30/2022 | $ | 6,471,492 | 6,416,269 | 6,342,062 | 0.51 | % | |||||||||||||||
Marsico Capital Management | First Lien Term Loan | LIBOR (M) | - | 5.00% | 5.25% | 12/31/2022 | $ | 10,532,994 | 13,253,902 | 1,825,684 | 0.15 | % | I | ||||||||||||||
19,670,171 | 8,167,746 | 0.66 | % | ||||||||||||||||||||||||
Full-Service Restaurants | |||||||||||||||||||||||||||
RM OpCo, LLC (Real Mex) | Convertible Second Lien Term Loan Tranche B-1 | Fixed | - | 8.50% | 8.50% | 3/30/2018 | $ | 1,707,900 | 1,696,447 | 1,707,900 | 0.14 | % | B | ||||||||||||||
RM OpCo, LLC (Real Mex) | First Lien Term Loan Tranche A | Fixed | - | 7.00% | 7.00% | 3/21/2016 | $ | 3,809,395 | 3,807,864 | 3,809,394 | 0.30 | % | B | ||||||||||||||
RM OpCo, LLC (Real Mex) | Second Lien Term Loan Tranche B | Fixed | - | 8.50% | 8.50% | 3/30/2018 | $ | 8,509,880 | 8,509,880 | 5,232,725 | 0.42 | % | B | ||||||||||||||
RM OpCo, LLC (Real Mex) | Second Lien Term Loan Tranche B-1 | Fixed | - | 8.50% | 8.50% | 3/30/2018 | $ | 2,680,052 | 2,664,629 | 2,680,052 | 0.21 | % | B | ||||||||||||||
RM OpCo, LLC (Real Mex) | Sr Convertible Second Lien Term Loan B | Fixed | - | 8.50% | 8.50% | 3/30/2018 | $ | 1,307,863 | 1,307,863 | 1,307,863 | 0.10 | % | B | ||||||||||||||
17,986,683 | 14,737,934 | 1.17 | % |
3 |
TCP Capital Corp.
Consolidated Schedule of Investments (Unaudited) (Continued)
June 30, 2015
Showing Percentage of Total Cash and Investments of the Company
% of | |||||||||||||||||||||||||||
Issuer | Instrument | Ref | Floor | Spread | All-In Rate | Maturity | Principal | Cost | Value | Portfolio | Notes | ||||||||||||||||
Debt Investments (continued) | |||||||||||||||||||||||||||
Gaming Industries | |||||||||||||||||||||||||||
AP Gaming I, LLC | First Lien Revolver | LIBOR (Q) | - | 8.25% | 8.25% | 12/20/2018 | $ | – | $ | (1,966,140 | ) | $ | (1,125,000 | ) | (0.09 | %) | K | ||||||||||
AP Gaming I, LLC | First Lien Term Loan B | LIBOR (Q) | 1.00% | 8.25% | 9.25% | 12/20/2020 | $ | 5,354,466 | 5,222,164 | 5,346,943 | 0.43 | % | |||||||||||||||
3,256,024 | 4,221,943 | 0.34 | % | ||||||||||||||||||||||||
General Medical and Surgical Hospitals | |||||||||||||||||||||||||||
RegionalCare Hospital Partners, Inc. | Second Lien Term Loan | LIBOR (M) | 1.00% | 9.50% | 10.50% | 10/23/2019 | $ | 21,017,525 | 20,752,911 | 21,253,972 | 1.70 | % | G | ||||||||||||||
Grocery Stores | |||||||||||||||||||||||||||
Bashas, Inc. | First Lien FILO Term Loan | LIBOR (M) | 1.50% | 7.00% | 8.50% | 10/8/2019 | $ | 10,197,698 | 10,158,685 | 10,396,553 | 0.83 | % | |||||||||||||||
The Great Atlantic
& Pacific Tea Company, Inc. | Term Loan Tranche B | LIBOR (M) | 1.00% | 8.85% | 9.85% | 9/17/2019 | $ | 20,574,985 | 20,263,132 | 20,770,448 | 1.66 | % | |||||||||||||||
30,421,817 | 31,167,001 | 2.49 | % | ||||||||||||||||||||||||
Insurance Carriers | |||||||||||||||||||||||||||
Acrisure, LLC | Second Lien Additional Notes | LIBOR (Q) | 1.00% | 8.25% | 9.25% | 11/19/2022 | $ | – | (29,538 | ) | (29,999 | ) | - | K | |||||||||||||
Acrisure, LLC | Second Lien Notes | LIBOR (Q) | 1.00% | 8.25% | 9.25% | 11/19/2022 | $ | 7,200,565 | 7,128,757 | 7,128,559 | 0.57 | % | |||||||||||||||
US Apple Holdco, LLC (Ventiv Technology) | First Lien Term Loan | LIBOR (Q) | 0.50% | 11.50% | 12.00% | 8/29/2019 | $ | 20,000,000 | 19,307,381 | 19,672,000 | 1.58 | % | |||||||||||||||
26,406,600 | 26,770,560 | 2.15 | % | ||||||||||||||||||||||||
Insurance Related Activities | |||||||||||||||||||||||||||
Confie Seguros Holding II Co. | Second Lien Term Loan | LIBOR (M) | 1.25% | 9.00% | 10.25% | 5/8/2019 | $ | 11,061,809 | 10,951,714 | 11,057,218 | 0.88 | % | |||||||||||||||
Lessors of Nonfinancial Intangible Assets | |||||||||||||||||||||||||||
ABG Intermediate Holdings 2, LLC | Second Lien Term Loan | LIBOR (S) | 1.00% | 8.00% | 9.00% | 5/27/2022 | $ | 15,990,714 | 15,845,538 | 16,050,679 | 1.28 | % | |||||||||||||||
ABG Intermediate Holdings 2, LLC | Second Lien Incremental Term Loan | LIBOR (Q) | 1.00% | 8.50% | 9.50% | 5/27/2022 | $ | 3,474,715 | 3,439,967 | 3,487,745 | 0.28 | % | |||||||||||||||
ABG Intermediate Holdings 2, LLC | Second Lien Incremental Delayed Draw Term Loan | LIBOR (Q) | 1.00% | 8.50% | 9.50% | 5/27/2022 | $ | 534,571 | (5,346 | ) | 2,005 | - | |||||||||||||||
19,280,159 | 19,540,429 | 1.56 | % | ||||||||||||||||||||||||
Lessors of Real Estate | |||||||||||||||||||||||||||
Hunt Companies, Inc. | Senior Secured Notes | Fixed | - | 9.63% | 9.63% | 3/1/2021 | $ | 3,584,000 | 3,545,762 | 3,709,440 | 0.30 | % | E/G | ||||||||||||||
Management, Scientific, and Technical Consulting Services | |||||||||||||||||||||||||||
Dodge Data & Analytics, LLC | First Lien Term Loan | LIBOR (Q) | 1.00% | 8.75% | 9.75% | 10/31/2019 | $ | 24,947,425 | 24,339,212 | 24,822,688 | 1.99 | % | |||||||||||||||
Motion Picture and Video Industries | |||||||||||||||||||||||||||
CORE Entertainment, Inc. | First Lien Term Loan | Fixed | - | 9.00% | 9.00% | 6/21/2017 | $ | 9,462,231 | 9,413,174 | 6,374,705 | 0.51 | % | |||||||||||||||
CORE Entertainment, Inc. | Second Lien Term Loan | Fixed | - | 13.50% | 13.50% | 6/21/2018 | $ | 7,569,785 | 7,700,187 | 1,439,016 | 0.11 | % | C | ||||||||||||||
17,113,361 | 7,813,721 | 0.62 | % | ||||||||||||||||||||||||
Newspaper, Periodical, Book, and Directory Publishers | |||||||||||||||||||||||||||
MediMedia USA, Inc. | First Lien Revolver | LIBOR (Q) | - | 6.75% | 6.99% | 5/20/2018 | $ | 2,092,500 | 1,401,938 | 1,804,355 | 0.14 | % | |||||||||||||||
MediMedia USA, Inc. | First Lien Term Loan | LIBOR (Q) | 1.25% | 6.75% | 8.00% | 11/20/2018 | $ | 5,681,239 | 5,567,627 | 5,546,310 | 0.44 | % | G | ||||||||||||||
6,969,565 | 7,350,665 | 0.58 | % | ||||||||||||||||||||||||
Nondepository Credit Intermediation | |||||||||||||||||||||||||||
Caribbean Financial Group (Cayman Islands) | Sr Secured Notes | Fixed | - | 11.50% | 11.50% | 11/15/2019 | $ | 26,975,000 | 26,812,775 | 26,907,563 | 2.15 | % | E/G/H | ||||||||||||||
Trade Finance Funding
I, Ltd. (Cayman Islands) | Secured Class B Notes | Fixed | - | 10.75% | 10.75% | 11/13/2018 | $ | 15,084,000 | 15,084,000 | 15,008,580 | 1.20 | % | E/H | ||||||||||||||
41,896,775 | 41,916,143 | 3.35 | % | ||||||||||||||||||||||||
Nonscheduled Air Transportation | |||||||||||||||||||||||||||
One Sky Flight, LLC | Second Lien Term Loan | Fixed | - | 12% Cash + 3% PIK | 15.00% | 6/3/2019 | $ | 32,656,459 | 31,853,705 | 33,636,153 | 2.69 | % | |||||||||||||||
Oil and Gas Extraction | |||||||||||||||||||||||||||
Jefferson Gulf Coast Energy Partners, LLC | First Lien Term Loan B | LIBOR (M) | 1.00% | 8.00% | 9.00% | 2/27/2018 | $ | 14,887,500 | 14,768,844 | 14,738,625 | 1.18 | % | |||||||||||||||
MD America Energy, LLC | Second Lien Term Loan | LIBOR (Q) | 1.00% | 8.50% | 9.50% | 8/4/2019 | $ | 10,000,000 | 9,573,639 | 9,745,350 | 0.78 | % | |||||||||||||||
24,342,483 | 24,483,975 | 1.96 | % | ||||||||||||||||||||||||
Other Information Services | |||||||||||||||||||||||||||
TCH-2 Holdings, LLC (TravelClick) | Second Lien Term Loan | LIBOR (M) | 1.00% | 7.75% | 8.75% | 11/6/2021 | $ | 19,988,392 | 19,719,926 | 19,888,450 | 1.59 | % | G | ||||||||||||||
Other Telecommunications | |||||||||||||||||||||||||||
Securus Technologies, Inc. | Second Lien Term Loan | LIBOR (Q) | 1.25% | 7.75% | 9.00% | 4/30/2021 | $ | 14,000,000 | 13,860,000 | 13,461,000 | 1.08 | % | |||||||||||||||
Petroleum and Coal Products Manufacturing | |||||||||||||||||||||||||||
Boomerang Tube, LLC | Second Lien Term Loan | LIBOR (Q) | 1.50% | 9.50% | 11.00% | 10/11/2017 | $ | 3,825,453 | 4,007,877 | 2,008,363 | 0.16 | % | C | ||||||||||||||
Boomerang Tube, LLC | Super Priority Debtor-in-Possession | LIBOR (Q) | - | 11.00% | 11.00% | 10/7/2015 | $ | 655,926 | 637,250 | 633,437 | 0.05 | % | |||||||||||||||
4,645,127 | 2,641,800 | 0.21 | % | ||||||||||||||||||||||||
Pharmaceutical and Medicine Manufacturing | |||||||||||||||||||||||||||
Lantheus Medical Imaging, Inc. | First Lien Term Loan | LIBOR (Q) | 1.00% | 6.00% | 7.00% | 6/25/2022 | $ | 6,000,000 | 5,905,000 | 5,932,500 | 0.48 | % | |||||||||||||||
Plastics Products Manufacturing | |||||||||||||||||||||||||||
Iracore International, Inc. | Sr Secured Notes | Fixed | - | 9.50% | 9.50% | 6/1/2018 | $ | 13,600,000 | 13,600,000 | 10,319,000 | 0.83 | % | E/G | ||||||||||||||
Radio and Television Broadcasting | |||||||||||||||||||||||||||
NEP/NCP Holdco, Inc. | Second Lien Term Loan | LIBOR (Q) | 1.25% | 8.75% | 10.00% | 7/22/2020 | $ | 2,203,132 | 2,170,254 | 2,190,277 | 0.17 | % | |||||||||||||||
Fuse, LLC | Sr Secured Notes | Fixed | - | 10.38% | 10.38% | 7/1/2019 | $ | 7,312,000 | 7,312,000 | 6,105,520 | 0.49 | % | E/G | ||||||||||||||
The Tennis Channel, Inc. | First Lien Term Loan | LIBOR (Q) | - | 8.50% | 8.75% | 5/29/2017 | $ | 32,141,081 | 31,905,137 | 32,341,963 | 2.59 | % | |||||||||||||||
41,387,391 | 40,637,760 | 3.25 | % | ||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||
Kenneth Cole Productions, Inc. | First Lien FILO Term Loan | LIBOR (M) | 1.00% | 10.40% | 11.40% | 9/25/2017 | $ | 10,454,545 | 10,328,822 | 10,506,818 | 0.84 | % | |||||||||||||||
Connexity, Inc. | First Lien Term Loan | LIBOR (Q) | 1.00% | 10.00% | 11.00% | 2/13/2020 | $ | 6,532,500 | 6,532,500 | 6,468,808 | 0.52 | % | |||||||||||||||
16,861,322 | 16,975,626 | 1.36 | % | ||||||||||||||||||||||||
Satellite Telecommunications | |||||||||||||||||||||||||||
Avanti Communications Group, PLC (United Kingdom) | Sr Secured Notes | Fixed | - | 10.00% | 10.00% | 10/1/2019 | $ | 9,914,000 | 9,914,000 | 9,393,515 | 0.75 | % | E/G/H |
4 |
TCP Capital Corp.
Consolidated Schedule of Investments (Unaudited) (Continued)
June 30, 2015
Showing Percentage of Total Cash and Investments of the Company
% of | |||||||||||||||||||||||||||
Issuer | Instrument | Ref | Floor | Spread | All-In Rate | Maturity | Principal | Cost | Value | Portfolio | Notes | ||||||||||||||||
Debt Investments (continued) | |||||||||||||||||||||||||||
Scheduled Air Transportation | |||||||||||||||||||||||||||
Aircraft Leased to Delta Air Lines, Inc. | |||||||||||||||||||||||||||
N913DL | Aircraft Secured Mortgage | Fixed | - | 8.00% | 8.00% | 3/15/2017 | $ | 160,557 | $ | 160,557 | $ | 163,540 | 0.01 | % | F | ||||||||||||
N918DL | Aircraft Secured Mortgage | Fixed | - | 8.00% | 8.00% | 8/15/2018 | $ | 274,258 | 274,258 | 280,577 | 0.02 | % | F | ||||||||||||||
N954DL | Aircraft Secured Mortgage | Fixed | - | 8.00% | 8.00% | 3/20/2019 | $ | 383,702 | 383,702 | 392,394 | 0.03 | % | F | ||||||||||||||
N955DL | Aircraft Secured Mortgage | Fixed | - | 8.00% | 8.00% | 6/20/2019 | $ | 407,585 | 407,585 | 416,971 | 0.03 | % | F | ||||||||||||||
N956DL | Aircraft Secured Mortgage | Fixed | - | 8.00% | 8.00% | 5/20/2019 | $ | 404,487 | 404,487 | 413,817 | 0.03 | % | F | ||||||||||||||
