UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             Washington, D.C. 20549

                                    Form 13F

                               Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: March 31, 2003

Check here if Amendment [X]; Amendment Number:   1
                                               -------
This Amendment (Check only one.):               [X] is a restatement.
                                                [ ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:      NBT Bank, N.A.
Address:   52 South Broad Street
           Norwich, New York 13815
           -------------------------------------------

Form 13F File Number: 28-03594
                      --------

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:   /s/ David J. Hildebrandt
        --------------------------------
Title:  Vice President and Trust Officer
        --------------------------------
Phone:  (607) 337-6497
        --------------------------------

Signature,  Place,  and  Date  of  Signing:

/s/ David J. Hildebrandt              Norwich, New York             May 20, 2003
------------------------              -----------------             ------------
      [Signature]                       [City, State]                  [Date]

Report  Type  (Check  only  one):

[X]     13F HOLDINGS REPORT. (Check here if all holdings of this reporting
        manager are reported in this report.)

[ ]     13F NOTICE. (Check here if no holdings reported are in this report,
        and all holdings are reported by other reporting manager(s).)

[ ]     13F COMBINATION REPORT. (Check here if a portion of the holdings for
        this reporting manager are reported in this report and a portion are
        reported by other reporting manager(s).)

List of Other Managers Reporting for this Manager: N/A

I  am  signing this report as required by the Securities Exchange Commission Act
of  1934.

                              Form 13F SUMMARY PAGE

Report Summary:
Number of Other Included Managers:                 0
                                         -----------
Form 13F Information Table Entry Total:          754
                                         -----------
Form 13F Information Table Value Total:  $   206,875
                                         -----------
                                         (thousands)

AMENDMENT NO. 1 TO FORM 13F

This  13-F  report  is  an  amendment  to restate the shares shown with a voting
authority  of  "none" on the 13F for NBT Bank, N.A. for the quarter ending March
31,  2003  as  originally  filed on May 12, 2003. When the report was filed, the
share  voting  authority  of  none  was  incorrectly  presented.

All other amounts shown in the 13F report as originally filed for NBT Bank, N.A.
as  of  March  31,  2003  were correct and remain unchanged on this restated 13F
report.


List of Other Included Managers:

NONE





                                                FORM 13F INFORMATION TABLE

                                                           VALUE  SHARES/ SH/ PUT/ INVSTMT  OTHER     VOTING AUTHORITY
        NAME OF ISSUER          TITLE OF CLASS    CUSIP   (x$1000) PRN AMT PRN CALL DSCRETN MANAGERS  SOLE  SHARED  NONE
------------------------------ ---------------- --------- -------- ------- --- ---- ------- -------- ------ ------ ------
                                                                                  
3COM CORP                      COM              885535104        2     500 SH       SOLE                500      0      0
3M COMPANY                     COM              88579Y101     1910   14689 SH       SOLE              13589    400    700
3M COMPANY                     COM              88579Y101     1333   10262 SH       DEFINED            8162    300   1800
A C MOORE ARTS & CRAFTS INC    COM              00086T103       13    1000 SH       DEFINED            1000      0      0
A D C TELECOMMUNICATIONS       COM              886101           0     325 SH       SOLE                325      0      0
AAR CORP                       COM              361105           0      64 SH       DEFINED              64      0      0
ABBOTT LABS                    COM              2824100       2347   62442 SH       SOLE              60112      0   2330
ABBOTT LABS                    COM              2824100        595   15825 SH       DEFINED            9500   3050   3275
ABERDEEN ASIA PACIFIC INCOM    COM              3009107          5    1200 SH       DEFINED            1200      0      0
ACM INCOME FUND                COM              912105          15    1800 SH       SOLE               1800      0      0
ADVANCED MICRO DEVICES INC     COM              7903107          0     100 SH       SOLE                100      0      0
AEGON N V                      ORD AMER REG     7924103          6     801 SH       SOLE                801      0      0
AFFILIATED COMPUTER SVCS       CL A             8190100        221    5000 SH       DEFINED            5000      0      0
AFLAC INC                      COM              1055102          3     100 SH       SOLE                  0      0    100
AGERE SYSTEMS INC              CL B             00845V209        7    4760 SH       SOLE               4590    170      0
AGERE SYSTEMS INC              CL B             00845V209        4    2767 SH       DEFINED            2013    317    437
AGERE SYSTEMS INC              CL A             00845V100        0     219 SH       SOLE                209      6      4
AGERE SYSTEMS INC              CL A             00845V100        0      99 SH       DEFINED              74     12     13
AGILENT TECHNOLOGIES INC       COM              00846U101       22    1738 SH       SOLE               1548      0    190
AGILENT TECHNOLOGIES INC       COM              00846U101        5     456 SH       DEFINED             304      0    152
AGL RES INC                    COM              1204106          2     100 SH       SOLE                100      0      0
AIR PRODS & CHEMS INC          COM              9158106         16     400 SH       SOLE                400      0      0
AIR PRODS & CHEMS INC          COM              9158106         53    1300 SH       DEFINED            1300      0      0
ALCATEL                        SPONSORED ADR    13904305         0     100 SH       DEFINED               0      0    100
ALCOA INC                      COM              13817101        65    3379 SH       SOLE               3379      0      0
ALCOA INC                      COM              13817101         3     190 SH       DEFINED             190      0      0
ALLEGHENY ENERGY INC           COM              17361106         5     950 SH       SOLE                950      0      0
ALLEGHENY ENERGY INC           COM              17361106         3     500 SH       DEFINED             100      0    400
ALLEGHENY TECHNOLOGIES INC     COM              01741R102        0      96 SH       SOLE                 96      0      0
ALLEGHENY TECHNOLOGIES INC     COM              01741R102        0       4 SH       DEFINED               4      0      0
ALLIANCE FINANCIAL CORP NY     COM              19205103        84    2473 SH       SOLE               2473      0      0
ALLIANCE FINANCIAL CORP NY     COM              19205103       130    3834 SH       DEFINED            2992      0    842
ALLIANCE PHARMACEUTICAL CORP   COM NEW          18773309         0     400 SH       SOLE                400      0      0
ALLIED CAP CORP NEW            COM              01903Q108       19     969 SH       SOLE                864      0    105
ALLIED CAP CORP NEW            COM              01903Q108       20    1050 SH       DEFINED            1050      0      0
ALLSTATE CORP                  COM              20002101        73    2214 SH       SOLE               2214      0      0
ALLSTATE CORP                  COM              20002101        84    2546 SH       DEFINED            1946      0    600
ALLTEL CORP                    COM              20039103       121    2705 SH       SOLE               2605      0    100
ALLTEL CORP                    COM              20039103        37     827 SH       DEFINED             227    600      0
AMER BIO MEDICA CORP           COM              24600108         7    7000 SH       SOLE                  0      0   7000
AMERADA HESS CORP              COM              23551104         7     168 SH       DEFINED               0      0    168
AMEREN CORP                    COM              23608102        13     337 SH       SOLE                337      0      0
AMERIANA BANCORP               COM              23613102        18    1500 SH       SOLE               1500      0      0
AMERICA MOVIL S A DE C V       SPON ADR L SHS   02364W105       12     900 SH       DEFINED             900      0      0
AMERICAN ECOLOGY CORP          COM NEW          25533407         0      40 SH       SOLE                 40      0      0
AMERICAN ELEC PWR INC          COM              25537101        10     453 SH       SOLE                453      0      0
AMERICAN ELEC PWR INC          COM              25537101        35    1551 SH       DEFINED            1551      0      0
AMERICAN EXPRESS CO            COM              25816109       223    6708 SH       SOLE               6708      0      0
AMERICAN EXPRESS CO            COM              25816109       105    3185 SH       DEFINED            1260    150   1775
AMERICAN INTL GROUP INC        COM              26874107      1769   35809 SH       SOLE              35104    412    293
AMERICAN INTL GROUP INC        COM              26874107       750   15187 SH       DEFINED           12447   1084   1656
AMERICAN POWER CONV CORP       COM              29066107         6     450 SH       SOLE                450      0      0
AMERICAN POWER CONV CORP       COM              29066107         7     510 SH       DEFINED             400      0    110
AMERICREDIT CORP               COM              03060R101        6    2000 SH       SOLE               2000      0      0
AMGEN INC                      COM              31162100       646   11251 SH       SOLE              11075      0    176
AMGEN INC                      COM              31162100      1600   27818 SH       DEFINED            1600      0  26218
ANADARKO PETE CORP             COM              32511107        59    1300 SH       DEFINED            1173      0    127
ANDRX CORP                     COM              34553107         5     500 SH       DEFINED             500      0      0
ANHEUSER BUSCH COS             COM              35229103       346    7450 SH       SOLE               7050      0    400
ANHEUSER BUSCH COS INC         COM              35229103       196    4216 SH       DEFINED            3912    100    204
ANNALY MTG MGMT INC            COM              35710409        17    1000 SH       DEFINED            1000      0      0
ANWORTH MORTGAGE ASSET CP      COM              37347101        13    1000 SH       DEFINED            1000      0      0
AOL TIME WARNER INC            COM              00184A105      311   28714 SH       SOLE              27654    360    700
AOL TIME WARNER INC            COM              00184A105       70    6525 SH       DEFINED            4650   1025    850
APPLE COMPUTER INC             COM              37833100         9     700 SH       SOLE                400      0    300
APPLE COMPUTER INC             COM              37833100         2     200 SH       DEFINED             200      0      0
APPLIED DIGITAL SOLUTIONS      COM              38188108         2    5000 SH       DEFINED            5000      0      0
APPLIED MATLS INC              COM              38222105         0      54 SH       SOLE                 54      0      0
APPLIED MICRO CIRCUITS CORP    COM              03822W109        2     700 SH       SOLE                700      0      0
ARCH COAL INC                  COM              39380100         1      98 SH       SOLE                 98      0      0
ARCHER DANIELS MIDLAND CO      COM              39483102         7     659 SH       SOLE                659      0      0
ARCHER DANIELS MIDLAND CO      COM              39483102         3     279 SH       DEFINED               0      0    279
ARGONAUT GROUP INC             COM              40157109         0      50 SH       SOLE                 50      0      0
ASTORIA FINL CORP              COM              46265104        43    1860 SH       DEFINED            1460      0    400
AT&T CORP                      COM              1957505        130    8052 SH       SOLE               7240    215    597
AT&T CORP                      COM              1957505         57    3557 SH       DEFINED            1843    677   1037
AT&T WIRELESS SVCS INC         COM              00209A106       36    5550 SH       SOLE               5053      0    497
AT&T WIRELESS SVCS INC         COM              00209A106       24    3718 SH       DEFINED            2510    462    746
AUTOLIV INC                    COM              52800109       704   35305 SH       SOLE              32053      0   3252
AUTOLIV INC                    COM              52800109       390   19577 SH       DEFINED           18140   1437      0
AUTOMATIC DATA PROCESSING      COM              53015103       841   27315 SH       SOLE              26615    400    300
AUTOMATIC DATA PROCESSING      COM              53015103       492   16000 SH       DEFINED           14400   1600      0
AVAYA INC                      COM              53499109         1     912 SH       SOLE                859      0     53
AVAYA INC                      COM              53499109         1     953 SH       DEFINED             651    158    144
AVENTIS                        SPONSORED ADR    53561106        22     500 SH       DEFINED             500      0      0
AVNET INC                      COM              53807103         0      52 SH       DEFINED              52      0      0
AXA                            SPONSORED ADR    54536107         1     122 SH       SOLE                122      0      0
AXCELIS TECHNOLOGIES INC       COM              54540109         2     589 SH       DEFINED             589      0      0
BANCO SNTNDR CENT HISPANO      ADR              05964H105       38    6120 SH       DEFINED            6120      0      0
BANK NEW YORK INC              COM              64057102       282   13830 SH       SOLE              13830      0      0
BANK NEW YORK INC              COM              64057102       248   12099 SH       DEFINED           12099      0      0
BANK OF AMERICA CORPORATION    COM              60505104      1692   25320 SH       SOLE              25040      0    280
BANK OF AMERICA CORPORATION    COM              60505104       211    3163 SH       DEFINED            2694    150    319
BANK ONE CORP                  COM              06423A103       57    1662 SH       SOLE               1662      0      0
BANKNORTH GROUP INC NEW        COM              06646R107       17     803 SH       DEFINED             803      0      0
BARRICK GOLD CORP              COM              67901108        26    1684 SH       SOLE               1684      0      0
BAXTER INTL INC                COM              71813109        17     954 SH       SOLE                954      0      0
BAXTER INTL INC                COM              71813109        25    1382 SH       DEFINED            1022      0    360
BEACON POWER CORP              COM              73677106         0     302 SH       SOLE                  0      0    302
BECTON DICKINSON & CO          COM              75887109         6     200 SH       SOLE                200      0      0
BECTON DICKINSON & CO          COM              75887109        51    1500 SH       DEFINED            1500      0      0
BED BATH & BEYOND INC          COM              75896100        61    1775 SH       DEFINED             500      0   1275
BELLSOUTH CORP                 COM              79860102      1108   51183 SH       SOLE              48783      0   2400
BELLSOUTH CORP                 COM              79860102       310   14322 SH       DEFINED           12022   1200   1100
BERKSHIRE HATHAWAY INC DEL     CL B             84670207       134      63 SH       SOLE                 63      0      0
BERKSHIRE HATHAWAY INC DEL     CL B             84670207       134      63 SH       DEFINED              63      0      0
BERKSHIRE HATHAWAY INC DEL     CL A             84670108       127       2 SH       DEFINED               2      0      0
BEST BUY INC                   COM              86516101        15     570 SH       SOLE                570      0      0
BIOGEN INC                     COM              90597105        11     400 SH       SOLE                100      0    300
BLACK & DECKER CORP            COM              91797100        10     300 SH       SOLE                300      0      0
BLACKROCK CORE BD TR           SHS BEN INT      9249E101        48    3333 SH       SOLE               3333      0      0
BLACKROCK NY INSD MUNI         2008 TERM TRUST  09247L107       16    1000          SOLE               1000      0      0
BLOCK H & R INC                COM              93671105        12     300 SH       SOLE                300      0      0
BOB EVANS FARMS                COM              96761101        25    1064 SH       DEFINED               0      0   1064
BOEING CO                      COM              97023105       440   17620 SH       SOLE              16920      0    700
BOEING CO                      COM              97023105       251   10026 SH       DEFINED            9126    900      0
BOWATER INC                    COM              102183100        1      40 SH       DEFINED               0      0     40
BOWNE & CO INC                 COM              103043105       10    1027 SH       SOLE               1027      0      0
BOWNE & CO INC                 COM              103043105        6     600 SH       DEFINED             600      0      0
BP PLC                         SPONSORED ADR    55622104      2709   70223 SH       SOLE              69959    264      0
BP PLC                         SPONSORED ADR    55622104      1020   26456 SH       DEFINED           19919   1148   5389
BRISTOL MYERS SQUIBB CO        COM              110122108     2442  115681 SH       SOLE             111351   1350   2980
BRISTOL MYERS SQUIBB CO        COM              110122108     1421   67303 SH       DEFINED           50049   7054  10200
BROADWING INC                  COM              111620100       36    9031 SH       SOLE               9031      0      0
BROADWING INC                  COM              111620100       21    5357 SH       DEFINED            5357      0      0
BSB BANCORP                    COM              55652101        37    1721 SH       SOLE               1721      0      0
BSB BANCORP                    COM              55652101       131    6124 SH       DEFINED             987   4800    337
BURLINGTON NORTHN SANTA FE     COM              12189T104       14     585 SH       SOLE                585      0      0
BURLINGTON NORTHN SANTA FE     COM              12189T104        7     300 SH       DEFINED             300      0      0
BURLINGTON RES INC             COM              122014103        9     205 SH       DEFINED             125      0     80
CAMDEN PPTY TR                 SH BEN INT       133131102       18     558 SH       DEFINED             558      0      0
CAMPBELL SOUP CO               COM              134429109       90    4300 SH       SOLE               3800      0    500
CANADIAN NAT RES LTD           COM              136385101        1      44 SH       SOLE                 44      0      0
CARDINAL HEALTH INC            COM              14149Y108       51     902 SH       SOLE                902      0      0
CARDINAL HEALTH INC            COM              14149Y108       35     616 SH       DEFINED             341      0    275
CAREMARK RX INC                COM              141705103        7     400 SH       DEFINED             400      0      0
CARMAX INC                     COM              143130102       14    1000 SH       SOLE               1000      0      0
CARNIVAL CORP                  COM              143658102        5     246 SH       DEFINED               0    246      0
CATERPILLAR INC DEL            COM              149123101     1071   21780 SH       SOLE              21280    400    100
CATERPILLAR INC DEL            COM              149123101      378    7688 SH       DEFINED            7338    200    150
CELLTECH GROUP PLC             SPONSORED ADR    151158102        1     201 SH       SOLE                201      0      0
CENDANT CORP                   COM              151313103       12    1000 SH       DEFINED            1000      0      0
CENTERPOINT ENERGY INC         COM              15189T107        4     706 SH       SOLE                706      0      0
CENTERPOINT ENERGY INC         COM              15189T107       14    2000 SH       DEFINED               0   2000      0
CENTRAL VT PUB SVC CORP        COM              155771108       19    1106 SH       SOLE               1106      0      0
CH ENERGY GROUP INC            COM              12541M102       53    1283 SH       SOLE               1133      0    150
CH ENERGY GROUP INC            COM              12541M102       12     311 SH       DEFINED             311      0      0
CHARTER ONE FINL INC           COM              160903100        6     231 SH       SOLE                  0      0    231
CHARTER ONE FINL INC           COM              160903100       33    1206 SH       DEFINED             216      0    990
CHESAPEAKE ENERGY CORP         COM              165167107       39    5000 SH       DEFINED            5000      0      0
CHEVRONTEXACO CORP             COM              166764100     2816   43566 SH       SOLE              42608    508    450
CHEVRONTEXACO CORP             COM              166764100      956   14790 SH       DEFINED            9628   1573   3589
CHIRON CORP                    COM              170040109       24     648 SH       DEFINED             648      0      0
CHITTENDEN CORP                COM              170228100        7     300 SH       SOLE                300      0      0
CHUBB CORP                     COM              171232101        1      45 SH       SOLE                 45      0      0
CIBER INC                      COM              17163B102       19    4000 SH       DEFINED            4000      0      0
CIENA CORP                     COM              171779101        3     900 SH       DEFINED               0    900      0
CIGNA CORP                     COM              125509109      285    6250 SH       SOLE               6250      0      0
CIGNA CORP                     COM              125509109       41     900 SH       DEFINED             900      0      0
CINERGY CORP                   COM              172474108       10     315 SH       SOLE                315      0      0
CISCO SYS INC                  COM              17275R102      948   73126 SH       SOLE              71171    755   1200
CISCO SYS INC                  COM              17275R102      386   29790 SH       DEFINED           19630   1000   9160
CITIGROUP INC                  COM              172967101     1804   52373 SH       SOLE              51021    400    952
CITIGROUP INC                  COM              172967101     1130   32824 SH       DEFINED           25843   2412   4569
CITIZENS COMMUNICATIONS CO     COM              17453B101       11    1111 SH       DEFINED            1111      0      0
CMS ENERGY CORP                COM              125896100        2     606 SH       DEFINED             606      0      0
COCA COLA CO                   COM              191216100     2819   69679 SH       SOLE              66949    550   2180
COCA COLA CO                   COM              191216100     1016   25129 SH       DEFINED           18354   1800   4975
COEUR D'ALENE MINES CORP       COM              192108108        0      24 SH       DEFINED               0      0     24
COLGATE PALMOLIVE CO           COM              194162103     1548   28455 SH       SOLE              26855    600   1000
COLGATE PALMOLIVE CO           COM              194162103      563   10348 SH       DEFINED            7648      0   2700
COLONIAL PPTYS TR              COM SH BEN INT   195872106       28     850 SH       DEFINED             850      0      0
COMCAST CORP                   CL A SPL         20030N200       27     986 SH       SOLE                836      0    150
COMCAST CORP                   CL A             20030N101      476   16686 SH       SOLE              15375    348    963
COMCAST CORP                   CL A             20030N101      171    5995 SH       DEFINED            3282   1093   1620
COMMERCIAL NET LEASE RLTY      COM              202218103       84    5600 SH       SOLE               5600      0      0
COMMERCIAL NET LEASE RLTY      COM              202218103       10     700 SH       DEFINED               0      0    700
COMPUTER SCIENCES CORP         COM              205363104        2      65 SH       SOLE                 65      0      0
CONAGRA FOODS INC              COM              205887102      116    5800 SH       SOLE               5800      0      0
CONCORD EFS INC                COM              206197105        0      14 SH       SOLE                 14      0      0
CONCORD EFS INC                COM              206197105       37    4000 SH       DEFINED            4000      0      0
CONOCOPHILLIPS                 COM              20825C104       26     501 SH       SOLE                501      0      0
CONSOLIDATED EDISON INC        COM              209115104      228    5952 SH       SOLE               5952      0      0
CONSOLIDATED EDISON INC        COM              209115104       42    1103 SH       DEFINED             800      0    303
CONSTELLATION ENERGY GROUP I   COM              210371100       16     600 SH       SOLE                600      0      0
CONVERGYS CORP                 COM              212485106       80    6081 SH       SOLE               6081      0      0
COOPER INDS LTD CL A           COM              G24182100       17     500 SH       DEFINED               0      0    500
CORN PRODS INTL INC            COM              219023108       12     425 SH       DEFINED             225     50    150
CORNING INC                    COM              219350105       55    9727 SH       SOLE               9727      0      0
CORNING INC                    COM              219350105       20    3539 SH       DEFINED            2339      0   1200
CORPORATE OFFICE PPTYS TR      SH BEN INT       22002T108       96    6500 SH       DEFINED               0      0   6500
CORRECTIONS CORP AMER NEW      COM NEW          22025Y407        0      26 SH       DEFINED              26      0      0
CORRECTIONS CORP AMER NEW      PFD CV B 12%     22025Y308        0      13 SH       DEFINED              13      0      0
CORUS GROUP PLC                SPONSORED ADR    22087M101        0     400 SH       DEFINED             400      0      0
COSTCO WHSL CORP NEW           COM              22160K105        4     150 SH       DEFINED               0      0    150
COTT CORP QUE                  COM              22163N106        5     300 SH       SOLE                300      0      0
COVANCE INC                    COM              222816100        1      75 SH       DEFINED              75      0      0
CREDIT STORE INC               COM (CHPTR 07)   22539C107       21   21065 SH       SOLE              21065      0      0
CSX CORP                       COM              126408103      136    4800 SH       SOLE               4800      0      0
CURTISS WRIGHT CORP            CL B             231561408        0       6 SH       SOLE                  6      0      0
CVS CORP                       COM              126650100       11     500 SH       DEFINED             500      0      0
CYTEC INDS INC                 COM              232820100        1      45 SH       DEFINED              45      0      0
DAIMLERCHRYSLER AG             ORD              D1668R123       14     490 SH       SOLE                490      0      0
DAIMLERCHRYSLER AG             ORD              D1668R123       15     525 SH       DEFINED             525      0      0
DANA CORP                      COM              235811106        6     932 SH       SOLE                932      0      0
DARDEN RESTAURANTS INC         COM              237194105        8     492 SH       SOLE                492      0      0
DEERE & CO                     COM              244199105      187    4800 SH       SOLE               4800      0      0
DEERE & CO                     COM              244199105       98    2500 SH       DEFINED            2500      0      0
DEL MONTE FOODS CO             COM              24522P103      164   22101 SH       SOLE              21700      0    401
DEL MONTE FOODS CO             COM              24522P103       50    6810 SH       DEFINED            3324   1080   2406
DELAWARE GROUP DIVIDEND        COM              245915103        5     500 SH       SOLE                500      0      0
DELL COMPUTER CORP             COM              247025109      987   36172 SH       SOLE              35672    200    300
DELL COMPUTER CORP             COM              247025109      492   18050 SH       DEFINED           11600    200   6250
DELPHI CORP                    COM              247126105       28    4103 SH       SOLE               3967      0    136
DELPHI CORP                    COM              247126105       21    3160 SH       DEFINED            1534     69   1557
DELUXE CORP                    COM              248019101       60    1500 SH       DEFINED            1000      0    500
DILLARDS INC                   CL A             254067101        2     200 SH       SOLE                200      0      0
DISNEY WALT CO                 COM              254687106      607   35710 SH       SOLE              35710      0      0
DISNEY WALT CO                 COM              254687106      275   16212 SH       DEFINED            6500      0   9712
DNP SELECT INCOME FUND INC     COM              23325P104        5     600 SH       SOLE                600      0      0
DNP SELECT INCOME FUND INC     COM              23325P104       19    2000 SH       DEFINED            2000      0      0
DOMINION RES INC VA NEW        COM              25746U109      964   17424 SH       SOLE              17424      0      0
DOMINION RES INC VA NEW        COM              25746U109      474    8564 SH       DEFINED            5154   2760    650
DONNELLEY R R & SONS CO        COM              257867101        1     100 SH       DEFINED               0      0    100
DOVER CORP                     COM              260003108      663   27400 SH       SOLE              27000      0    400
DOVER CORP                     COM              260003108      159    6600 SH       DEFINED            3600    400   2600
DOW CHEM CO                    COM              260543103      818   29642 SH       SOLE              28742    300    600
DOW CHEM CO                    COM              260543103      467   16936 SH       DEFINED           12036    300   4600
DPL INC                        COM              233293109        3     300 SH       SOLE                300      0      0
DPL INC                        COM              233293109       11     930 SH       DEFINED             930      0      0
DQE INC                        COM              23329J104        3     300 SH       SOLE                300      0      0
DTE ENERGY CO                  COM              233331107        2      70 SH       DEFINED              70      0      0
DU PONT E I DE NEMOURS & CO    COM              263534109     1644   42314 SH       SOLE              42114    100    100
DU PONT E I DE NEMOURS & CO    COM              263534109     1219   31391 SH       DEFINED           24205   1974   5212
DUKE ENERGY CORP               COM              264399106      209   14400 SH       SOLE              13100   1000    300
DUKE ENERGY CORP               COM              264399106      122    8431 SH       DEFINED            5631   2000    800
DUN & BRADSTREET CORP NEW      COM              26483E100       76    2000 SH       SOLE               2000      0      0
DUN & BRADSTREET CORP NEW      COM              26483E100        7     200 SH       DEFINED               0      0    200
DYNEGY INC NEW                 CL A             26816Q101        1     500 SH       DEFINED             500      0      0
E M C CORP MASS                COM              268648102       85   11889 SH       SOLE              11889      0      0
E M C CORP MASS                COM              268648102       30    4275 SH       DEFINED            3375    900      0
EASTMAN CHEM CO                COM              277432100       28     968 SH       SOLE                968      0      0
EASTMAN CHEM CO                COM              277432100        9     335 SH       DEFINED             233      0    102
EASTMAN KODAK CO               COM              277461109      236    7995 SH       SOLE               7995      0      0
EASTMAN KODAK CO               COM              277461109       81    2763 SH       DEFINED            2197      0    566
EATON CORP                     COM              278058102       34     500 SH       DEFINED             500      0      0
EATON VANCE NY MUNICIPAL       INCOME TRUST     27826W104       93    6400          SOLE                  0      0   6400
ECHOSTAR COMMUNICATIONS NEW    CL A             278762109       89    3110 SH       DEFINED            3000      0    110
EDISON INTL                    COM              281020107       33    2482 SH       SOLE               2482      0      0
EDISON INTL                    COM              281020107       15    1100 SH       DEFINED             600      0    500
EDWARDS LIFESCIENCES CORP      COM              28176E108       12     439 SH       DEFINED             433      0      6
EFUNDS CORP                    COM              28224R101        5     827 SH       DEFINED             551      0    276
EL PASO CORP DEL               COM              28336L109        3     600 SH       DEFINED             600      0      0
ELAN PLC                       ADR              284131208        2    1000 SH       DEFINED            1000      0      0
ELECTRONIC DATA SYS NEW        COM              285661104       89    5086 SH       SOLE               4786      0    300
ELECTRONIC DATA SYS NEW        COM              285661104       18    1044 SH       DEFINED             408      0    636
EMERSON ELEC CO                COM              291011104      268    5932 SH       SOLE               5932      0      0
EMERSON ELEC CO                COM              291011104      401    8852 SH       DEFINED            7852   1000      0
ENCANA CORP                    COM              292505104      129    4000 SH       DEFINED            4000      0      0
ENERGY EAST CORP               COM              29266M109      480   27005 SH       SOLE              25005      0   2000
ENERGY EAST CORP               COM              29266M109      364   20485 SH       DEFINED           13901   2710   3874
ENERPLUS RES FD                UNIT TR G NEW    29274D604       19    1000 SH       DEFINED            1000      0      0
ENTERGY CORP NEW               COM              29364G103      257    5350 SH       SOLE               5200      0    150
ENTERGY CORP NEW               COM              29364G103      144    3000 SH       DEFINED            2000   1000      0
EQUITY RESIDENTIAL (REIT)      SH BEN INT       29476L107        4     200 SH       SOLE                200      0      0
ERICSSON LM TEL                SPON ADR         294821608        8    1408 SH       SOLE               1408      0      0
ERICSSON LM TEL                SPON ADR         294821608       30    4736 SH       DEFINED            4736      0      0
EXELON CORP                    COM              30161N101       45     900 SH       SOLE                900      0      0
EXELON CORP                    COM              30161N101       10     200 SH       DEFINED               0    200      0
EXXON MOBIL CORP               COM              30231G102     7370  210881 SH       SOLE             202897   1000   6984
EXXON MOBIL CORP               COM              30231G102     4533  129735 SH       DEFINED           91566  14173  23996
FEDERAL NATL MTG ASSN          COM              313586109     2726   41725 SH       SOLE              39795   1050    880
FEDERAL NATL MTG ASSN          COM              313586109     1431   21911 SH       DEFINED           17436    400   4075
FEDERATED DEPT STORES INC      COM              31410H101        1      70 SH       DEFINED               0      0     70
FEDEX CORP                     COM              31428X106       75    1375 SH       SOLE               1225      0    150
FEDEX CORP                     COM              31428X106      165    3000 SH       DEFINED            3000      0      0
FIFTH THIRD BANCORP            COM              316773100        2      53 SH       SOLE                 53      0      0
FIRST ALBANY COS INC           COM              318465101      125   16227 SH       DEFINED           11142   5085      0
FIRST DATA CORP                COM              319963104      455   12310 SH       SOLE              12010      0    300
FIRST DATA CORP                COM              319963104      234    6340 SH       DEFINED            6200      0    140
FIRSTENERGY CORP               COM              337932107       28     904 SH       SOLE                904      0      0
FISERV INC                     COM              337738108       37    1200 SH       SOLE               1200      0      0
FLEETBOSTON FINL CORP          COM              339030108      299   12528 SH       SOLE              12128      0    400
FLEETBOSTON FINL CORP          COM              339030108      102    4282 SH       DEFINED            3936    346      0
FLUOR CORP NEW                 COM              343412102       20     600 SH       DEFINED               0      0    600
FORD MTR CO DEL                COM PAR $0.01    345370860      388   51671 SH       SOLE              50871    200    600
FORD MTR CO DEL                COM PAR $0.01    345370860      185   24708 SH       DEFINED           18289   1200   5219
FOREST LABS INC                COM              345838106      507    9400 SH       SOLE               9400      0      0
FOREST LABS INC                COM              345838106       64    1200 SH       DEFINED            1200      0      0
FORTUNE BRANDS INC             COM              349631101      162    3800 SH       SOLE               3800      0      0
FORTUNE BRANDS INC             COM              349631101       21     500 SH       DEFINED             500      0      0
FPL GROUP INC                  COM              302571104     1057   17940 SH       SOLE              17540      0    400
FPL GROUP INC                  COM              302571104      429    7289 SH       DEFINED            6239      0   1050
FRANKLIN RES INC               COM              354613101        9     300 SH       DEFINED             300      0      0
FREEPORT-MCMORAN CPR & GLD     CL B             35671D857        3     200 SH       SOLE                200      0      0
GABELLI EQUITY TRUST FUND      COM              362397101       10    1511 SH       SOLE               1511      0      0
GABELLI UTILITY TRUST FUND     COM              36240A101        1     142 SH       SOLE                142      0      0
GALLAHER GROUP PLC             SPONSORED ADR    363595109      107    2801 SH       SOLE               2801      0      0
GALLAHER GROUP PLC             SPONSORED ADR    363595109       11     300 SH       DEFINED             300      0      0
GANNETT INC                    COM              364730101       14     200 SH       SOLE                200      0      0
GANNETT INC                    COM              364730101       16     230 SH       DEFINED               0      0    230
GAP INC DEL                    COM              364760108        1      75 SH       SOLE                 75      0      0
GAP INC DEL                    COM              364760108        1     120 SH       DEFINED               0      0    120
GENENTECH INC                  COM NEW          368710406       14     400 SH       SOLE                100      0    300
GENERAL DYNAMICS CORP          COM              369550108        2      45 SH       SOLE                 45      0      0
GENERAL DYNAMICS CORP          COM              369550108      126    2300 SH       DEFINED            2300      0      0
GENERAL ELEC CO                COM              369604103     8306  325733 SH       SOLE             317383   2200   6150
GENERAL ELEC CO                COM              369604103     5103  200134 SH       DEFINED          144714  12900  42520
